Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most World Cup Wickets at Sydney Cricket Ground

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
IT Botham            England        2    120     1    83    5   16.60
AA Donald            South Africa   2    120     0   103    5   20.60
BM McMillan          South Africa   2    114     0    82    3   27.33
Mushtaq Ahmed        Pakistan       1     60     0    59    3   19.66
Aaqib Javed          Pakistan       1     48     2    28    2   14.00
PAJ DeFreitas        England        2    108     4    51    2   25.50
RK Illingworth       England        1     60     1    46    2   23.00
N Kapil Dev          India          1     60     0    30    2   15.00
AP Kuiper            South Africa   2     60     0    41    2   20.50
M Prabhakar          India          1     60     1    22    2   11.00
MW Pringle           South Africa   2    114     2    88    2   44.00
GC Small             England        1     60     1    51    2   25.50
J Srinath            India          1     49     0    37    2   18.50
DR Pringle           England        1     54     1    24    1   24.00
SLV Raju             India          1     60     1    41    1   41.00
DA Reeve             England        2      6     0     3    1    3.00
RP Snell             South Africa   2    102     1    67    1   67.00
PL Taylor            Australia      2     78     1    39    1   39.00
SR Tendulkar         India          1     60     0    37    1   37.00
PCR Tufnell          England        1     54     0    52    1   52.00
Wasim Haider         Pakistan       1     60     1    36    1   36.00
SR Waugh             Australia      2     60     1    45    1   45.00
MR Whitney           Australia      2     96     2    54    1   54.00

 
 Contributed by StatsGuru (stats@cricinfo.com)