Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Sydney Cricket Ground

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
KC Wessels           South Africa     2    2   1    98   81*  98.00   0
GA Hick              England          2    2   1    90    83  90.00   0
IT Botham            England          2    2   0    74    53  37.00   0
AC Hudson            South Africa     2    2   0    74    46  37.00   0
Aamer Sohail         Pakistan         1    1   0    62    62  62.00   0
TM Moody             Australia        2    2   0    61    51  30.50   0
GA Gooch             England          2    2   0    60    58  30.00   0
PN Kirsten           South Africa     2    2   1    60   49*  60.00   0
SR Tendulkar         India            1    1   1    54   54*    inf   0
SR Waugh             Australia        2    2   0    54    27  27.00   0
A Jadeja             India            1    1   0    46    46  46.00   0
DM Jones             Australia        2    2   0    46    24  23.00   0
DC Boon              Australia        2    2   0    45    27  22.50   0
JN Rhodes            South Africa     2    1   0    43    43  43.00   0
Javed Miandad        Pakistan         1    1   0    40    40  40.00   0
AP Kuiper            South Africa     2    1   0    36    36  36.00   0
N Kapil Dev          India            1    1   0    35    35  35.00   0
AJ Stewart           England          2    1   0    33    33  33.00   0
M Azharuddin         India            1    1   0    32    32  32.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)