Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Runs at Sydney Cricket Ground

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                      M    I  NO  Runs   HS    Av   100s
RT Ponting           Australia       14   24   5  1335   207  70.26   5
AR Border            Australia       17   29   8  1177    89  56.04   0
GS Chappell          Australia       12   22   4  1150   204  63.88   4
DC Boon              Australia       11   21   3  1127  184*  62.61   4
SR Waugh             Australia       17   25   1  1084   103  45.16   3
ML Hayden            Australia       11   22   4   962   123  53.44   4
KD Walters           Australia       11   19   2   900   242  52.94   3
C Hill               Australia       12   22   0   824   191  37.45   1
VT Trumper           Australia       10   19   2   809  185*  47.58   3
WR Hammond           England          5    7   2   808   251 161.60   4
JL Langer            Australia       11   21   2   798   223  42.00   3
AC Gilchrist         Australia       11   15   1   730   133  52.14   2
DG Bradman           Australia        8   12   0   703   234  58.58   2
SE Gregory           Australia       10   19   2   690   201  40.58   1
ME Waugh             Australia       11   18   0   683   121  37.94   3
MA Taylor            Australia       11   20   2   676   113  37.55   2
SR Tendulkar         India            4    7   4   664  241* 221.33   3
RN Harvey            Australia       10   18   2   661   190  41.31   1
JB Hobbs             England          8   15   0   654   115  43.60   1
IR Redpath           Australia        7   13   0   643   132  49.46   2
WM Lawry             Australia        9   17   2   626   151  41.73   1
WW Armstrong         Australia       10   16   0   588   158  36.75   1
KR Miller            Australia        8   12   3   585  145*  65.00   2
DI Gower             England          6   11   1   569   123  56.90   1
CG Macartney         Australia        7   13   1   564   170  47.00   2
SJ McCabe            Australia        6   10   1   564  187*  62.66   1
MJ Slater            Australia        6   11   1   555   123  55.50   2
FE Woolley           England          6   12   1   510  133*  46.36   2

 
 Contributed by StatsGuru (stats@cricinfo.com)