Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Sydney Cricket Ground

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                      M    I  NO  Runs   HS    Av   100s
AR Border            Australia       65   62   8  1561  127*  28.90   2
ME Waugh             Australia       38   37   2  1309   107  37.40   1
RT Ponting           Australia       39   37   2  1279   124  36.54   2
AC Gilchrist         Australia       32   31   1  1160   131  38.66   2
DC Boon              Australia       30   30   3   990    83  36.66   0
DM Jones             Australia       33   33   4   981   93*  33.82   0
IVA Richards         West Indies     23   21   2   934  103*  49.15   1
GR Marsh             Australia       22   22   0   882   125  40.09   2
DL Haynes            West Indies     28   27   3   838  108*  34.91   1
SR Waugh             Australia       44   40   5   740    71  21.14   0
MG Bevan             Australia       27   21   7   724   78*  51.71   0
GS Chappell          Australia       25   25   5   707  138*  35.35   1
MJ Clarke            Australia       17   16   4   658  103*  54.83   1
ML Hayden            Australia       16   15   1   658   126  47.00   1
A Symonds            Australia       23   18   2   646   151  40.37   1
KJ Hughes            Australia       29   27   3   576   63*  24.00   0
DR Martyn            Australia       24   22   7   554    79  36.93   0
CG Greenidge         West Indies     13   13   1   540   98*  45.00   0
MA Taylor            Australia       16   16   0   534    90  33.37   0

 
 Contributed by StatsGuru (stats@cricinfo.com)