Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Adelaide Oval

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
PN Kirsten           South Africa     1    1   0    84    84  84.00   0
M Azharuddin         India            1    1   0    79    79  79.00   0
PA de Silva          Sri Lanka        1    1   0    62    62  62.00   0
GR Marsh             Australia        1    1   0    60    60  60.00   0
TM Moody             Australia        1    1   0    57    57  57.00   0
AC Hudson            South Africa     1    1   0    53    53  53.00   0
N Kapil Dev          India            1    1   0    42    42  42.00   0
MAR Samarasekera     Sri Lanka        1    1   0    34    34  34.00   0
SV Manjrekar         India            1    1   0    28    28  28.00   0
DC Boon              Australia        1    1   1    27   27*    inf   0
ME Waugh             Australia        1    1   0    26    26  26.00   0
A Ranatunga          Sri Lanka        1    1   0    23    23  23.00   0
Mushtaq Ahmed        Pakistan         1    1   0    17    17  17.00   0
Saleem Malik         Pakistan         1    1   0    17    17  17.00   0
ST Jayasuriya        Sri Lanka        1    1   0    15    15  15.00   0
RS Kalpage           Sri Lanka        1    1   0    14    14  14.00   0
SR Tendulkar         India            1    1   0    14    14  14.00   0
Wasim Haider         Pakistan         1    1   0    13    13  13.00   0
DM Jones             Australia        1    1   1    12   12*    inf   0

 
 Contributed by StatsGuru (stats@cricinfo.com)