Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Runs at Adelaide Oval

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                      M    I  NO  Runs   HS    Av   100s
AR Border            Australia       16   29   5  1415   205  58.95   4
RT Ponting           Australia       13   23   1  1377   242  62.59   5
SR Waugh             Australia       15   26   2  1056   170  44.00   3
JL Langer            Australia       11   20   1  1051   215  55.31   3
DG Bradman           Australia        7   11   2   970  299* 107.77   3
DC Boon              Australia       12   23   3   920   135  46.00   4
ML Hayden            Australia       10   16   1   849   131  56.60   3
ME Waugh             Australia       12   23   2   837   138  39.85   2
MA Taylor            Australia       11   21   1   811  169*  40.54   2
RB Simpson           Australia        6   11   0   805   225  73.18   3
C Hill               Australia        6   11   0   714   160  64.90   1
KJ Hughes            Australia        7   13   0   676   213  52.00   2
IM Chappell          Australia        9   15   0   666   196  44.40   2
AR Morris            Australia        6   11   1   640   206  64.00   3
KD Walters           Australia        7   12   3   635   110  70.55   2
BC Lara              West Indies      4    8   0   610   226  76.25   2
GS Chappell          Australia       11   19   2   605   115  35.58   1
DM Jones             Australia        6   11   1   603   216  60.30   3
JB Hobbs             England          5   10   1   601   187  66.77   3
RW Marsh             Australia       11   18   3   579   132  38.60   2
RN Harvey            Australia        7   12   0   576   154  48.00   2
IVA Richards         West Indies      5   10   1   552   101  61.33   1
VT Trumper           Australia        5   10   2   535  214*  66.87   2
AL Hassett           Australia        4    5   1   513  198* 128.25   2

 
 Contributed by StatsGuru (stats@cricinfo.com)