Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Adelaide Oval

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
GD McGrath           Australia     10    503    12   316   21   15.04
B Lee                Australia      9    509    10   302   18   16.77
CJ McDermott         Australia     10    538     6   345   18   19.16
SK Warne             Australia      8    443     5   308   16   19.25
MD Marshall          West Indies    8    462     9   268   15   17.86
EJ Chatfield         New Zealand    7    402    12   243   13   18.69
GB Hogg              Australia      8    423     2   289   12   24.08
NW Bracken           Australia      6    329     7   251   11   22.81
N Kapil Dev          India          6    305     9   210   11   19.09
M Muralitharan       Sri Lanka      7    402     0   296   11   26.90
MG Johnson           Australia      4    240     3   201   10   20.10
CG Rackemann         Australia      4    224     2   137   10   13.70
IT Botham            England        6    330     4   245    9   27.22
PAJ DeFreitas        England        3    149     3    72    9    8.00
SR Gillespie         New Zealand    3    150     3    91    9   10.11
RJ Hadlee            New Zealand    7    372    10   195    9   21.66
BA Reid              Australia      4    240     2   169    9   18.77
HH Streak            Zimbabwe       3    168     2   125    9   13.88
SE Bond              New Zealand    3    175     3   104    8   13.00
RA Harper            West Indies    4    204     0   166    8   20.75
A Symonds            Australia     11    330     1   288    8   36.00
WPUJC Vaas           Sri Lanka      8    453     2   393    8   49.12
CA Walsh             West Indies    7    408     8   289    8   36.12
SR Waugh             Australia     17    508     2   342    8   42.75

 
 Contributed by StatsGuru (stats@cricinfo.com)