Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Adelaide Oval

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                      M    I  NO  Runs   HS    Av   100s
DM Jones             Australia       12   12   7   563   99* 112.60   0
AR Border            Australia       19   16   1   518  118*  34.53   1
ME Waugh             Australia       13   10   1   473   116  52.55   2
RT Ponting           Australia       12   12   2   382  107*  38.20   1
GR Marsh             Australia        9    9   1   358    94  44.75   0
IVA Richards         West Indies     10    9   0   353    88  39.22   0
DC Boon              Australia       10    9   2   343   122  49.00   1
AC Gilchrist         Australia       12   11   0   336    92  30.54   0
DL Haynes            West Indies     11   11   0   336   111  30.54   1
JG Wright            New Zealand      9    9   0   335    67  37.22   0
MJ Clarke            Australia        9    8   2   333    80  55.50   0
BC Lara              West Indies      7    7   1   330   156  55.00   1
SR Waugh             Australia       17   12   6   323   83*  53.83   0
CG Greenidge         West Indies      7    7   1   317  110*  52.83   1
KC Sangakkara        Sri Lanka        5    5   0   315   128  63.00   1
DPMD Jayawardene     Sri Lanka        7    7   0   301   120  43.00   1
ST Jayasuriya        Sri Lanka        9    9   0   298    99  33.11   0
PA de Silva          Sri Lanka        8    8   0   284    62  35.50   0
DR Martyn            Australia        9    8   3   278   69*  55.60   0

 
 Contributed by StatsGuru (stats@cricinfo.com)