Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at The Rose Bowl, Southampton

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
M Dillon             West Indies    1     60     4    29    5    5.80
JN Gillespie         Australia      1     36     1    15    4    3.75
MS Kasprowicz        Australia      1     42     1    14    4    3.50
Naved-ul-Hasan       Pakistan       2    102     3    81    4   20.25
M Ntini              South Africa   1     60     1    45    4   11.25
Shoaib Akhtar        Pakistan       2    102     2    77    4   19.25
DJ Bravo             West Indies    3    108     0    85    3   28.33
SCJ Broad            England        1     60     1    57    3   19.00
CH Gayle             West Indies    3     35     0    23    3    7.66
Harbhajan Singh      India          1     60     2    33    3   11.00
Abdul Razzaq         Pakistan       2     84     0    83    2   41.50
IDR Bradshaw         West Indies    2    108     2    48    2   24.00
CD Collymore         West Indies    1     54     2    24    2   12.00
A Flintoff           England        1     30     0    21    2   10.50
SJ Harmison          England        1     36     1    21    2   10.50
WW Hinds             West Indies    2     60     0    27    2   13.50
DT Hondo             Zimbabwe       1     42     2    25    2   12.50
J Lewis              England        1     54     0    32    2   16.00
A Nel                South Africa   1     60     3    33    2   16.50
TM Odoyo             Kenya          1     60     1    43    2   21.50
IK Pathan            India          1     36     1    11    2    5.50
Tapash Baisya        Bangladesh     1     60     0    58    2   29.00
WPUJC Vaas           Sri Lanka      1     60     1    51    2   25.50

 
 Contributed by StatsGuru (stats@cricinfo.com)