Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at WestpacTrust Stadium, Wellington

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
SB Styris            New Zealand   11    456     2   364   15   24.26
DL Vettori           New Zealand   13    684     5   449   13   34.53
SE Bond              New Zealand    4    229     4   137   11   12.45
CL Cairns            New Zealand    9    306     3   249    8   31.12
JEC Franklin         New Zealand    6    264     3   249    8   31.12
AR Adams             New Zealand    3    152     0   129    6   21.50
CZ Harris            New Zealand    7    300     5   163    6   27.16
NJ Astle             New Zealand   10    164     0   133    5   26.60
KD Mills             New Zealand    4    213     2   229    5   45.80
DR Tuffey            New Zealand    6    288     6   229    5   45.80
WPUJC Vaas           Sri Lanka      1     60     1    39    5    7.80
CRD Fernando         Sri Lanka      2     96     1    84    4   21.00
B Lee                Australia      3    114     1   126    4   31.50
GD McGrath           Australia      3     94     4    39    4    9.75
JDP Oram             New Zealand    6    240     2   167    4   41.75
JS Patel             New Zealand    2    117     1    69    4   17.25
DNT Zoysa            Sri Lanka      1     54     2    28    4    7.00
Azhar Mahmood        Pakistan       2     96     0    71    3   23.66
D Gough              England        1     60     0    47    3   15.66
GB Hogg              Australia      3    108     0    94    3   31.33
Z Khan               India          1     48     0    30    3   10.00
ML Lewis             Australia      1     59     0    56    3   18.66
CD McMillan          New Zealand   11     99     1    63    3   21.00
Saqlain Mushtaq      Pakistan       1     54     1    26    3    8.66
Wasim Akram          Pakistan       1     56     0    41    3   13.66

 
 Contributed by StatsGuru (stats@cricinfo.com)