Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Basin Reserve, Wellington

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
RJ Hadlee            New Zealand   12   2623    90  1075   53   20.28
CS Martin            New Zealand   10   2184    73  1226   47   26.08
DL Vettori           New Zealand   17   3873   143  1832   46   39.82
CL Cairns            New Zealand    9   1620    48   855   27   31.66
DK Morrison          New Zealand    8   1511    53   787   25   31.48
RO Collinge          New Zealand    6   1292    31   573   22   26.04
SB Doull             New Zealand    7   1346    56   718   20   35.90
BL Cairns            New Zealand    6   1095    45   418   19   22.00
JDP Oram             New Zealand    6    876    44   317   19   16.68
JEC Franklin         New Zealand    5   1025    41   586   18   32.55
RC Motz              New Zealand    4    836    30   396   17   23.29
CA Walsh             West Indies    3    738    34   272   16   17.00
SE Bond              New Zealand    3    569    22   326   15   21.73
EJ Chatfield         New Zealand    8   1559    88   563   15   37.53
KD Mills             New Zealand    4    801    35   359   15   23.93
SK Warne             Australia      3    854    49   351   14   25.07
IT Botham            England        3    691    24   312   13   24.00
DJ Nash              New Zealand    4    666    42   224   13   17.23
NJ Astle             New Zealand   13    902    46   353   12   29.41
SL Boock             New Zealand    4    758    50   275   12   22.91
AR Caddick           England        2    548    30   179   12   14.91
Z Khan               India          2    393    16   188   12   15.66
SM Pollock           South Africa   2    627    34   237   12   19.75
RGD Willis           England        2    656    24   236   12   19.66

 
 Contributed by StatsGuru (stats@cricinfo.com)