Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most World Cup Wickets at National Cricket Stadium, St George's, Grenada

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
M Muralitharan       Sri Lanka      2     90     0    51    7    7.28
GB Hogg              Australia      2    101     1    64    6   10.66
JEC Franklin         New Zealand    3    138     2   139    5   27.80
SW Tait              Australia      2     96     0   100    5   20.00
NW Bracken           Australia      2     82     3    46    4   11.50
GD McGrath           Australia      2     78     1    73    4   18.25
MF Maharoof          Sri Lanka      3    138     3   108    4   27.00
WPUJC Vaas           Sri Lanka      2     88     3    51    4   12.75
CD McMillan          New Zealand    3     48     0    44    3   14.66
A Nel                South Africa   2    116     0    87    3   29.00
SM Pollock           South Africa   2    108     0    63    3   21.00
DL Vettori           New Zealand    3    180     0   145    3   48.33
RP Arnold            Sri Lanka      3     24     0    20    2   10.00
SE Bond              New Zealand    2    108     1    52    2   26.00
CD Collymore         West Indies    1     60     0    41    2   20.50
JH Kallis            South Africa   2     72     0    53    2   26.50
M Ntini              South Africa   2    120     1    99    2   49.50
JS Patel             New Zealand    2    120     1    84    2   42.00
GC Smith             South Africa   2     30     0    56    2   28.00
CM Bandara           Sri Lanka      1     58     0    53    1   53.00
DJ Bravo             West Indies    1     42     0    69    1   69.00
TM Dilshan           Sri Lanka      3     84     1    63    1   63.00
CH Gayle             West Indies    1     36     0    42    1   42.00
D Langford-Smith     Ireland        1     18     0    29    1   29.00
JDP Oram             New Zealand    2     66     2    54    1   54.00
RJ Peterson          South Africa   1     42     0    39    1   39.00
WB Rankin            Ireland        1     24     0    36    1   36.00
SB Styris            New Zealand    3    120     1    94    1   94.00
SR Watson            Australia      1     30     0    20    1   20.00

 
 Contributed by StatsGuru (stats@cricinfo.com)