Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Queen's Park (New), St George's, Grenada

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
CH Gayle             West Indies    6    270     1   218   10   21.80
M Muralitharan       Sri Lanka      2     90     0    51    7    7.28
SM Pollock           South Africa   4    204     3   102    7   14.57
GB Hogg              Australia      4    221     2   146    6   24.33
M Ntini              South Africa   4    222     3   152    6   25.33
JEC Franklin         New Zealand    3    138     2   139    5   27.80
RD King              West Indies    2    120     0    91    5   18.20
SW Tait              Australia      2     96     0   100    5   20.00
Arshad Khan          Pakistan       2    120     0    91    4   22.75
NW Bracken           Australia      2     82     3    46    4   11.50
CD Collymore         West Indies    3    174     1   126    4   31.50
AA Donald            South Africa   2     93     1    64    4   16.00
CL Hooper            West Indies    3    180     2   127    4   31.75
GD McGrath           Australia      3    114     1   102    4   25.50
MF Maharoof          Sri Lanka      3    138     3   108    4   27.00
WPUJC Vaas           Sri Lanka      2     88     3    51    4   12.75
Abdul Razzaq         Pakistan       2    120     4    77    3   25.66
JM Kemp              South Africa   1     53     0    54    3   18.00
B Lee                Australia      2     94     2    86    3   28.66
CD McMillan          New Zealand    3     48     0    44    3   14.66
A Nel                South Africa   2    116     0    87    3   29.00
MN Samuels           West Indies    4    180     1   160    3   53.33
DR Smith             West Indies    1     24     0    24    3    8.00
DL Vettori           New Zealand    3    180     0   145    3   48.33
SK Warne             Australia      1     60     2    39    3   13.00

 
 Contributed by StatsGuru (stats@cricinfo.com)