Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at VRA Ground, Amstelveen

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
KS Lokuarachchi      Sri Lanka      2    117     0    85    7   12.14
L Balaji             India          2     78     1    47    6    7.83
CRD Fernando         Sri Lanka      2    108     0    89    6   14.83
L Klusener           South Africa   1     51     3    21    5    4.20
MF Maharoof          Sri Lanka      2    108     0    83    4   20.75
DJ Reekers           Netherlands    2    114     0   136    4   34.00
Shahid Afridi        Pakistan       2     72     0    40    4   10.00
WF Stelling          Netherlands    2    120     1   168    4   42.00
CM Bandara           Sri Lanka      2    120     1    90    3   30.00
A Kumble             India          2     78     0    69    3   23.00
Shoaib Akhtar        Pakistan       2     78     0    63    3   21.00
Shoaib Malik         Pakistan       2     72     0    63    3   21.00
Abdul Razzaq         Pakistan       2     72     2    44    2   22.00
PW Borren            Netherlands    2    120     0   138    2   69.00
AA Donald            South Africa   1     48     1    42    2   21.00
S Elworthy           South Africa   1     60     2    20    2   10.00
DS Lehmann           Australia      2     60     0    36    2   18.00
Mohammad Kashif      Netherlands    1     60     0    79    2   39.50
Shabbir Ahmed        Pakistan       2     78     1    47    2   23.50
A Symonds            Australia      2     42     1    25    2   12.50
RN ten Doeschate     Netherlands    1     30     0    51    2   25.50

 
 Contributed by StatsGuru (stats@cricinfo.com)