Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Ruaraka Sports Club Ground, Nairobi

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
RN ten Doeschate     Netherlands    2     93     0    68    7    9.71
CM Wright            Scotland       2    114     0    84    5   16.80
AC Botha             Ireland        1     54     0    42    4   10.50
WK McCallan          Ireland        1     60     2    36    4    9.00
DR Brown             Scotland       2     90     1    88    3   29.33
SKW Kelly            Bermuda        1     60     0    47    3   15.66
Mohammad Kashif      Netherlands    1     60     0    42    3   14.00
S Mukuddem           Bermuda        1     60     1    57    3   19.00
DJ Reekers           Netherlands    2     66     2    35    3   11.66
WF Stelling          Netherlands    1     60     0    41    3   13.66
DCC Borden           Bermuda        1     60     0    53    2   26.50
PJC Hoffmann         Scotland       1     60     0    56    2   28.00
PJ Ongondo           Kenya          1     48     1    33    2   16.50
H Osinde             Canada         2    120     0   125    2   62.50
E Schiferli          Netherlands    2     72     0    57    2   28.50
U Bhatti             Canada         2    102     0    65    1   65.00
JAR Blain            Scotland       1     42     1    38    1   38.00
PW Borren            Netherlands    1     36     1    11    1   11.00
AC Cummins           Canada         2     96     1   110    1  110.00
JM Davison           Canada         2     90     1    72    1   72.00
TBM de Leede         Netherlands    2     78     0    59    1   59.00
S Dhaniram           Canada         2     30     0    29    1   29.00
RM Haq               Scotland       2    114     0   102    1  102.00
KAD Hurdle           Bermuda        2    120     0   101    1  101.00
MO Jones             Bermuda        1     60     1    49    1   49.00
D Langford-Smith     Ireland        1     42     1    60    1   60.00
RT Lyons             Scotland       2    102     1    81    1   81.00
JJ Tucker            Bermuda        2     90     0    71    1   71.00

 
 Contributed by StatsGuru (stats@cricinfo.com)