Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Ruaraka Sports Club Ground, Nairobi

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                      M    I  NO  Runs   HS    Av   100s
A Bagai              Canada           2    2   1   211  137* 211.00   1
B Zuiderent          Netherlands      2    2   1   148   77* 148.00   0
RN ten Doeschate     Netherlands      2    2   2   146  109*    inf   1
GM Hamilton          Scotland         2    2   1   143    79 143.00   0
KJ O'Brien           Ireland          1    1   0   142   142 142.00   1
WTS Porterfield      Ireland          1    1   1   104  104*    inf   1
LOB Cann             Bermuda          2    2   1    97   49*  97.00   0
IH Romaine           Bermuda          2    2   1    87   85*  87.00   0
AA Mulla             Canada           2    2   0    85    48  42.50   0
RR Watson            Scotland         2    2   0    84    57  42.00   0
DL Hemp              Bermuda          2    2   0    83    58  41.50   0
JJ Tucker            Bermuda          2    2   0    74    42  37.00   0
DF Watts             Scotland         1    1   0    70    70  70.00   0
N Odhiambo           Kenya            1    1   0    66    66  66.00   0
TM Odoyo             Kenya            1    1   1    61   61*    inf   0
RM Haq               Scotland         2    2   0    58    31  29.00   0
DR Brown             Scotland         2    2   1    52   50*  52.00   0
T Mishra             Kenya            1    1   0    49    49  49.00   0
DJ Reekers           Netherlands      2    2   0    39    39  19.50   0

 
 Contributed by StatsGuru (stats@cricinfo.com)