Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Runs at Bundaberg Rum Stadium, Cairns

Based on all matches up to and including
Test #1841: England v India at Nottingham, Pataudi Trophy 2nd Test, 27 Jul 2007


                                      M    I  NO  Runs   HS    Av   100s
ML Hayden            Australia        2    3   0   299   132  99.66   2
DS Lehmann           Australia        2    3   0   248   177  82.66   1
JL Langer            Australia        2    3   0   171   162  57.00   1
SR Waugh             Australia        1    1   1   156  156*    inf   1
DR Martyn            Australia        1    2   0   149    97  74.50   0
MS Atapattu          Sri Lanka        1    2   0   142   133  71.00   1
KC Sangakkara        Sri Lanka        1    2   0   140    74  70.00   0
Hannan Sarkar        Bangladesh       1    2   0   131    76  65.50   0
RT Ponting           Australia        2    3   0   126    59  42.00   0
ML Love              Australia        1    1   1   100  100*    inf   1
Habibul Bashar       Bangladesh       1    2   0    71    46  35.50   0
TT Samaraweera       Sri Lanka        1    2   0    70    70  35.00   0
Sanwar Hossain       Bangladesh       1    2   0    62    46  31.00   0
Khaled Mashud        Bangladesh       1    2   0    58    44  29.00   0
TM Dilshan           Sri Lanka        1    2   0    56    35  28.00   0
DPMD Jayawardene     Sri Lanka        1    2   0    49    43  24.50   0
RS Kaluwitharana     Sri Lanka        1    2   0    48    34  24.00   0
AC Gilchrist         Australia        2    2   0    35    35  17.50   0
ST Jayasuriya        Sri Lanka        1    2   0    35    22  17.50   0

 
 Contributed by StatsGuru (stats@cricinfo.com)