Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Nehru Stadium, Kochi

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
SR Tendulkar         India          3    180     2   126   10   12.60
Arshad Khan          Pakistan       1     36     0    33    4    8.25
DT Hondo             Zimbabwe       1     51     0    37    4    9.25
AB Agarkar           India          4    162     3   142    3   47.33
MS Kasprowicz        Australia      1     50     2    50    3   16.66
Z Khan               India          2     98     3    66    3   22.00
JM Anderson          England        1     60     1    53    2   26.50
L Balaji             India          1     36     0    32    2   16.00
ID Blackwell         England        1     60     1    41    2   20.50
WJ Cronje            South Africa   1     48     0    48    2   24.00
R Dravid             India          4     54     1    43    2   21.50
A Flintoff           England        1     48     0    33    2   16.50
GW Flower            Zimbabwe       1     60     0    35    2   17.50
DA Marillier         Zimbabwe       1     60     0    44    2   22.00
Naved-ul-Hasan       Pakistan       1     48     0    38    2   19.00
SM Pollock           South Africa   1     58     0    59    2   29.50
V Sehwag             India          2     36     0    31    2   15.50
J Srinath            India          1     47     1    41    2   20.50
Yuvraj Singh         India          2     84     1    63    2   31.50
Abdul Razzaq         Pakistan       1     51     1    50    1   50.00
DW Fleming           Australia      1     60     0    61    1   61.00
Harbhajan Singh      India          3    180     2    97    1   97.00
M Hayward            South Africa   1     36     0    35    1   35.00
SB Joshi             India          1     60     0    52    1   52.00
JH Kallis            South Africa   1     36     0    42    1   42.00
HH Kanitkar          India          1     48     0    46    1   46.00
A Kumble             India          2    108     0    99    1   99.00
DR Martyn            Australia      1     22     0    30    1   30.00
M Mbangwa            Zimbabwe       1     60     2    31    1   31.00
A Nehra              India          1     36     2    22    1   22.00
IK Pathan            India          1     28     0    27    1   27.00
RR Powar             India          1     60     0    41    1   41.00
Sarandeep Singh      India          1     48     1    49    1   49.00
S Sreesanth          India          1     30     0    29    1   29.00
HH Streak            Zimbabwe       1     48     0    27    1   27.00

 
 Contributed by StatsGuru (stats@cricinfo.com)