Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most World Cup Wickets at Boland Bank Park, Paarl

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
TBM de Leede         Netherlands    2    119     0    88    6   14.66
A Kumble             India          1     60     1    32    4    8.00
RAP Nissanka         Sri Lanka      1     42     1    12    4    3.00
J Srinath            India          1     55     1    30    4    7.50
Shoaib Akhtar        Pakistan       1     42     0    26    3    8.66
WPUJC Vaas           Sri Lanka      1     42     4    15    3    5.00
Wasim Akram          Pakistan       1     51     2    24    3    8.00
Adeel Raja           Netherlands    1     54     0    47    2   23.50
CRD Fernando         Sri Lanka      1     12     0     4    2    2.00
RP Lefebvre          Netherlands    2    114     2    66    2   33.00
DLS van Bunge        Netherlands    2     24     0    27    2   13.50
Abdul Razzaq         Pakistan       1     36     0    23    1   23.00
Harbhajan Singh      India          1     60     1    20    1   20.00
Z Khan               India          1     48     1    17    1   17.00
JF Kloppenburg       Netherlands    1     60     0    40    1   40.00
HJC Mol              Netherlands    2     24     0    24    1   24.00
M Muralitharan       Sri Lanka      1     16     0     3    1    3.00
Saeed Anwar          Pakistan       1     24     0    15    1   15.00
Saqlain Mushtaq      Pakistan       1     48     2    32    1   32.00
E Schiferli          Netherlands    2    120     3    97    1   97.00
S Thuraisingam       Canada         1     16     0    22    1   22.00
Waqar Younis         Pakistan       1     36     1    19    1   19.00

 
 Contributed by StatsGuru (stats@cricinfo.com)