Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Boland Bank Park, Paarl

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
DLS van Bunge        Netherlands      2    2   0    93    62  46.50   0
Mohammad Yousuf      Pakistan         1    1   0    58    58  58.00   0
SR Tendulkar         India            1    1   0    52    52  52.00   0
Taufeeq Umar         Pakistan         1    1   0    48    48  48.00   0
Abdul Razzaq         Pakistan         1    1   0    47    47  47.00   0
D Mongia             India            1    1   0    42    42  42.00   0
Yuvraj Singh         India            1    1   0    37    37  37.00   0
J Smits              Netherlands      2    2   0    33    26  16.50   0
Shoaib Akhtar        Pakistan         1    1   1    26   26*    inf   0
Saeed Anwar          Pakistan         1    1   0    25    25  25.00   0
MS Atapattu          Sri Lanka        1    1   1    24   24*    inf   0
Rashid Latif         Pakistan         1    1   0    24    24  24.00   0
LP van Troost        Netherlands      2    2   0    23    22  11.50   0
E Schiferli          Netherlands      2    2   0    22    13  11.00   0
R Dravid             India            1    1   0    17    17  17.00   0
TBM de Leede         Netherlands      2    2   0    15    15   7.50   0
HJC Mol              Netherlands      2    2   0    15    13   7.50   0
Harbhajan Singh      India            1    1   0    13    13  13.00   0
DR Chumney           Canada           1    1   0     9     9   9.00   0
JV Harris            Canada           1    1   0     9     9   9.00   0
ST Jayasuriya        Sri Lanka        1    1   0     9     9   9.00   0
M Kaif               India            1    1   0     9     9   9.00   0
A Kumble             India            1    1   0     9     9   9.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)