Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Nehru Stadium, Fatorda, Margao

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
MN Hart              New Zealand    1     60     2    22    5    4.40
Z Khan               India          2    114     0    85    5   17.00
Harbhajan Singh      India          3    180     1   139    4   34.75
IK Pathan            India          1     60     0    51    4   12.75
J Srinath            India          2    120     2    88    4   22.00
A Flintoff           England        1     54     0    56    3   18.66
GF Labrooy           Sri Lanka      1     60     1    38    3   12.66
DS Mohanty           India          1     60     0    58    3   19.33
M Muralitharan       Sri Lanka      1     60     2    53    3   17.66
SP O'Donnell         Australia      1     60     1    48    3   16.00
CPH Ramanayake       Sri Lanka      1     42     4    15    3    5.00
SR Tendulkar         India          4     90     0    75    3   25.00
AB Agarkar           India          3    143     2   119    2   59.50
SD Anurasiri         Sri Lanka      1     60     1    39    2   19.50
CRD Fernando         Sri Lanka      1     60     1    43    2   21.50
IJ Harvey            Australia      1     60     1    49    2   24.50
GF Lawson            Australia      1     49     2    23    2   11.50
C Pringle            New Zealand    1     25     0    19    2    9.50
RJ Ratnayake         Sri Lanka      1     39     3    17    2    8.50
KPJ Warnaweera       Sri Lanka      1     60     1    24    2   12.00

 
 Contributed by StatsGuru (stats@cricinfo.com)