Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Punjab C.A. Stadium, Mohali, Chandigarh

Based on all matches up to and including
Test #1841: England v India at Nottingham, Pataudi Trophy 2nd Test, 27 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
A Kumble             India          7   2378   106  1080   36   30.00
J Srinath            India          3    926    27   476   17   28.00
Harbhajan Singh      India          3    759    25   342   10   34.20
L Balaji             India          2    484    20   249    9   27.66
KCG Benjamin         West Indies    1    315    11   171    8   21.37
MM Patel             India          1    228    10    97    7   13.85
DR Tuffey            New Zealand    1    258     9   110    7   15.71
Danish Kaneria       Pakistan       1    358    14   167    6   27.83
MJ Hoggard           England        2    350    17   182    6   30.33
A Kuruvilla          India          1    253    11   117    6   19.50
DJ Nash              New Zealand    1    288    19   106    6   17.66
IK Pathan            India          2    504    22   225    5   45.00
SLV Raju             India          1    277     5   133    5   26.60
CA Walsh             West Indies    1    318    11   123    5   24.60
CE Cuffy             West Indies    1    134     4    81    4   20.25
RKJ Dawson           England        1    258     6   134    4   33.50
A Flintoff           England        2    366    14   187    4   46.75
DL Vettori           New Zealand    2    900    56   295    4   73.75
T Yohannan           India          1    210     6   131    4   32.75
SB Joshi             India          1    270    20    60    3   20.00
M Muralitharan       Sri Lanka      1    450    30   174    3   58.00

 
 Contributed by StatsGuru (stats@cricinfo.com)