Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Punjab C.A. Stadium, Mohali, Chandigarh

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
GD McGrath           Australia      4    240     5   138    8   17.25
Saqlain Mushtaq      Pakistan       3    179     0   159    8   19.87
AB Agarkar           India          3    138     2   112    6   18.66
KD Mills             New Zealand    2    105     2    76    6   12.66
SE Bond              New Zealand    2    120     0   100    5   20.00
Harbhajan Singh      India          3    151     1   108    5   21.60
A Kumble             India          3    180     0   126    5   25.20
M Ntini              South Africa   1     36     2    21    5    4.20
IK Pathan            India          2     90     0    79    5   15.80
Umar Gul             Pakistan       2    102     1    83    5   16.60
Abdul Razzaq         Pakistan       4    192     1   179    4   44.75
NJ Astle             New Zealand    3     72     0    63    4   15.75
NW Bracken           Australia      2    102     3    92    4   23.00
B Lee                Australia      2    108     1    85    4   21.25
MF Maharoof          Sri Lanka      2     60     0    66    4   16.50
D Mongia             India          2     90     0    67    4   16.75
BKV Prasad           India          2    120     2    95    4   23.75
SK Warne             Australia      1     54     0    36    4    9.00
SA Ankola            India          1     60     1    33    3   11.00
WJ Cronje            South Africa   1     60     0    29    3    9.66
KSC de Silva         Sri Lanka      1     42     0    40    3   13.33
Iftikhar Anjum       Pakistan       2    108     6    67    3   22.33
CK Langeveldt        South Africa   1     36     2    20    3    6.66
RR Singh             India          3    144     0   101    3   33.66

 
 Contributed by StatsGuru (stats@cricinfo.com)