Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Khettarama Stadium, Colombo

Based on all matches up to and including
Test #1841: England v India at Nottingham, Pataudi Trophy 2nd Test, 27 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
M Muralitharan       Sri Lanka      6   1875    69   761   36   21.13
Saqlain Mushtaq      Pakistan       1    644    23   226    9   25.11
KJ Silva             Sri Lanka      2    436    24   157    7   22.42
WPUJC Vaas           Sri Lanka      4    630    20   318    7   45.42
PJ Wiseman           New Zealand    1    401    21   143    7   20.42
CJ McDermott         Australia      1    234    11    85    6   14.16
Mushtaq Ahmed        Pakistan       1    439    11   217    6   36.16
DL Vettori           New Zealand    1    450    31   157    6   26.16
Mohammad Rafique     Bangladesh     1    222     9   114    5   22.80
PA Strang            Zimbabwe       1    207     3   106    5   21.20
CL Cairns            New Zealand    1    204     6   123    4   30.75
HMRKB Herath         Sri Lanka      1     78     4    39    4    9.75
ST Jayasuriya        Sri Lanka      6    246     6   124    4   31.00
SL Malinga           Sri Lanka      1     84     2    76    4   19.00
SD Anurasiri         Sri Lanka      1    312    11    83    3   27.66
HDPK Dharmasena      Sri Lanka      2    455    29   135    3   45.00
DK Liyanage          Sri Lanka      1    258    11   113    3   37.66
CPH Ramanayake       Sri Lanka      1    213     7   113    3   37.66
HH Streak            Zimbabwe       1    120     6    54    3   18.00
MRCN Bandaratilleke  Sri Lanka      1    366    14   156    2   78.00
AIC Dodemaide        Australia      1    180     6    85    2   42.50
SC Ganguly           India          1     54     0    53    2   26.50
AP Gurusinha         Sri Lanka      2     84     3    25    2   12.50
UC Hathurusingha     Sri Lanka      1    126     5    38    2   19.00
RS Kalpage           Sri Lanka      1    180     6   100    2   50.00
CD McMillan          New Zealand    1    108     8    43    2   21.50
HK Olonga            Zimbabwe       1    102     3    57    2   28.50
KR Pushpakumara      Sri Lanka      1    117     2    97    2   48.50
Shahadat Hossain     Bangladesh     1    120     0    75    2   37.50
Syed Rasel           Bangladesh     1    116     2    67    2   33.50
GP Wickramasinghe    Sri Lanka      1    126     2    76    2   38.00

 
 Contributed by StatsGuru (stats@cricinfo.com)