Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Rawalpindi Cricket Stadium

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
Waqar Younis         Pakistan       6    324     1   267   11   24.27
Shoaib Akhtar        Pakistan       7    367     6   262   10   26.20
Abdul Razzaq         Pakistan      10    432     0   344    9   38.22
Mohammad Sami        Pakistan       5    268     2   211    9   23.44
SM Pollock           South Africa   5    267     7   121    8   15.12
Saqlain Mushtaq      Pakistan       3    138     0    94    8   11.75
Wasim Akram          Pakistan       7    354     3   249    8   31.12
CR Matthews          South Africa   4    237     2   157    7   22.42
Shahid Afridi        Pakistan       6    233     1   189    7   27.00
Aaqib Javed          Pakistan       6    304     0   211    6   35.16
JM Anderson          England        2    110     4    74    6   12.33
A Nel                South Africa   2    108     0    75    6   12.50
AA Donald            South Africa   2     96     0    42    5    8.40
M Ntini              South Africa   2    100     1    63    5   12.60
Shoaib Malik         Pakistan       9    396     0   282    5   56.40
ID Blackwell         England        2     96     3    64    4   16.00
TK Canning           New Zealand    2    120     1    89    4   22.25
Naved-ul-Hasan       Pakistan       3    156     1   135    4   33.75
PL Symcox            South Africa   2    120     1    60    4   15.00
Aamer Hanif          Pakistan       1     36     0    36    3   12.00
UDU Chandana         Sri Lanka      1     36     0    15    3    5.00
PA de Silva          Sri Lanka      2     42     0    36    3   12.00
HDPK Dharmasena      Sri Lanka      1     48     0    30    3   10.00
BM McMillan          South Africa   3    108     3    33    3   11.00
PJ Martin            England        1     60     0    33    3   11.00
A Nehra              India          1     60     0    44    3   14.66
IK Pathan            India          1     60     1    43    3   14.33
HH Streak            Zimbabwe       2    102     1    93    3   31.00
Umar Gul             Pakistan       3    161     1   114    3   38.00

 
 Contributed by StatsGuru (stats@cricinfo.com)