Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



2002 Calendar Year ODI - Most Matches



Based on all matches up to and including
ODI # 1927: New Zealand v India at Napier, 2nd ODI, 29/12/2002
Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis  Team

SM Pollock            38    362  22.62    54  23.61    21   -   21  RSA
HH Gibbs              37   1310  38.52     -    -      20   -   20  RSA
Shahid Afridi         37    743  21.85    33  33.18    10   -   10  PAK
Younis Khan           36   1173  41.89     1  34.00    16   -   16  PAK
MV Boucher            36    614  26.69     -    -      45   4   49  RSA
Waqar Younis          36     97   7.46    52  27.38     8   -    8  PAK
JH Kallis             33   1204  44.59    42  28.33    18   -   18  RSA
JN Rhodes             33   1066  48.45     -    -      12   -   12  RSA
Inzamam-ul-Haq        33    743  28.57     1  12.00     9   -    9  PAK
Yousuf Youhana        32   1362  54.48     -    -       6   -    6  PAK
MS Atapattu           32   1192  41.10     -    -       8   -    8  SL
SC Ganguly            32   1114  38.41    13  43.92    15   -   15  IND
DPMD Jayawardene      32    791  28.25     0    -      21   -   21  SL
RP Arnold             32    753  37.65     6  42.66    11   -   11  SL
M Kaif                32    692  40.70     -    -      14   -   14  IND
ST Jayasuriya         31   1077  35.90    14  54.64     8   -    8  SL
Rashid Latif          31    435  25.58     -    -      38   5   43  PAK
M Ntini               31     20   5.00    50  23.92     6   -    6  RSA
V Sehwag              30   1130  41.85    13  45.07     9   -    9  IND
KC Sangakkara         30    829  29.60     -    -      24   5   29  SL
Abdur Razzaq          30    675  35.52    33  26.54     5   -    5  PAK
WPUJC Vaas            30    253  15.81    33  31.03     9   -    9  SL
R Dravid              28    913  48.05     -    -      25   5   30  IND
RT Ponting            28    882  38.34     -    -      11   -   11  AUS
CD McMillan           28    851  30.39     1 136.00     8   -    8  NZ
SP Fleming            28    772  29.69     -    -      16   -   16  NZ
DR Martyn             28    718  37.78     1  78.00     9   -    9  AUS
CZ Harris             28    606  27.54    19  47.21    17   -   17  NZ
AC Gilchrist          27    836  32.15     -    -      50   5   55  AUS
L Vincent             27    595  24.79     0    -      11   -   11  NZ
L Klusener            27    510  39.23    24  35.66     6   -    6  RSA
Wasim Akram           27    287  20.50    44  22.00     3   -    3  PAK
Harbhajan Singh       27    115  14.37    39  28.92    10   -   10  IND
HH Dippenaar          26    875  39.77     -    -      10   -   10  RSA
Yuvraj Singh          26    659  36.61     6  44.00     7   -    7  IND
AB Agarkar            26    261  23.72    38  26.86     7   -    7  IND
GD McGrath            26     18   3.00    43  18.23     2   -    2  AUS
Shoaib Akhtar         26     12   2.00    39  21.94     4   -    4  PAK
D Mongia              25    740  33.63     3  42.00    11   -   11  IND
NJ Astle              25    619  28.13     5  34.40    11   -   11  NZ
MG Bevan              25    466  35.84     0    -       9   -    9  AUS
N Boje                25    336  24.00    28  26.53     7   -    7  RSA
AA Donald             25      6   2.00    45  21.28    10   -   10  RSA
ME Trescothick        24    950  39.58     -    -      10   -   10  ENG
NV Knight             24    852  38.72     -    -      12   -   12  ENG
N Hussain             24    801  34.82     -    -       8   -    8  ENG
SK Warne              24    181  15.08    26  34.11    10   -   10  AUS
CH Gayle              23   1097  49.86    29  20.48    14   -   14  WI
WW Hinds              23    507  26.68     0    -       3   -    3  WI
RD Jacobs             23    220  20.00     -    -      18   2   20  WI
DL Vettori            23    139  12.63    16  46.37     6   -    6  NZ
UDU Chandana          22    231  14.43    18  40.55    11   -   11  SL
JN Gillespie          22     46  11.50    39  22.69     1   -    1  AUS
Z Khan                22     44   5.50    38  24.02     4   -    4  IND
CRD Fernando          22     30   5.00    32  26.46     6   -    6  SL
ML Hayden             21    878  54.87     -    -      10   -   10  AUS
VVS Laxman            21    613  30.65     0    -       6   -    6  IND
A Kumble              21     70  11.66    19  47.10     6   -    6  IND
Saqlain Mushtaq       21     44  11.00    27  28.74     5   -    5  PAK
RR Sarwan             20    878  58.53     -    -       9   -    9  WI
SR Tendulkar          20    741  52.92     7  51.85     4   -    4  IND
S Chanderpaul         20    624  41.60     -    -       9   -    9  WI
PD Collingwood        20    396  28.28    11  39.27     9   -    9  ENG
B Lee                 20    154  22.00    41  18.90     3   -    3  AUS
DR Tuffey             20     57   7.12    19  36.94     6   -    6  NZ
GC Smith              19    743  41.27     1  49.00     8   -    8  RSA
CL Hooper             19    517  47.00    14  45.85    17   -   17  WI
Imran Nazir           18    483  28.41     -    -       4   -    4  PAK
PA de Silva           18    464  35.69     1 143.00     2   -    2  SL
G Kirsten             18    463  27.23     -    -       7   -    7  RSA
A Flintoff            18    397  24.81    23  29.39     9   -    9  ENG
SR Watson             18    236  33.71    12  37.75     4   -    4  AUS
SB Styris             17    358  25.57    18  25.55     2   -    2  NZ
M Muralitharan        17     32   8.00    30  12.00     4   -    4  SL
AJ Bichel             16     92  13.14    16  35.93     7   -    7  AUS
SE Bond               16     86  17.20    30  20.10     5   -    5  NZ
D Gough               16     40  10.00    27  26.62     3   -    3  ENG
A Nehra               16     30  10.00    14  45.42     5   -    5  IND
PW Gunaratne          16     24   4.80    21  29.71     2   -    2  SL
M Dillon              16      5   1.66    30  23.80     4   -    4  WI
DS Lehmann            15    520  57.77    15  22.80     3   -    3  AUS
GW Flower             15    394  32.83    13  42.00     6   -    6  ZIM
ADR Campbell          15    384  25.60     0    -       9   -    9  ZIM
ND McKenzie           15    363  27.92     -    -       7   -    7  RSA
J Srinath             15     18   4.50    20  31.85     -   -    -  IND
A Flower              14    657  59.72     -    -       5   -    5  ZIM
CL Cairns             14    398  33.16    23  21.52     5   -    5  NZ
CJ Nevin              14    316  22.57     -    -       8   1    9  NZ
Khaled Mashud         14    313  28.45     -    -      13   2   15  BDESH
CD Collymore          14     17   5.66    13  36.53     3   -    3  WI
MJ Hoggard            14      5   5.00    17  35.70     3   -    3  ENG
Mohammad Sami         14      5   1.66    22  26.72     3   -    3  PAK
AJ Stewart            13    290  36.25     -    -      11   2   13  ENG
RC Irani              13    215  19.54    13  35.30     3   -    3  ENG
AR Adams              13    187  23.37    16  32.75     2   -    2  NZ
T Taibu               13    107  21.40     -    -       9   1   10  ZIM
AF Giles              13     57  14.25    14  34.85     3   -    3  ENG
Manjural Islam        13     26   5.20     7  75.42     4   -    4  BDESH
PT Collins            13     11   5.50    22  23.90     6   -    6  WI
Shoaib Malik          12    369  41.00     4  49.50     4   -    4  PAK
Tushar Imran          12    271  22.58     -    -       1   -    1  BDESH
Saeed Anwar           12    257  23.36     -    -       1   -    1  PAK
JP Maher              12    228  38.00     -    -       6   -    6  AUS
Al Sahariar           12    114   9.50     -    -       3   -    3  BDESH
Azhar Mahmood         12    103  11.44     4  90.25     3   -    3  PAK
A Ratra               12     90  12.85     -    -      11   5   16  IND
CE Cuffy              12      9   1.80    10  45.80     1   -    1  WI
VC Drakes             12      0   0.00    23  20.13     2   -    2  WI
GP Thorpe             11    260  28.88     -    -       4   -    4  ENG
MP Vaughan            11    253  28.11     6  19.00     2   -    2  ENG
Alok Kapali           11    228  25.33     1 229.00     3   -    3  BDESH
Khaled Mahmud         11    163  14.81    11  36.18     4   -    4  BDESH
Douglas T Hondo       11     32  16.00    21  24.85     2   -    2  ZIM
MN Samuels            10    404  44.88     1 112.00     1   -    1  WI
BC Lara               10    292  48.66     -    -       1   -    1  WI
DD Ebrahim            10    159  15.90     -    -       1   -    1  ZIM
JDP Oram              10    138  17.25    13  27.38     1   -    1  NZ
AC Parore             10    109  18.16     -    -      16   -   16  NZ
DA Marillier          10     79  15.80     9  38.88     4   -    4  ZIM
Tapash Baisya         10     73  14.60    10  40.70     2   -    2  BDESH
JEC Franklin          10     63  10.50     6  63.66     4   -    4  NZ
DNT Zoysa             10     47   7.83    13  34.07     2   -    2  SL
TJ Friend              9    261  32.62     8  50.12     6   -    6  ZIM
KO Otieno              9    226  25.11     0    -       1   -    1  KENYA
SB Bangar              9    159  22.71     5  52.60     3   -    3  IND
RS Kaluwitharana       9    155  17.22     -    -       4   1    5  SL
C White                9    152  25.33     9  37.77     3   -    3  ENG
MO Odumbe              9    139  15.44     3  66.00     -   -    -  KENYA
TM Odoyo               9    110  12.22     5  53.80     2   -    2  KENYA
BB McCullum            9    103  11.44     -    -       6   1    7  NZ
RO Hinds               9     62  12.40     6  47.83     1   -    1  WI
MA Suji                9     52   7.42     6  43.00     1   -    1  KENYA
JL Ontong              9     42   7.00     4  38.25     6   -    6  RSA
MV Nagamootoo          9     26  26.00     7  54.42     1   -    1  WI
IG Butler              9      6   3.00     6  54.66     4   -    4  NZ
Saleem Elahi           8    466  58.25     -    -       1   -    1  PAK
SO Tikolo              8    258  32.25     4  38.00     1   -    1  KENYA
MS Sinclair            8    225  28.12     -    -       4   -    4  NZ
Misbah-ul-Haq          8    215  43.00     -    -       4   -    4  PAK
SR Waugh               8    187  31.16     0    -       3   -    3  AUS
Javed Omar             8     93  11.62     -    -       4   -    4  BDESH
Sanwar Hossain         8     76  10.85     1  42.00     3   -    3  BDESH
IJ Harvey              8     66   9.42     9  40.66     3   -    3  AUS
Mohammad Rafique       8     51   8.50     6  47.83     4   -    4  BDESH
AJ Hall                8     44  11.00     3  58.00     3   -    3  RSA
AR Caddick             8     40  10.00     7  52.14     1   -    1  ENG
DO Obuya               8     34   4.85     -    -       7   3   10  KENYA
R Telemachus           8      5   1.25    12  31.33     1   -    1  RSA
RL Powell              7    242  60.50     -    -       3   -    3  WI
BJ Patel               7    185  30.83     0    -       1   -    1  KENYA
SV Carlisle            7    151  25.16     -    -       1   -    1  ZIM
Kamran Akmal           7    141  35.25     -    -       5   -    5  PAK
OA Shah                7    132  22.00     -    -       4   -    4  ENG
ME Waugh               7    126  21.00     2  23.00     3   -    3  AUS
Mohammad Ashraful      7    125  17.85     6  25.83     1   -    1  BDESH
HH Streak              7    118  29.50     6  56.66     2   -    2  ZIM
Habibul Bashar         7    117  16.71     0    -       -   -    -  BDESH
CO Obuya               7     64  10.66     4  73.00     -   -    -  KENYA
RD Shah                7     41   5.85     -    -       -   -    -  KENYA
AO Suji                7     40  10.00     0    -       2   -    2  KENYA
JO Angara              7     11   3.66     3  49.00     1   -    1  KENYA
PA Hitchcock           7     11  11.00     7  28.00     1   -    1  NZ
ID Blackwell           6    185  30.83     7  25.85     2   -    2  ENG
MA Vermeulen           6    170  42.50     -    -       3   -    3  ZIM
MJ Horne               6    140  23.33     -    -       2   -    2  NZ
Faisal Iqbal           6    134  44.66     0    -       1   -    1  PAK
Naved Latif            6    112  18.66     0    -       1   -    1  PAK
TT Samaraweera         6    109  21.80     3  60.33     -   -    -  SL
JN Snape               6     94  23.50     6  39.33     2   -    2  ENG
HK Badani              6     89  22.25     0    -       -   -    -  IND
D Ganga                6     80  20.00     -    -       1   -    1  WI
CB Wishart             6     54  27.00     -    -       5   -    5  ZIM
JS Foster              6     30  10.00     -    -       9   3   12  ENG
RAP Nissanka           6     18   6.00     9  31.55     -   -    -  SL
RJ Peterson            6     16   8.00     3  70.33     -   -    -  RSA
HDPK Dharmasena        6      8   4.00     6  22.33     -   -    -  SL
TCB Fernando           6      7   3.50     6  37.00     2   -    2  SL
RJ Kirtley             6      1   1.00     4  81.50     3   -    3  ENG
SM Ervine              5     74  18.50     3  90.33     1   -    1  ZIM
A Symonds              5     57  14.25     3  53.00     5   -    5  AUS
JK Kamande             5     49  12.25     1  75.00     -   -    -  KENYA
Naimur Rahman          5     47  11.75     2  72.00     1   -    1  BDESH
HK Olonga              5     44  44.00     8  22.12     1   -    1  ZIM
KHRK Fernando          5     40  40.00     5  23.60     1   -    1  SL
GB Brent               5     16   5.33     3  98.66     -   -    -  ZIM
M Kartik               5     13   6.50     4  59.00     2   -    2  IND
NM Hauritz             5     13    -       7  26.42     2   -    2  AUS
BA Murphy              5     11   5.50     4  51.25     1   -    1  ZIM
MKGCP Lakshitha        5      -    -       6  31.50     -   -    -  SL
Taufeeq Umar           4    152  38.00     1  77.00     2   -    2  PAK
HS Modi                4    115  28.75     0    -       -   -    -  KENYA
CN Evans               4     97  24.25     2  26.00     1   -    1  ZIM
KD Mills               4     52  26.00     7  18.14     1   -    1  NZ
DJ Nash                4     45  15.00     6  20.66     1   -    1  NZ
MH Richardson          4     42  10.50     -    -       1   -    1  NZ
BGK Walker             4     34  17.00     5  33.60     2   -    2  NZ
J Mubarak              4     33   8.25     0    -       2   -    2  SL
S Elworthy             4     29  14.50     5  25.00     -   -    -  RSA
Hannan Sarkar          4     28   7.00     -    -       2   -    2  BDESH
Talha Jubair           4      1   0.50     6  30.83     1   -    1  BDESH
Mehrab Hossain         3     62  20.66     0    -       1   -    1  BDESH
TM Dilshan             3     52  26.00     -    -       2   -    2  SL
BC Hollioake           3     50  16.66     1  84.00     -   -    -  ENG
Enamul Haque           3     46  15.33     3  51.00     1   -    1  BDESH
Sarandeep Singh        3     28  14.00     1 114.00     1   -    1  IND
JM Kemp                3     11  11.00     2  49.50     1   -    1  RSA
Mohammad Sharif        3     11  11.00     5  27.80     -   -    -  BDESH
DM Benkenstein         3      9   4.50     4   5.50     2   -    2  RSA
AJ Tudor               3      9   9.00     4  34.00     1   -    1  ENG
Tareq Aziz             3      7   7.00     4  31.50     1   -    1  BDESH
JM Anderson            3      7   3.50     5  23.40     -   -    -  ENG
T Yohannan             3      7    -       5  24.40     -   -    -  IND
M Mbangwa              3      1    -       1 110.00     -   -    -  ZIM
JJC Lawson             3      -    -       5  25.00     -   -    -  WI
AM Blignaut            2    118 118.00     2  40.50     1   -    1  ZIM
TBM de Leede           2     55  27.50     0    -       1   -    1  NL
RJ Campbell            2     54  27.00     -    -       4   1    5  AUS
M van Jaarsveld        2     42  42.00     1   0.00     1   -    1  RSA
LPC Silva              2     39  19.50     -    -       1   -    1  SL
RP Lefebvre            2     36    -       2  36.50     1   -    1  NL
GJ Whittall            2     33  16.50     0    -       -   -    -  ZIM
Ehsanul Haque          2     29  14.50     1  79.00     -   -    -  BDESH
DA Gunawardene         2     27  13.50     -    -       1   -    1  SL
MN Nawaz               2     26  26.00     -    -       -   -    -  SL
RH Scholte             2     23  11.50     -    -       -   -    -  NL
RS Morton              2     19   9.50     -    -       1   -    1  WI
HP Tillakaratne        2     18  18.00     -    -       -   -    -  SL
LP van Troost          2     16   8.00     0    -       -   -    -  NL
E Schiferli            2     15   7.50     0    -       -   -    -  NL
BG Rogers              2     13   6.50     0    -       1   -    1  ZIM
ML Nkala               2      9    -       0    -       1   -    1  ZIM
B Zuiderent            2      7   3.50     -    -       2   -    2  NL
RW Sims                2      7    -       0    -       1   -    1  ZIM
JJ Esmeijer            2      7   3.50     0    -       -   -    -  NL
RW Price               2      7   7.00     0    -       -   -    -  ZIM
Adeel Raja             2      7   3.50     2  40.50     -   -    -  NL
DG Cork                2      6   6.00     0    -       -   -    -  ENG
GP Wickramasinghe      2      5   5.00     1  57.00     -   -    -  SL
DLS van Bunge          2      4   2.00     -    -       -   -    -  NL
AC Dawson              2      4    -       2  31.50     -   -    -  RSA
GJ Batty               2      3   1.50     1 120.00     2   -    2  ENG
M Zondeki              2      3    -       2  36.50     -   -    -  RSA
PJ Ongondo             2      2   1.00     0    -       -   -    -  KENYA
SJ Harmison            2      2    -       4  21.00     2   -    2  ENG
S Matsikenyeri         2      1   0.50     -    -       -   -    -  ZIM
Jai P Yadav            2      0   0.00     0    -       3   -    3  IND
RG Hart                2      0   0.00     -    -       1   -    1  NZ
JC Kent                2      -    -       0    -       1   -    1  RSA
M Hayward              2      -    -       1 110.00     -   -    -  RSA
Mohammad Zahid         2      -    -       3  34.33     1   -    1  PAK
Anwar Hossain          1     42  42.00     -    -       -   -    -  BDESH
Aminul Islam           1     31  31.00     -    -       -   -    -  BDESH
SS Das                 1     30  30.00     -    -       -   -    -  IND
AG Prince              1     14    -       -    -       -   -    -  RSA
BA Williams            1     13    -       0    -       -   -    -  AUS
MN Hart                1     12  12.00     0    -       -   -    -  NZ
D Brown                1      9   9.00     1  31.00     -   -    -  WI
JF Kloppenburg         1      7   7.00     1  23.00     -   -    -  NL
Fahim Muntasir         1      5   5.00     0    -       1   -    1  BDESH
ELR Stewart            1      4    -       -    -       2   -    2  RSA
CK Langeveldt          1      3   3.00     0    -       -   -    -  RSA
Mazharul Haque         1      3   3.00     0    -       -   -    -  BDESH
LN Onyango             1      1    -       -    -       -   -    -  KENYA
RS Sodhi               1      1   1.00     -    -       -   -    -  IND
RF van Oosterom        1      0   0.00     -    -       1   -    1  NL
Anwar Hossain Monir    1      0    -       0    -       -   -    -  BDESH
HJC Mol                1      0   0.00     -    -       -   -    -  NL
Rafiqul Islam          1      0   0.00     -    -       -   -    -  BDESH
R Vijay Bharadwaj      1      0   0.00     1  32.00     1   -    1  IND
VD Grandia             1      0   0.00     1  40.00     -   -    -  NL
PR Adams               1      -    -       0    -       -   -    -  RSA
L Balaji               1      -    -       0    -       -   -    -  IND
W Mwayenga             1      -    -       0    -       -   -    -  ZIM
GB Hogg                1      -    -       1  43.00     -   -    -  AUS
DB Powell              1      -    -       1  34.00     -   -    -  WI