Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



ODIS_SUMMARY_17OCT91-24AUG92




Summary of all One-Day Internationals in 1991-92 & 1992 seasons,
including World Cup matches.
* denotes side having won the toss
+ day-night game
^ game carried into second day
# victory after revised target
R-R: victory on run rate

Date       Venue       Batting first    second           Result
-----------------------------------------------------------------
17 Oct 91  Sharjah     Pak  215   48.3  WI*  217/9 47.3  WI  1w
18 Oct 91  Sharjah     Ind* 238/4 50    Pak  178   44.4  Ind 60r
19 Oct 91  Sharjah     Ind  240/6 50    WI*  221   48.5  Ind 19r
21 Oct 91  Sharjah     Pak* 236/7 50    WI   235   50    Pak 1r
22 Oct 91  Sharjah     WI   145   46.2  Ind* 147/3 37.3  Ind 7w
23 Oct 91  Sharjah     Pak* 257/7 50    Ind  253/7 50    Pak 4r
25 Oct 91  Sharjah     Pak  262/6 50    Ind* 190   46    Pak 72r
10 Nov 91  Calcutta    RSA  177/8 47    Ind* 178/7 40.4  Ind 3w
12 Nov 91  Gwalior     Ind  223/6 45    RSA* 185/8 45    Ind 38r
14 Nov 91+ New Delhi   Ind* 287/4 50    RSA  288/2 46.4  RSA 8w
20 Nov 91  Karachi     WI*  170/6 34    Pak  146   33.5  WI  24r
22 Nov 91  Lahore      WI   186/5 39    Pak* 186/9 39    TIED
24 Nov 91  Faisalabad  WI   204/5 50    Pak* 187/8 40    WI  17r
06 Dec 91+ Perth       Ind  126   47.4  WI*  126   41    TIED
08 Dec 91  Perth       Ind* 208/7 50    Aus  101   37.5  Ind 107r
10 Dec 91  Hobart      Ind* 175/8 50    Aus  176/2 48.3  Aus 8w
12 Dec 91+ Melbourne   Aus* 173/9 50    WI   164   49.1  Aus 9r
14 Dec 91  Adelaide    Ind* 262/4 50    WI   252   50    Ind 10r
15 Dec 91  Adelaide    Ind* 157   48.4  Aus  158.4 40.5  Aus 6w
18 Dec 91+ Sydney      Aus* 234/6 50    WI   183   46.5  Aus 51r
09 Jan 92  Melbourne   WI*  160/7 47    Aus              NR
10 Jan 92  Sargodha    SL   155/6 40    Pak* 157/2 36.5  Pak 8w
12 Jan 92  Brisbane    WI   215   49.3  Aus* 203   49    WI  12r
11 Jan 92  Auckland    NZ*  178/7 50    Eng  179/3 33.5  Eng 7w
11 Jan 92  Brisbane    Ind* 191   48.3  WI   192/4 48.3  WI  6w
13 Jan 92  Karachi     Pak  210/5 40    SL*  181   36.1  Pak 29r
14 Jan 92+ Sydney      Ind* 175   49.4  Aus  177/1 39.2  Aus 9w
15 Jan 92  Hyderabad   Pak  241/3 40    SL*  182/9 40    Pak 59r
16 Jan 92+ Melbourne   WI*  175/8 50    Ind  176/5 46.4  Ind 5w
17 Jan 92  Multan      Pak  205/5 40    SL*  206/6 39.4  SL  4w
18 Jan 92+ Melbourne   Aus* 233/5 50    Ind  145   42    Aus 88r
19 Jan 92  Rawalpindi  Pak  271/4 40    SL*  154   38.4  Pak 117r
20 Jan 92+ Melbourne   Aus* 208/9 50    Ind  202/7 50    Aus 6r
12 Feb 92  Dunedin     NZ*  186/7 50    Eng  188/7 49.1  Eng 3w
15 Feb 92  Christch.   Eng  255/7 40    NZ   184/8 40    Eng 71r
22 Feb 92  Auckland    NZ*  248/6 50    Aus  211   48.1  NZ  37r
22 Feb 92+ Perth       Eng* 236/9 50    Ind  227   49.2  Eng 9r
23 Feb 92  Nw Plymouth Zim  312/4 50    SL*  313/7 49.2  SL  3w
23 Feb 92  Melbourne   Pak  220/2 50    WI*  221/0 46.5  WI  10w
25 Feb 92  Hamilton    SL   206/9 50    NZ*  210/4 48.2  NZ  6w
26 Feb 92+ Sydney      Aus* 170/9 49    RSA  171/1 46.5  RSA 9w
27 Feb 92  Hobart      Pak  254/4 50    Zim* 201/7 50    Pak 53r
27 Feb 92+ Melbourne   WI   157   49.2  Eng* 160/4 39.5  Eng 6w
28 Feb 92  Mackay      Ind    1/0  0.2  SL*              NR
29 Feb 92  Auckland    RSA  190/7 50    NZ   191/3 34.3  NZ  7w
29 Feb 92  Brisbane    WI   264/8 50    Zim* 189/7 50    WI  75r
01 Mar 92  Brisbane    Aus* 237/9 50    Ind  234   47    Aus 1r#
01 Mar 92  Adelaide    Pak   74   40.2  Eng*  24/1  8    NR
02 Mar 92  Wellington  RSA  195   50    SL*  198/7 49.5  SL  3w
03 Mar 92  Napier      NZ   162/3 20.5  Zim* 105/7 18    NZ  48r#
04 Mar 92+ Sydney      Ind* 216/7 49    Pak  173   48.1  Ind 43r
05 Mar 92  Christch.   RSA  200/8 50    WI*  136   38.4  RSA 64r
05 Mar 92+ Sydney      Aus* 171   49    Eng  173/2 40.5  Eng 8w
07 Mar 92  Hamilton    Ind* 203/7 32    Zim  104/1 19.1  Ind 55r#
07 Mar 92  Adelaide    SL   189/9 50    Aus* 190/3 44    Aus 7w
08 Mar 92  Auckland    WI   203/7 50    NZ*  206/5 48.3  NZ  5w
08 Mar 92  Brisbane    RSA  211/7 50    Pak* 173/8 36    RSA 20r#
09 Mar 92  Ballarat    Eng* 280/6 50    SL   174   44    Eng 106r
10 Mar 92  Wellington  Ind* 197   49.4  WI   195/5 40.2  WI  5w#
10 Mar 92  Canberra    Zim  163   48.3  RSA* 164/3 45.1  RSA 7w
11 Mar 92+ Perth       Pak* 220/9 50    Aus  172   45.2  Pak 48r
12 Mar 92  Dunedin     Ind* 230/6 50    NZ   231/6 47.1  NZ  4w
12 Mar 92+ Melbourne   RSA  236/4 50    Eng  226/7 40.5  Eng 3w#
13 Mar 92  Berri       WI   268/8 50    SL*  177/9 50    WI  91r
14 Mar 92  Hobart      Aus  265/6 46    Zim* 137   41.4  Aus 128r
15 Mar 92  Wellington  Eng  200/8 50    NZ*  201/3 40.5  NZ  7w
15 Mar 92  Adelaide    Ind  180/6 30    RSA* 181/4 29.1  RSA 6w
15 Mar 92  Perth       SL*  212/6 50    Pak  216/6 49.1  Pak 4w
18 Mar 92  Christch.   NZ   166   48.2  Pak* 167/3 44.4  Pak 7w
18 Mar 92  Albury      Zim  134   46.1  Eng* 125   49.1  Zim 9r
18 Mar 92+ Melbourne   Aus* 216/6 50    WI   159   42.4  Aus 57r
21 Mar 92  Auckland    NZ*  262/7 50    Pak  264/6 49    Pak 4w
22 Mar 92+ Sydney      Eng  252/6 45    RSA* 232/6 43    Eng 19r#
25 Mar 92+ Melbourne   Pak* 249/6 50    Eng  227   49.2  Pak 22r
07 Apr 92  Kingston    WI   287/6 50    RSA* 180   42.2  WI  107r
11 Apr 92  P-o-Spain   RSA  152   43.4  WI*  154/0 25.5  WI  10w
12 Apr 92  P-o-Spain   RSA  189/6 50    WI*  190/3 43    WI  7w
20 May 92  Lord's      Eng  278/6 55    Pak* 199   54.2  Eng 79r
22 May 92  The Oval    Eng* 302/5 55    Pak  263   50.5  Eng 39r
20 Aug 92  Nottingham  Eng  363/7 55    Pak* 165   46.1  Eng 198r
22 Aug 92^ Lord's      Pak* 204/5 50    Eng  201   49.2  Pak 3r
24 Aug 92  Manchester  Pak* 254/5 55    Eng  255/4 43.4  Eng 6w
 
 Contributed by Mathop  (boland@*sci.kun.nl) 


live scores








Results - Forthcoming
Desktop Scoreboard