Cricinfo
Cricinfo





 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







1999 Calendar Year Test Bowling - Most Wickets



Based on all matches up to and including
Test # 1480: South Africa v England at Durban, 3rd Test, 26/12/1999
Name                Mat    O      M     R   W    Ave  Best   5 10    SR  Econ Team

GD McGrath           14  560.4  167  1425  67  21.26  5-28   4  1  50.2  2.54 AUS
A Kumble             10  581.5  158  1461  54  27.05 10-74   4  2  64.6  2.51 IND
SM Pollock           10  396.5  139   800  48  16.66  5-33   2  -  49.6  2.01 RSA
CL Cairns            10  337.3   90   964  47  20.51  7-27   4  1  43.0  2.85 NZ
J Srinath             9  392.2   93  1205  44  27.38  8-86   4  1  53.5  3.07 IND
Saqlain Mushtaq       7  386.4  107  1011  42  24.07  6-46   5  2  55.2  2.61 PAK
SK Warne             13  464    124  1253  38  32.97  5-52   2  -  73.2  2.70 AUS
DJ Nash              13  426.1  139  1054  37  28.48  6-27   1  -  69.1  2.47 NZ
DL Vettori           13  587.4  163  1474  37  39.83  6-127  1  -  95.2  2.50 NZ
DW Fleming            8  276.5   63   765  36  21.25  5-30   2  -  46.1  2.76 AUS
CA Walsh              7  318.3   58   851  35  24.31  6-80   2  -  54.6  2.67 WI
AA Donald             9  235.3   71   649  33  19.66  6-53   3  1  42.8  2.75 RSA
AR Caddick            7  309.1  100   738  32  23.06  7-46   2  -  57.9  2.38 ENG
Wasim Akram           8  257.3   42   757  29  26.10  4-30   -  -  53.2  2.93 PAK
PR Adams              9  267.3   75   726  27  26.88  4-31   -  -  59.4  2.71 RSA
WPUJC Vaas            8  299.2   66   757  25  30.28  4-54   -  -  71.8  2.52 SL
SCG MacGill           5  159.5   36   459  24  19.12  7-50   2  1  39.9  2.87 AUS
M Muralitharan        6  307     74   678  24  28.25  5-71   1  -  76.7  2.20 SL
BKV Prasad            9  332.5   83   878  24  36.58  6-33   1  -  83.2  2.63 IND
JH Kallis            10  210.3   59   567  22  25.77  5-90   1  -  57.4  2.69 RSA
CEL Ambrose           5  208.3   68   472  20  23.60  5-94   1  -  62.5  2.26 WI
PCR Tufnell           6  264.2   61   653  19  34.36  4-124  -  -  83.4  2.47 ENG
CR Miller             6  191.3   48   456  17  26.82  4-62   -  -  67.5  2.38 AUS
Shoaib Akhtar         5  156.1   23   586  16  36.62  4-47   -  -  58.5  3.75 PAK
HK Olonga             6  176.5   30   553  16  34.56  4-93   -  -  66.3  3.12 ZIM
GP Wickramasinghe     5  170.3   47   416  15  27.73  6-60   2  -  68.2  2.43 SL
AD Mullally           4  145.4   35   380  14  27.14  3-48   -  -  62.4  2.60 ENG
D Gough               4  145.4   33   459  14  32.78  5-70   1  -  62.4  3.15 ENG
Harbhajan Singh       5  191.4   46   496  14  35.42  3-30   -  -  82.1  2.58 IND
BC Strang             6  204.3   61   531  13  40.84  3-91   -  -  94.3  2.59 ZIM
DW Headley            3   96.3   21   291  12  24.25  4-40   -  -  48.2  3.01 ENG
CL Hooper             4  164.4   35   409  12  34.08  3-69   -  -  82.3  2.48 WI
AB Agarkar            2   89     21   256  11  23.27  3-43   -  -  48.5  2.87 IND
JN Gillespie          4  120.2   38   284  11  25.81  4-18   -  -  65.6  2.36 AUS
M Dillon              3  131.2   15   403  11  36.63  3-99   -  -  71.6  3.06 WI
PM Such               2   90.5   22   272  10  27.20  5-81   1  -  54.5  2.99 ENG
NO Perry              4  134     24   446  10  44.60  5-70   1  -  80.4  3.32 WI
L Klusener            9  246     79   599  10  59.90  3-39   -  - 147.6  2.43 RSA
NJ Astle             12  176.1   49   452   9  50.22  2-27   -  - 117.4  2.56 NZ
S Elworthy            1   55     15   159   8  19.87  4-66   -  -  41.2  2.89 RSA
RD King               3   90.2   15   307   8  38.37  4-81   -  -  67.7  3.39 WI
WJ Cronje            10   96     43   185   8  23.12  3-14   -  -  72.0  1.92 RSA
PT Collins            3  113     19   361   8  45.12  3-79   -  -  84.7  3.19 WI
GI Allott             4  136.4   26   444   8  55.50  3-36   -  - 102.5  3.24 NZ
B Lee                 1   37      8    78   7  11.14  5-47   1  -  31.7  2.10 AUS
MS Kasprowicz         2   45      7   217   7  31.00  4-53   -  -  38.5  4.82 AUS
SA Muller             2   58      8   258   7  36.85  3-68   -  -  49.7  4.44 AUS
UDU Chandana          2   58.1    8   227   7  32.42  6-179  1  -  49.8  3.90 SL
DNT Zoysa             4   63     16   144   7  20.57  3-22   -  -  54.0  2.28 SL
M Hayward             2   68.1   18   204   7  29.14  4-75   -  -  58.4  2.99 RSA
NAM McLean            2   83.2   12   289   7  41.28  3-53   -  -  71.4  3.46 WI
Mushtaq Ahmed         2   92     12   364   7  52.00  3-194  -  -  78.8  3.95 PAK
Arshad Khan           1   32      8    79   6  13.16  5-38   1  -  32.0  2.46 PAK
SR Tendulkar         10   43      6   174   6  29.00  2-30   -  -  43.0  4.04 IND
R Herath              2   69.3   16   195   6  32.50  4-97   -  -  69.5  2.80 SL
Shahid Afridi         5   70.1   15   226   6  37.66  3-31   -  -  70.1  3.22 PAK
Azhar Mahmood         4   93.2   13   292   6  48.66  2-43   -  -  93.3  3.12 PAK
RP Arnold             9  106.5   22   261   6  43.50  2-80   -  - 106.8  2.44 SL
SB O'Connor           4  112.1   24   328   6  54.66  2-20   -  - 112.1  2.92 NZ
SB Joshi              3  120     44   228   6  38.00  2-38   -  - 120.0  1.90 IND
GJ Whittall           6  128.4   34   392   6  65.33  2-37   -  - 128.6  3.04 ZIM
CZ Harris             5  149     32   391   6  65.16  2-16   -  - 149.0  2.62 NZ
Mohammad Akram        1   27.5    1   138   5  27.60  5-138  1  -  33.4  4.95 PAK
HH Streak             1   34      8    93   5  18.60  5-93   1  -  40.8  2.73 ZIM
KR Pushpakumara       1   46     10    95   5  19.00  5-56   1  -  55.2  2.06 SL
GB Brent              2   61.2   19   144   5  28.80  3-21   -  -  73.6  2.34 ZIM
A Flintoff            3   62.5   16   174   5  34.80  2-31   -  -  75.4  2.76 ENG
SB Doull              5  141.5   41   361   5  72.20  3-64   -  - 170.2  2.54 NZ
EA Brandes            1   21      5    65   4  16.25  3-45   -  -  31.5  3.09 ZIM
ESH Giddins           1   26      7    79   4  19.75  3-38   -  -  39.0  3.03 ENG
RS Kalpage            1   36.5    5   167   4  41.75  2-75   -  -  55.2  4.53 SL
ST Jayasuriya         6   62.4   14   118   4  29.50  4-40   -  -  94.0  1.88 SL
M Mbangwa             2   63     15   166   4  41.50  2-75   -  -  94.5  2.63 ZIM
Waqar Younis          3   72     18   233   4  58.25  2-26   -  - 108.0  3.23 PAK
MA Butcher            7   20.2    2    77   3  25.66  2-32   -  -  40.6  3.78 ENG
AC Dale               1   30     12    95   3  31.66  2-67   -  -  60.0  3.16 AUS
AJ Tudor              2   33      7   131   3  43.66  2-64   -  -  66.0  3.96 ENG
D Ramnarine           1   37     10    86   3  28.66  3-82   -  -  74.0  2.32 WI
R Singh               1   40      8   176   3  58.66  2-74   -  -  80.0  4.40 IND
KEA Upashantha        1   43      5   135   3  45.00  2-41   -  -  86.0  3.13 SL
GS Blewett           12   45      9   140   3  46.66  2-9    -  -  90.0  3.11 AUS
MRCN Bandaratilake    1   56     20   144   3  48.00  2-54   -  - 112.0  2.57 SL
FA Rose               2   65.3    9   244   3  81.33  3-113  -  - 131.0  3.72 WI
KSC de Silva          2   68.4    7   253   3  84.33  2-90   -  - 137.3  3.68 SL
JC Adams              6   70.2   16   172   3  57.33  2-29   -  - 140.6  2.44 WI
GW Flower             6   72.3   15   171   3  57.00  1-34   -  - 145.0  2.35 ZIM
PJ Wiseman            4  107     24   385   3 128.33  2-81   -  - 214.0  3.59 NZ
ME Waugh             14   14      2    56   2  28.00  2-12   -  -  42.0  4.00 AUS
EZ Matambanadzo       1   31      6    95   2  47.50  2-95   -  -  93.0  3.06 ZIM
PA de Silva           5   33.2    2   108   2  54.00  2-59   -  - 100.0  3.24 SL
SC Ganguly           10   38      9   145   2  72.50  1-15   -  - 114.0  3.81 IND
RC Irani              1   11      3    38   1  38.00  1-38   -  -  66.0  3.45 ENG
TR Gripper            4   12      1    53   1  53.00  1-28   -  -  72.0  4.41 ZIM
CJ Adams              3   13      3    42   1  42.00  1-42   -  -  78.0  3.23 ENG
DJ Cullinan          10   13      3    50   1  50.00  1-32   -  -  78.0  3.84 RSA
Shahid Nazir          1   19      1    72   1  72.00  1-27   -  - 114.0  3.78 PAK
RT Ponting           11   21      6    50   1  50.00  1-12   -  - 126.0  2.38 AUS
Fazl-e-Akbar          1   27      5   119   1 119.00  1-92   -  - 162.0  4.40 PAK
A Nehra               1   28      5    94   1  94.00  1-94   -  - 168.0  3.35 IND
R Vijay Bharadwaj     2   29.1    7    72   1  72.00  1-26   -  - 175.0  2.46 IND
DJ Terbrugge          1   31     12    77   1  77.00  1-37   -  - 186.0  2.48 RSA
AR Whittall           1   35      6   105   1 105.00  1-105  -  - 210.0  3.00 ZIM
S Chanderpaul         4   37      7   110   1 110.00  1-15   -  - 222.0  2.97 WI
CD Collymore          1   41      7   109   1 109.00  1-49   -  - 246.0  2.65 WI
DPMdeS Jayawardene    9   41      7   119   1 119.00  1-35   -  - 246.0  2.90 SL
UC Hathurusingha      2   43      8   121   1 121.00  1-51   -  - 258.0  2.81 SL
RL Perera             1   44      6   185   1 185.00  1-125  -  - 264.0  4.20 SL
OD Gibson             1   44.4    6   143   1 143.00  1-92   -  - 268.0  3.20 WI
CEW Silverwood        2   70     12   208   1 208.00  1-57   -  - 420.0  2.97 ENG
R Dravid             10    1      1     0   0    -     -     -  -    -   0.00 IND
GA Hick               2    1      0     8   0    -     -     -  -    -   8.00 ENG
MJ Horne             12    1      0     4   0    -     -     -  -    -   4.00 NZ
S Ramesh              9    1      0     5   0    -     -     -  -    -   5.00 IND
GR Stead              5    1      0     1   0    -     -     -  -    -   1.00 NZ
HP Tillakaratne       3    1      1     0   0    -     -     -  -    -   0.00 SL
MW Goodwin            6    2      0    11   0    -     -     -  -    -   5.50 ZIM
Ijaz Ahmed            7    2      0     8   0    -     -     -  -    -   4.00 PAK
Wajahatullah Wasti    4    2      1     8   0    -     -     -  -    -   4.00 PAK
NC Johnson            6    4      0    22   0    -     -     -  -    -   5.50 ZIM
N Hussain             7    5      0    15   0    -     -     -  -    -   3.00 ENG
RL Powell             1    5      2    13   0    -     -     -  -    -   2.60 WI
VVS Laxman            6    7      1    16   0    -     -     -  -    -   2.28 IND
RW Price              1    8      3    22   0    -     -     -  -    -   2.75 ZIM
RG Twose              8    9.1    0    50   0    -     -     -  -    -   5.45 NZ
DL Maddy              2   14      1    40   0    -     -     -  -    -   2.85 ENG
SR Waugh             14   14      2    56   0    -     -     -  -    -   4.00 AUS
GM Hamilton           1   15      1    63   0    -     -     -  -    -   4.20 ENG
MR Ramprakash         5   16      0    57   0    -     -     -  -    -   3.56 ENG
MP Vaughan            2   16      2    64   0    -     -     -  -    -   4.00 ENG
Abdur Razzaq          1   17      3    66   0    -     -     -  -    -   3.88 PAK
Nadeem Khan           1   20      5    35   0    -     -     -  -    -   1.75 PAK
IS Gallage            1   25      5    77   0    -     -     -  -    -   3.08 SL
CD McMillan          10   35.5    5   151   0    -     -     -  -    -   4.21 NZ



live scores








Results - Forthcoming
Desktop Scoreboard




 

Date-stamped : 30 Dec99 - 20:46