Cricinfo
Cricinfo





 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







1998 Calendar Year Test Best Bowling Averages



Based on all matches up to and including
Test # 1437: South Africa v West Indies at Durban, 3rd Test, 26/12/1998
    Name               O      M     R   W    Ave  Best   5 10    SR Team

Fazl-e-Akbar          13      4    32   3  10.66  2-16   -  -  26.0 PAK
DJ Nash               80     32   141  11  12.81  3-20   -  -  43.6 NZ
DP Viljoen             3.3    0    14   1  14.00  1-14   -  -  21.0 ZIM
PS de Villiers        58.4   14   154  10  15.40  6-23   1  -  35.2 RSA
JN Gillespie          22.2    2   111   7  15.85  5-88   1  -  19.1 AUS
SB Doull             134     39   322  20  16.10  7-65   1  -  40.2 NZ
CEL Ambrose          306.3   81   688  42  16.38  6-51   3  -  43.7 WI
D Ramnarine           91     37   148   9  16.44  4-29   -  -  60.6 WI
HK Olonga             89     21   262  15  17.46  5-70   1  -  35.6 ZIM
M Muralitharan       550.3  160  1256  68  18.47  9-65   7  2  48.5 SL
WJ Cronje             68.4   19   150   8  18.75  3-19   -  -  51.5 RSA
JC Adams              15      7    19   1  19.00  1-0    -  -  90.0 WI
A Kumble             314.2   82   702  36  19.50  6-98   2  -  52.3 IND
AA Donald            538.4  135  1571  80  19.63  6-88   7  -  40.4 RSA
Shahid Afridi         41.3    9   101   5  20.20  5-52   1  -  49.8 PAK
SM Pollock           598.4  165  1411  69  20.44  7-87   6  -  52.0 RSA
KJ Silva              30.4   11    62   3  20.66  3-27   -  -  61.3 SL
Waqar Younis         239.1   45   768  37  20.75  6-78   2  1  38.7 PAK
FA Rose               57     12   168   8  21.00  7-84   1  -  42.7 WI
SR Tendulkar          22.2    3    63   3  21.00  2-7    -  -  44.6 IND
MRCN Bandaratilake   160     46   337  16  21.06  5-36   1  -  60.0 SL
AJ Tudor              25.2    5   108   5  21.60  4-89   -  -  30.4 ENG
DJ Terbrugge          69     21   176   8  22.00  3-27   -  -  51.7 RSA
DS Lehmann            17      4    45   2  22.50  1-6    -  -  51.0 AUS
SC Ganguly            34.4    7    91   4  22.75  3-28   -  -  52.0 IND
ARC Fraser           484.5  116  1327  58  22.87  8-53   5  2  50.1 ENG
RT Ponting             9      2    23   1  23.00  1-13   -  -  54.0 AUS
M Mbangwa            234.2   88   509  22  23.13  3-23   -  -  63.9 ZIM
GD McGrath           315.3   87   820  35  23.42  6-85   2  -  54.0 AUS
CA Walsh             387.5   90   892  38  23.47  4-66   -  -  61.2 WI
HDPK Dharmasena       95.4   26   205   8  25.62  6-73   1  -  71.7 SL
SB O'Connor           36.3   10   104   4  26.00  4-52   -  -  54.7 NZ
SCG MacGill          308.4   58   917  35  26.20  5-66   1  -  52.9 AUS
SD Anurasiri          46     14   106   4  26.50  3-65   -  -  69.0 SL
J Srinath            159.3   30   452  17  26.58  3-44   -  -  56.2 IND
DL Vettori           269     91   660  24  27.50  6-64   1  -  67.2 NZ
CD McMillan           73.4   22   193   7  27.57  2-27   -  -  63.1 NZ
HH Streak            327.4   83   941  34  27.67  4-84   -  -  57.8 ZIM
DW Fleming           205     42   572  20  28.60  5-46   1  -  61.5 AUS
MJ Nicholson          25      4   115   4  28.75  3-56   -  -  37.5 AUS
DW Headley           276.3   41   936  32  29.25  6-60   1  -  51.8 ENG
CL Hooper            224.5   65   471  16  29.43  5-80   1  -  84.3 WI
D Gough              330.2   64  1065  36  29.58  6-42   2  -  55.0 ENG
AR Caddick           120     31   388  13  29.84  5-67   1  -  55.3 ENG
AD Mullally          157.3   44   364  12  30.33  5-105  1  -  78.7 ENG
AC Dale               28      7    92   3  30.66  3-71   -  -  56.0 AUS
CL Cairns            196     31   660  21  31.42  5-62   1  -  56.0 NZ
Wasim Akram          240.5   52   630  20  31.50  5-52   1  -  72.2 PAK
PJ Wiseman           131.5   31   378  12  31.50  5-82   1  -  65.9 NZ
WPUJC Vaas            85     13   252   8  31.50  2-35   -  -  63.7 SL
JH Kallis            341.1  122   764  24  31.83  4-24   -  -  85.2 RSA
PA Strang            198.5   42   578  18  32.11  4-54   -  -  66.2 ZIM
PM Such               67     13   165   5  33.00  3-99   -  -  80.4 ENG
Mohammad Hussain      20      3    66   2  33.00  2-66   -  -  60.0 PAK
Ijaz Ahmed            14      1    33   1  33.00  1-33   -  -  84.0 PAK
SK Warne             268.1   62   796  24  33.16  6-34   2  1  67.0 AUS
CR Miller            180     42   472  14  33.71  3-57   -  -  77.1 AUS
PR Adams             310.1   87   744  22  33.81  4-63   -  -  84.5 RSA
L Klusener           198     51   580  17  34.11  4-67   -  -  69.8 RSA
Shakeel Ahmed snr     54.1   12   139   4  34.75  4-91   -  -  81.2 PAK
GP Wickramasinghe    134.1   22   353  10  35.30  3-75   -  -  80.5 SL
Saqlain Mushtaq      103.3   13   319   9  35.44  5-32   1  -  69.0 PAK
M Ntini              125.2   37   358  10  35.80  4-72   -  -  75.2 RSA
DG Cork              269.4   45   869  24  36.20  6-119  2  -  67.4 ENG
Mushtaq Ahmed        285     49   800  22  36.36  6-78   1  -  77.7 PAK
PA de Silva          104.2   26   258   7  36.85  3-30   -  -  89.4 SL
MG Bevan              26      3    74   2  37.00  2-56   -  -  78.0 AUS
NAM McLean           124     20   371  10  37.10  2-46   -  -  74.4 WI
NC Johnson            80.5   16   265   7  37.85  3-41   -  -  69.2 ZIM
GJ Whittall          121.5   28   347   9  38.55  4-63   -  -  81.2 ZIM
SR Waugh              65     18   157   4  39.25  2-8    -  -  97.5 AUS
ST Jayasuriya        167     41   395  10  39.50  4-53   -  - 100.2 SL
GR Robertson         149.4   19   515  13  39.61  4-72   -  -  69.0 AUS
DNT Zoysa             14      2    40   1  40.00  1-29   -  -  84.0 SL
MS Kasprowicz        210     51   602  15  40.13  5-28   1  -  84.0 AUS
PR Reiffel            60     15   121   3  40.33  3-14   -  - 120.0 AUS
SLV Raju             131     32   297   7  42.42  3-26   -  - 112.2 IND
Arshad Khan           97     28   213   5  42.60  3-72   -  - 116.4 PAK
Harbhajan Singh       94     16   314   7  44.85  3-64   -  -  80.5 IND
Shoaib Akhtar        226.4   36   721  16  45.06  5-43   1  -  85.0 PAK
BKV Prasad            40     11    93   2  46.50  2-67   -  - 120.0 IND
Azhar Mahmood        230     55   608  13  46.76  3-26   -  - 106.1 PAK
Harvinder Singh       23      4    98   2  49.00  1-28   -  -  69.0 IND
NJ Astle              24      7    49   1  49.00  1-7    -  - 144.0 NZ
RS Kalpage            31      6   100   2  50.00  2-49   -  -  93.0 SL
AB Agarkar            34      5   100   2  50.00  1-40   -  - 102.0 IND
GS Blewett            74     19   209   4  52.25  1-26   -  - 111.0 AUS
MA Ealham             38     10   105   2  52.50  1-50   -  - 114.0 ENG
IR Bishop             50      7   163   3  54.33  2-51   -  - 100.0 WI
KCG Benjamin          63     14   166   3  55.33  3-68   -  - 126.0 WI
AG Huckle            143.4   24   501   9  55.66  3-102  -  -  95.7 ZIM
BC Strang             63.5   17   169   3  56.33  3-65   -  - 127.6 ZIM
RK Chauhan            76.4   15   228   4  57.00  2-66   -  - 115.0 IND
BC Hollioake          27      2   116   2  58.00  2-105  -  -  81.0 ENG
PL Symcox            134.5   32   350   6  58.33  3-43   -  - 134.8 RSA
RDB Croft            188.1   46   476   8  59.50  3-50   -  - 141.1 ENG
MR Ramprakash         80     12   239   4  59.75  1-2    -  - 120.0 ENG
PCR Tufnell          211.5   67   439   7  62.71  2-43   -  - 181.5 ENG
KR Pushpakumara      113.2   17   382   6  63.66  2-43   -  - 113.3 SL
MW Priest             50.5   11   132   2  66.00  2-42   -  - 152.5 NZ
ME Waugh              85      7   332   5  66.40  2-55   -  - 102.0 AUS
S Elworthy            31      9    79   1  79.00  1-41   -  - 186.0 RSA
Aamer Sohail          86     14   240   3  80.00  1-35   -  - 172.0 PAK
M Dillon              20      3    80   1  80.00  1-54   -  - 120.0 WI
AR Whittall          136     25   370   4  92.50  3-73   -  - 204.0 ZIM
CZ Harris             36.4    8    99   1  99.00  1-56   -  - 220.0 NZ
AF Giles              36      7   106   1 106.00  1-106  -  - 216.0 ENG
A Flintoff            35      5   112   1 112.00  1-52   -  - 210.0 ENG
ASA Perera            51     12   126   1 126.00  1-104  -  - 306.0 SL
AJ Bichel             49     12   154   1 154.00  1-103  -  - 294.0 AUS
IDK Salisbury         50.5   10   192   1 192.00  1-86   -  - 305.0 ENG
BM McMillan           74     12   194   1 194.00  1-55   -  - 444.0 RSA
RN Lewis              73.3   10   225   1 225.00  1-67   -  - 441.0 WI
GA Hick                1      0     1   0    -     -     -  -    -  ENG
CB Lambert             1      0     1   0    -     -     -  -    -  WI
DJ Cullinan            2      0     2   0    -     -     -  -    -  RSA
VVS Laxman             2      0     2   0    -     -     -  -    -  IND
GW Flower              1      0     3   0    -     -     -  -    -  ZIM
MTG Elliott            1      0     4   0    -     -     -  -    -  AUS
Inzamam-ul-Haq         1.3    0     8   0    -     -     -  -    -  PAK
MS Atapattu            2      0     8   0    -     -     -  -    -  SL
CN Evans               3      0     8   0    -     -     -  -    -  ZIM
Ali Naqvi              2      0    11   0    -     -     -  -    -  PAK
AJ Hollioake           5      0    12   0    -     -     -  -    -  ENG
DPMdeS Jayawardene     5      0    15   0    -     -     -  -    -  SL
Saeed Anwar            5      1    19   0    -     -     -  -    -  PAK
RR Singh              10      4    32   0    -     -     -  -    -  IND
S Chanderpaul         10      3    35   0    -     -     -  -    -  WI
P Wilson              12      2    50   0    -     -     -  -    -  AUS
MW Goodwin            17.4    3    58   0    -     -     -  -    -  ZIM
MA Butcher            30      8    69   0    -     -     -  -    -  ENG
CM Bandara            21      3    79   0    -     -     -  -    -  SL
Aaqib Javed           27.2    6    88   0    -     -     -  -    -  PAK
Saleem Malik          31      1    93   0    -     -     -  -    -  PAK
Mohammad Zahid        26      2   116   0    -     -     -  -    -  PAK

help@cricinfo.com


live scores








Results - Forthcoming
Desktop Scoreboard




 

Date-stamped : 31 Dec98 - 09:11