Cricinfo
Cricinfo





 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







1997 Calendar Year Test Best Bowling Strike Rate



Based on all matches up to and including
Test # 1392: Australia v South Africa at Melbourne, 1st Test, 26/12/1997
    Name               O      M     R   W    Ave  Best   5 10    SR Team

SH Cook               37.2   10   142   7  20.28  5-39   1  -  32.0 AUS
MS Atapattu            6      0    16   1  16.00  1-9    -  -  36.0 SL
MG Bevan             134.1   21   441  21  21.00  6-82   1  1  38.3 AUS
Wasim Akram          147.1   39   407  23  17.69  4-42   -  -  38.3 PAK
JN Gillespie         195.2   57   619  30  20.63  7-37   2  -  39.0 AUS
MA Ealham             58.4   11   191   8  23.87  3-60   -  -  44.0 ENG
AG Huckle            117.4   24   371  16  23.18  6-109  2  1  44.1 ZIM
BN Schultz            52     12   149   7  21.28  4-52   -  -  44.5 RSA
BC Hollioake          15      2    83   2  41.50  1-26   -  -  45.0 ENG
D Gough              269.3   58   872  35  24.91  5-40   2  -  46.2 ENG
KR Pushpakumara      172.1   19   706  21  33.61  5-41   2  -  49.1 SL
DW Headley           131.2   20   444  16  27.75  4-72   -  -  49.2 ENG
DK Morrison           24.4    4   104   3  34.66  3-104  -  -  49.3 NZ
GD McGrath           518.5  150  1347  63  21.38  8-38   4  -  49.4 AUS
AR Caddick           267.4   52   808  32  25.25  5-42   2  -  50.1 ENG
FA Rose              225.1   39   682  26  26.23  6-100  1  -  51.9 WI
AA Donald            337.5   82   949  38  24.97  6-59   2  -  53.3 RSA
Waqar Younis          98     18   319  11  29.00  3-99   -  -  53.4 PAK
MS Kasprowicz        205.2   45   616  23  26.78  7-36   1  -  53.5 AUS
J Srinath            197.5   38   700  22  31.81  5-104  1  -  53.9 IND
HT Davis             147.2   26   406  16  25.37  5-63   1  -  55.2 NZ
Ali Hussain Rizvi     18.3    1    72   2  36.00  2-72   -  -  55.5 PAK
MV Dillon             83.4   15   259   9  28.77  5-111  1  -  55.7 WI
CEL Ambrose          270.5   66   697  29  24.03  5-37   3  -  56.0 WI
WJ Cronje            103.3   35   255  11  23.18  2-6    -  -  56.4 RSA
AJ Hollioake          19      2    55   2  27.50  2-31   -  -  57.0 ENG
SB Doull             286.3   75   799  29  27.55  5-58   2  -  59.2 NZ
SR Waugh              59.3   13   176   6  29.33  3-20   -  -  59.5 AUS
PCR Tufnell          179.4   69   335  18  18.61  7-66   1  1  59.8 ENG
CL Cairns            239.2   63   711  24  29.62  5-50   1  -  59.8 NZ
SK Warne             681.5  194  1661  68  24.42  6-48   2  -  60.1 AUS
Mushtaq Ahmed        364.3   79  1099  36  30.52  5-35   2  1  60.7 PAK
Azhar Mahmood        121.4   24   365  12  30.41  4-53   -  -  60.8 PAK
IR Bishop            287.1   52   863  28  30.82  4-22   -  -  61.5 WI
PR Reiffel           268.1   76   672  26  25.84  5-49   2  -  61.8 AUS
SM Pollock           246.2   53   663  23  28.82  5-37   1  -  64.2 RSA
SB Joshi             120.1   28   331  11  30.09  3-57   -  -  65.5 IND
Shoaib Akhtar         22      4    68   2  34.00  2-47   -  -  66.0 PAK
JH Kallis             77.2   22   175   7  25.00  3-29   -  -  66.2 RSA
CA Walsh             354     64   978  32  30.56  5-74   3  -  66.3 WI
Saqlain Mushtaq      357.1   82   914  32  28.56  5-54   3  -  66.9 PAK
SC Ganguly            68     13   237   6  39.50  2-36   -  -  68.0 IND
SB O'Connor          158.4   28   534  14  38.14  3-73   -  -  68.0 NZ
PL Symcox            186.5   44   503  16  31.43  4-69   -  -  70.0 RSA
A Kuruvilla          294.1   60   892  25  35.68  5-68   1  -  70.6 IND
PR Adams             186.2   36   575  15  38.33  3-45   -  -  74.5 RSA
C White               25      5    77   2  38.50  2-51   -  -  75.0 ENG
M Muralitharan       501    138  1266  40  31.65  6-98   3  -  75.1 SL
DNT Zoysa             90.4   16   267   7  38.14  3-47   -  -  77.7 SL
DL Vettori           391.5   99  1027  30  34.23  5-84   1  -  78.3 NZ
RDB Croft            252     68   601  18  33.38  5-95   1  -  84.0 ENG
HDPK Dharmasena      239.3   64   601  17  35.35  5-57   1  -  84.5 SL
ST Jayasuriya        127     29   347   9  38.55  3-45   -  -  84.6 SL
DG Cork               98.5   21   300   7  42.85  3-96   -  -  84.7 ENG
WPUJC Vaas           303.3   61   868  21  41.33  4-60   -  -  86.7 SL
L Klusener           175.3   34   535  12  44.58  3-75   -  -  87.7 RSA
CD McMillan           15      4    43   1  43.00  1-43   -  -  90.0 NZ
KSC de Silva         195.3   34   636  13  48.92  5-85   1  -  90.2 SL
GP Wickramasinghe     61.1   14   213   4  53.25  2-76   -  -  91.7 SL
D Ganesh              76.5   15   287   5  57.40  2-28   -  -  92.2 IND
DE Malcolm            93     20   307   6  51.16  3-100  -  -  93.0 ENG
BC Strang             79     36   150   5  30.00  3-29   -  -  94.8 ZIM
PIC Thompson          16      0    80   1  80.00  1-80   -  -  96.0 WI
ME Waugh              64     17   161   4  40.25  2-28   -  -  96.0 AUS
BKV Prasad           339.4   63  1054  21  50.19  5-82   1  -  97.0 IND
A Kumble             582.2  130  1582  36  43.94  5-104  2  -  97.0 IND
CE Cuffy              33      4   116   2  58.00  2-116  -  -  99.0 WI
A Ranatunga           33.1   12    85   2  42.50  1-29   -  -  99.5 SL
AD Mullally           53     22   102   3  34.00  2-47   -  - 106.0 ENG
DS Mohanty            70.4   10   239   4  59.75  4-78   -  - 106.0 IND
PA Strang            127     39   298   7  42.57  3-110  -  - 108.8 ZIM
Shahid Nazir          55.5    9   207   3  69.00  2-32   -  - 111.6 PAK
NJ Astle             186.5   54   461  10  46.10  2-26   -  - 112.1 NZ
CL Hooper            265.4   72   645  14  46.07  5-26   1  - 113.8 WI
RK Chauhan           172     43   440   9  48.88  4-48   -  - 114.6 IND
GI Allott            134.3   21   458   7  65.42  4-74   -  - 115.2 NZ
HH Streak             59     10   141   3  47.00  2-52   -  - 118.0 ZIM
Mohammad Zahid        40      4   148   2  74.00  1-44   -  - 120.0 PAK
DN Patel             120     30   313   6  52.16  2-67   -  - 120.0 NZ
BM McMillan          128.1   25   319   6  53.16  2-32   -  - 128.1 RSA
GS Blewett            48.3   13   144   2  72.00  1-11   -  - 145.5 AUS
PV Simmons            25      5    76   1  76.00  1-58   -  - 150.0 WI
S Chanderpaul         75     14   192   3  64.00  1-2    -  - 150.0 WI
Asif Mujtaba          60     10   145   2  72.50  1-23   -  - 180.0 PAK
JTC Vaughan           36     10    57   1  57.00  1-57   -  - 216.0 NZ
AJ Bichel             37.3    6   143   1 143.00  1-31   -  - 225.0 AUS
KJ Silva             120     24   365   3 121.66  2-71   -  - 240.0 SL
CZ Harris             62     19   139   1 139.00  1-41   -  - 372.0 NZ
NM Kulkarni           70     12   195   1 195.00  1-195  -  - 420.0 IND
MA Azharuddin          1      0     4   0    -     -     -  -    -  IND
AM Bacher              1      0     4   0    -     -     -  -    -  RSA
DJ Cullinan            1      0     2   0    -     -     -  -    -  RSA
MTG Elliott            1      1     0   0    -     -     -  -    -  AUS
GP Thorpe              1      1     0   0    -     -     -  -    -  ENG
MA Butcher             2      0    14   0    -     -     -  -    -  ENG
ADR Campbell           2      0    13   0    -     -     -  -    -  ZIM
BA Pocock              2      0    10   0    -     -     -  -    -  NZ
HP Tillakaratne        2      1     3   0    -     -     -  -    -  SL
R Dravid               3      0     6   0    -     -     -  -    -  IND
BC Lara                3      0    16   0    -     -     -  -    -  WI
SC Williams            3      0    19   0    -     -     -  -    -  WI
Ijaz Ahmed             5      0    18   0    -     -     -  -    -  PAK
JC Adams               8      0    23   0    -     -     -  -    -  WI
SR Tendulkar           8      3    29   0    -     -     -  -    -  IND
S Young                8      3    13   0    -     -     -  -    -  AUS
PA de Silva            9      2    23   0    -     -     -  -    -  SL
Saleem Malik           9      2    33   0    -     -     -  -    -  PAK
Arshad Khan           10      3    32   0    -     -     -  -    -  PAK
MJ Horne              10      7    22   0    -     -     -  -    -  NZ
DRM Jayawardene       11      2    35   0    -     -     -  -    -  SL
JA Rennie             11      2    37   0    -     -     -  -    -  ZIM
RP Arnold             13      4    31   0    -     -     -  -    -  SL
GW Flower             13      3    29   0    -     -     -  -    -  ZIM
VVS Laxman            15      3    49   0    -     -     -  -    -  IND
WV Raman              15      1    63   0    -     -     -  -    -  IND
GJ Whittall           16      2    48   0    -     -     -  -    -  ZIM
E Matambanadzo        17      4    66   0    -     -     -  -    -  ZIM
PJ Martin             19      5    51   0    -     -     -  -    -  ENG
DG Sewell             23      4    89   0    -     -     -  -    -  NZ
AM Smith              23      2    89   0    -     -     -  -    -  ENG
RN Lewis              24      6    93   0    -     -     -  -    -  WI
RS Kalpage            43     14   102   0    -     -     -  -    -  SL



live scores








Results - Forthcoming
Desktop Scoreboard




 

Date-stamped : 25 Feb1998 - 18:36