Cricinfo
Cricinfo





 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







1997 Calendar Year ODI Best Bowling Strike Rate



Based on all matches up to and including
ODI # 1269: India v Sri Lanka at Margao, 3rd ODI, 28/12/1997
    Name               O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

ADR Campbell           2      0     8   1   8.00  1-8    -  -  12.0  4.00 ZIM
PCR Tufnell           10      1    22   4   5.50  4-22   1  -  15.0  2.20 ENG
LR Williams            8      0    56   3  18.66  3-56   -  -  16.0  7.00 WI
DJ Cullinan            9      0    38   3  12.66  2-31   -  -  18.0  4.22 RSA
P Wilson              10      0    39   3  13.00  3-39   -  -  20.0  3.90 AUS
Kabir Khan            13.3    2    72   4  18.00  2-23   -  -  20.2  5.33 PAK
MV Fleming            31.3    1   150   9  16.66  4-45   1  -  21.0  4.76 ENG
OD Gibson             18      0   109   5  21.80  4-61   1  -  21.6  6.05 WI
S Chanderpaul         29.4    0   147   8  18.37  3-18   -  -  22.2  4.95 WI
AM Stuart             30      2   109   8  13.62  5-26   -  1  22.5  3.63 AUS
AR Caddick            34      4   140   9  15.55  3-35   -  -  22.6  4.11 ENG
Mujahid Jamshed        4      1     6   1   6.00  1-6    -  -  24.0  1.50 PAK
BP Julian              8      0    53   2  26.50  2-53   -  -  24.0  6.62 AUS
Aminul Islam          12      0    71   3  23.66  3-57   -  -  24.0  5.91 BDESH
Manzoor Akhtar        20      0   100   5  20.00  4-50   1  -  24.0  5.00 PAK
BC Strang             53      5   229  13  17.61  6-20   -  1  24.4  4.32 ZIM
Harvinder Singh       37.2    2   184   9  20.44  3-44   -  -  24.8  4.92 IND
CD McMillan           13      0    55   3  18.33  2-17   -  -  26.0  4.23 NZ
GI Allott             22      3   110   5  22.00  2-21   -  -  26.4  5.00 NZ
CE Cuffy               9      1    33   2  16.50  2-33   -  -  27.0  3.66 WI
Enamul Hoque           9      0    81   2  40.50  1-34   -  -  27.0  9.00 BDESH
Saqlain Mushtaq      314.2   17  1293  69  18.73  5-38   3  2  27.3  4.11 PAK
L Klusener           156.5    5   768  34  22.58  6-49   -  3  27.6  4.89 RSA
NJ Astle              98.5    3   416  21  19.80  4-43   1  -  28.2  4.20 NZ
D Ganesh               5      0    20   1  20.00  1-20   -  -  30.0  4.00 IND
Ijaz Ahmed jnr         5      0    25   1  25.00  1-9    -  -  30.0  5.00 PAK
D Ramnarine           10      0    52   2  26.00  2-52   -  -  30.0  5.20 WI
KSC de Silva         175.2    7   873  35  24.94  3-40   -  -  30.0  4.97 SL
EA Brandes           120.5   12   539  24  22.45  5-28   -  2  30.2  4.46 ZIM
Waqar Younis         131      9   589  26  22.65  4-43   1  -  30.2  4.49 PAK
AD Mullally           31      6   125   6  20.83  3-29   -  -  31.0  4.03 ENG
NM Kulkarni           57      3   297  11  27.00  3-27   -  -  31.0  5.21 IND
DS Mohanty            73      4   400  14  28.57  3-15   -  -  31.2  5.47 IND
WPUJC Vaas           162.4   16   715  31  23.06  4-26   1  -  31.4  4.39 SL
D Gough               94.4    8   425  18  23.61  5-44   1  1  31.5  4.48 ENG
C White               37.4    1   180   7  25.71  4-37   1  -  32.2  4.77 ENG
DNT Zoysa             27      2   122   5  24.40  2-29   -  -  32.4  4.51 SL
SB O'Connor           56      3   278  10  27.80  3-44   -  -  33.6  4.96 NZ
Aasif Karim           45      3   185   8  23.12  5-33   -  1  33.7  4.11 KENYA
HH Streak            118      8   496  21  23.61  5-32   1  1  33.7  4.20 ZIM
AA Donald            201     15   839  35  23.97  4-37   2  -  34.4  4.17 RSA
Aaqib Javed          139.2   16   697  24  29.04  5-35   1  2  34.8  5.00 PAK
SO Tikolo             35.2    0   173   6  28.83  3-41   -  -  35.3  4.89 KENYA
GR Larsen            135.4    9   528  23  22.95  3-20   -  -  35.3  3.89 NZ
E Matambanadzo        41.3    1   185   7  26.42  2-25   -  -  35.5  4.45 ZIM
GW Flower             54      0   256   9  28.44  2-6    -  -  36.0  4.74 ZIM
HT Davis              66      1   385  11  35.00  4-35   1  -  36.0  5.83 NZ
SM Pollock           211     17   839  35  23.97  4-33   2  -  36.1  3.97 RSA
ST Jayasuriya        189.3    1   955  31  30.80  5-59   1  1  36.6  5.03 SL
SG Law                18.3    0   105   3  35.00  2-22   -  -  37.0  5.67 AUS
Wasim Akram          161.3   13   593  26  22.80  4-25   2  -  37.2  3.67 PAK
AJ Bichel            107.2    7   496  17  29.17  3-17   -  -  37.8  4.62 AUS
SC Ganguly           123.1   10   556  19  29.26  5-16   -  1  38.8  4.51 IND
KR Pushpakumara       13      0    81   2  40.50  1-34   -  -  39.0  6.23 SL
AJ Hollioake          52.2    1   246   8  30.75  2-22   -  -  39.2  4.70 ENG
M Muralitharan       237.5   12  1040  36  28.88  3-38   -  -  39.6  4.37 SL
SB Doull              39.5    2   199   6  33.16  2-33   -  -  39.8  4.99 NZ
GJ Whittall          128      3   594  19  31.26  3-43   -  -  40.4  4.64 ZIM
UDU Chandana          54      0   271   8  33.87  3-32   -  -  40.5  5.01 SL
CL Cairns             67.5    8   296  10  29.60  4-40   1  -  40.7  4.36 NZ
Shahid Nazir          41      3   186   6  31.00  3-14   -  -  41.0  4.53 PAK
JA Rennie             83      8   382  12  31.83  2-28   -  -  41.5  4.60 ZIM
Hasibul Hussain       50      3   367   7  52.42  2-54   -  -  42.8  7.34 BDESH
DL Vettori            43.1    2   221   6  36.83  3-41   -  -  43.1  5.11 NZ
MA Suji               36      3   145   5  29.00  4-24   1  -  43.2  4.02 KENYA
M Mbangwa             14.3    3    39   2  19.50  2-24   -  -  43.5  2.68 ZIM
PA de Silva          109      4   528  15  35.20  3-55   -  -  43.6  4.84 SL
RR Singh             198.4   10   956  27  35.40  5-22   -  1  44.1  4.81 IND
MO Odumbe             36.5    2   185   5  37.00  2-48   -  -  44.2  5.02 KENYA
SK Warne             169.3    8   749  23  32.56  4-37   1  -  44.2  4.41 AUS
PS de Villiers        37      5   155   5  31.00  2-40   -  -  44.4  4.18 RSA
Saleem Malik          74      1   397  10  39.70  2-42   -  -  44.4  5.36 PAK
MA Ealham             67      8   244   9  27.11  2-21   -  -  44.6  3.64 ENG
A Kuruvilla          188.3   17   890  25  35.60  4-43   1  -  45.2  4.72 IND
TM Moody              22.5    3   112   3  37.33  2-46   -  -  45.6  4.90 AUS
T Odoyo               38      2   213   5  42.60  2-44   -  -  45.6  5.60 KENYA
CEL Ambrose          107      7   431  14  30.78  4-36   1  -  45.8  4.02 WI
Shafiuddin Ahmed      23      1   110   3  36.66  3-42   -  -  46.0  4.78 BDESH
CN Evans              69      3   327   9  36.33  2-27   -  -  46.0  4.73 ZIM
DW Headley            39      1   170   5  34.00  2-38   -  -  46.8  4.35 ENG
Mohammad Sheikh       39.4    1   174   5  34.80  1-3    -  -  47.6  4.38 KENYA
PL Symcox            135      4   633  17  37.23  4-28   1  -  47.6  4.68 RSA
Mohammad Akram        24      1    96   3  32.00  2-28   -  -  48.0  4.00 PAK
DR Brown              24      1   136   3  45.33  2-28   -  -  48.0  5.66 ENG
N David               32      1   133   4  33.25  3-21   -  -  48.0  4.15 IND
J Srinath            120     10   463  15  30.86  3-35   -  -  48.0  3.85 IND
MS Kasprowicz         24.2    1   125   3  41.66  1-27   -  -  48.6  5.13 AUS
AC Dale               81     10   338  10  33.80  3-18   -  -  48.6  4.17 AUS
PA Strang            188.1   12   668  23  29.04  3-24   -  -  49.0  3.55 ZIM
A Kumble             204.5   15   934  25  37.36  2-22   -  -  49.1  4.55 IND
SB Joshi              49.5    1   265   6  44.16  3-40   -  -  49.8  5.31 IND
CA Walsh             158     17   632  19  33.26  3-40   -  -  49.8  4.00 WI
BKV Prasad           202.5   13  1014  24  42.25  4-17   1  -  50.7  4.99 IND
ME Waugh              34      1   161   4  40.25  2-39   -  -  51.0  4.73 AUS
Mohammad Rafique      34      0   199   4  49.75  2-65   -  -  51.0  5.85 BDESH
IR Bishop             68.5    4   352   8  44.00  4-38   1  -  51.6  5.11 WI
Mushtaq Ahmed         89      0   369  10  36.90  4-27   1  -  53.4  4.14 PAK
Arshad Khan           27      0   126   3  42.00  2-54   -  -  54.0  4.66 PAK
RE Bryson             63      1   323   7  46.14  2-34   -  -  54.0  5.12 RSA
JN Gillespie          81.1    6   383   9  42.55  2-39   -  -  54.1  4.71 AUS
Azhar Mahmood        130.3    5   591  14  42.21  3-34   -  -  55.9  4.52 PAK
PIC Thompson          19      2   110   2  55.00  1-46   -  -  57.0  5.78 WI
Minhajul Abedin       29      0   156   3  52.00  2-43   -  -  58.0  5.37 BDESH
FA Rose               87      5   435   9  48.33  3-25   -  -  58.0  5.00 WI
WJ Cronje            129.5    4   633  13  48.69  2-34   -  -  59.9  4.87 RSA
Mohammad Zahid        30      3   123   3  41.00  2-53   -  -  60.0  4.10 PAK
AR Whittall          102      5   409  10  40.90  3-23   -  -  61.2  4.00 ZIM
Sheikh Salahuddin     41      0   249   4  62.25  2-48   -  -  61.5  6.07 BDESH
HDPK Dharmasena      228.2    7   982  22  44.63  3-27   -  -  62.2  4.30 SL
JC Adams              53      4   270   5  54.00  1-8    -  -  63.6  5.09 WI
GD McGrath            86      9   357   8  44.62  3-40   -  -  64.5  4.15 AUS
CZ Harris            150.5   14   488  14  34.85  3-20   -  -  64.6  3.23 NZ
Rajab Ali             11      1    42   1  42.00  1-20   -  -  66.0  3.81 KENYA
RDB Croft            132     10   524  12  43.66  2-26   -  -  66.0  3.96 ENG
GS Blewett            44.3    3   222   4  55.50  1-18   -  -  66.7  4.98 AUS
CL Hooper            146.3    7   614  13  47.23  4-37   1  -  67.6  4.19 WI
RC Irani              34      0   131   3  43.66  1-23   -  -  68.0  3.85 ENG
A Suji                23      0   100   2  50.00  1-19   -  -  69.0  4.34 KENYA
RN Lewis              46.1    1   233   4  58.25  1-31   -  -  69.2  5.04 WI
Abdur Razzaq          12      0    86   1  86.00  1-45   -  -  72.0  7.16 PAK
MG Bevan              99      1   461   8  57.62  3-36   -  -  74.2  4.65 AUS
BM McMillan           25      2    86   2  43.00  2-29   -  -  75.0  3.44 RSA
Mohammad Hussain      51      0   258   4  64.50  2-56   -  -  76.5  5.05 PAK
RK Chauhan           104.2    3   501   8  62.62  2-30   -  -  78.2  4.80 IND
RS Kalpage            40      2   198   3  66.00  3-38   -  -  80.0  4.95 SL
DN Patel              41      0   188   3  62.66  1-29   -  -  82.0  4.58 NZ
Shahid Afridi        233.2    3  1130  17  66.47  3-33   -  -  82.3  4.84 PAK
IJ Harvey             27.3    1   116   2  58.00  1-33   -  -  82.5  4.21 AUS
SR Tendulkar          82.4    1   434   6  72.33  2-61   -  -  82.6  5.25 IND
AG Huckle             29      2   146   2  73.00  2-27   -  -  87.0  5.03 ZIM
JH Kallis             58      2   297   4  74.25  2-23   -  -  87.0  5.12 RSA
NAM McLean            15      0    72   1  72.00  1-23   -  -  90.0  4.80 WI
Aamer Sohail          62.3    2   288   4  72.00  2-33   -  -  93.7  4.60 PAK
MV Dillon             47      1   254   3  84.66  2-38   -  -  94.0  5.40 WI
AJ Penn               16.3    0   123   1 123.00  1-50   -  -  99.0  7.45 NZ
PV Simmons            33.4    2   183   2  91.50  1-30   -  - 101.0  5.43 WI
SV Bahutule           19      0    79   1  79.00  1-46   -  - 114.0  4.15 IND
Saiful Islam          19.3    0   114   1 114.00  1-45   -  - 117.0  5.84 BDESH
DK Liyanage           39      2   205   2 102.50  1-26   -  - 117.0  5.25 SL
SA Ankola             40      1   201   2 100.50  1-32   -  - 120.0  5.02 IND
PR Adams              21      1    98   1  98.00  1-31   -  - 126.0  4.66 RSA
Ijaz Ahmed            21.4    0    68   1  68.00  1-28   -  - 130.0  3.13 PAK
DG Cork               28      1   145   1 145.00  1-52   -  - 168.0  5.17 ENG
PR Reiffel            60.3    7   231   2 115.50  1-18   -  - 181.5  3.81 AUS
CEW Silverwood        32      0   174   1 174.00  1-53   -  - 192.0  5.43 ENG
DN Crookes            36      0   156   1 156.00  1-42   -  - 216.0  4.33 RSA
Saeed Anwar            0.4    0     2   0    -     -     -  -    -   3.00 PAK
AC Hudson              1      0     3   0    -     -     -  -    -   3.00 RSA
HS Modi                1      1     0   0    -     -     -  -    -   0.00 KENYA
R Dravid               2      0     6   0    -     -     -  -    -   3.00 IND
DS Lehmann             2      0    10   0    -     -     -  -    -   5.00 AUS
Zakir Hasan            2      0    17   0    -     -     -  -    -   8.50 BDESH
RP Arnold              4      0    24   0    -     -     -  -    -   6.00 SL
CR Matthews            5.1    0    35   0    -     -     -  -    -   6.77 RSA
J Angara               6      0    34   0    -     -     -  -    -   5.66 KENYA
Habibul Bashar         6      0    26   0    -     -     -  -    -   4.33 BDESH
GP Thorpe              6      0    32   0    -     -     -  -    -   5.33 ENG
BC Hollioake           7      0    36   0    -     -     -  -    -   5.14 ENG
MS Atapattu            8      0    37   0    -     -     -  -    -   4.62 SL
Akram Khan             8.3    0    79   0    -     -     -  -    -   9.29 BDESH
AF Giles               9      0    48   0    -     -     -  -    -   5.33 ENG
Mafizur Rahman        11      0    73   0    -     -     -  -    -   6.63 BDESH
A Ranatunga           11      0    58   0    -     -     -  -    -   5.27 SL
Naimur Rahman         15      0    95   0    -     -     -  -    -   6.33 BDESH
SR Waugh              15      0    91   0    -     -     -  -    -   6.06 AUS
PAJ DeFreitas         17      1    82   0    -     -     -  -    -   4.82 ENG
Athar Ali Khan        18      0   113   0    -     -     -  -    -   6.27 BDESH
A Jadeja              19      0    91   0    -     -     -  -    -   4.78 IND



live scores








Results - Forthcoming
Desktop Scoreboard




 

Date-stamped : 25 Feb1998 - 18:53