Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



ODIs - Results for each Country in 1996




Based on all matches up to and including
ODI #2046: Pakistan v South Africa at Lahore, South Africa in Pakistan 1st ODI, 3 Oct 2003
ALL ODIs
Team                 ODIs      Won     Lost     Tied       NR      Win %
South Africa           30       25        5        0        0      83.33
Sri Lanka              30       18       10        1        1      62.06
Pakistan               39       23       15        0        1      60.52
West Indies            20       10       10        0        0      50.00
Australia              26       13       13        0        0      50.00
India                  32       13       18        0        1      41.93
New Zealand            22        9       12        1        0      40.90
England                20        7       12        0        1      36.84
Zimbabwe               16        3       12        0        1      20.00
United Arab Emirates    5        1        4        0        0      20.00
Kenya                   9        1        7        0        1      12.50
Netherlands             5        0        5        0        0       0.00

TOTAL                 127      123      123        1        3


HOME ODIs
Team                 ODIs      Won     Lost     Tied       NR      Win %
Sri Lanka               6        6        0        0        0     100.00
Zimbabwe                1        1        0        0        0     100.00
South Africa            7        6        1        0        0      85.71
Pakistan               11        9        2        0        0      81.81
England                 6        4        1        0        1      80.00
New Zealand             3        2        1        0        0      66.66
Australia              10        6        4        0        0      60.00
India                  14        8        6        0        0      57.14
West Indies             6        3        3        0        0      50.00
Kenya                   3        0        3        0        0       0.00

TOTAL                  67       45       21        0        1


AWAY ODIs
Team                 ODIs      Won     Lost     Tied       NR      Win %
South Africa            7        5        2        0        0      71.42
Sri Lanka               9        6        3        0        0      66.66
Pakistan                6        3        3        0        0      50.00
New Zealand             9        3        6        0        0      33.33
West Indies             5        1        4        0        0      20.00
Australia               5        1        4        0        0      20.00
Zimbabwe                9        1        8        0        0      11.11
England                 9        1        8        0        0      11.11
Netherlands             1        0        1        0        0       0.00
United Arab Emirates    1        0        1        0        0       0.00
Kenya                   2        0        2        0        0       0.00
India                   4        0        3        0        1       0.00

TOTAL                  67       21       45        0        1


NEUTRAL ODIs
Team                 ODIs      Won     Lost     Tied       NR      Win %
South Africa           16       14        2        0        0      87.50
West Indies             9        6        3        0        0      66.66
Australia              11        6        5        0        0      54.54
Pakistan               22       11       10        0        1      52.38
Sri Lanka              15        6        7        1        1      42.85
New Zealand            10        4        5        1        0      40.00
England                 5        2        3        0        0      40.00
India                  14        5        9        0        0      35.71
Kenya                   4        1        2        0        1      33.33
United Arab Emirates    4        1        3        0        0      25.00
Zimbabwe                6        1        4        0        1      20.00
Netherlands             4        0        4        0        0       0.00

TOTAL                  60       57       57        1        2

The win percentage excludes no result matches

 
 Contributed by StatsGuru (stats@cricinfo.com)



live scores








Results - Forthcoming
Desktop Scoreboard





Date-stamped : 03 Oct2003 - 19:38