Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



1995: Calendar Year ODI Bowling Averages - By Country




1995 Calendar Year - ODI Bowling Averages - By Country

NAME              O    M    R  W  AV'GE  R/OV B/W 4 B/B

AUSTRALIA

J.Angel          10    1   47  2  23.50  4.70  30 - 2/47
M.Bevan          15    0   58  3  19.33  3.87  30 - 2/31
G.Blewett        43.5  0  249  4  62.25  5.68  66 - 1/30
D.Boon            7    0   34  0    -    4.86  -  -  -
D.Fleming        17.3  2   63  1  63.00  3.60 105 - 1/27
B.Julian         10    1   66  0    -    6.60  -  -  -
M.Kasprowicz     16    0   83  2  41.50  5.19  48 - 1/32
S.Law            12    1   55  0    -    4.58  -  -  -
S.Lee            27    1  100  3  33.33  3.70  54 - 1/20
C.McDermott   (  42.5  3  156 10  15.60  3.64  26 - 3/25
G.McGrath       100.2  8  404 14  28.86  4.03  43 1 4/25
T.May            50    2  211  6  35.17  4.22  50 - 3/19
P.Reiffel        77.2 13  280 16  17.50  3.62  29 1 4/28
G.Robertson       5    0   38  0    -    7.60  -  -  -
M.Slater          1    1    0  0    -    0.00  -  -  -
S.Warne         115.2 12  497 13  38.23  4.31  53 - 2/18
M.Waugh          55.4  2  254 10  25.40  4.56  33 - 3/42
S.Waugh          22.3  1  123  3  41.00  5.47  45 - 2/61

BANGLADESH

Aminul Islam      2.5  0   26  0    -    9.18  -  -  -
Anisur Rahman     5    0   42  0    -    8.40  -  -  -
Athar Ali Khan   12    0   60  1  60.00  5.00  72 - 1/10
Enamul Haq       20    0   83  0    -    4.15  -  -  -
Hasibul Hossain  14    2   72  2  36.00  5.14  42 - 1/29
Minhazul Abedin  11    0   65  1  65.00  5.91  66 - 1/30
Mohammed Rafiq   13.4  0   65  3  21.67  4.76  27 - 2/50
Naimur Rahman     6.4  0   29  1  29.00  4.35  40 - 1/29
Saiful Islam     22    2  100  5  20.00  4.55  26 1 4/36

ENGLAND

J.Benjamin        6    0   22  1  22.00  3.67  36 - 1/22
D.Cork           31    2  131  6  21.83  4.23  31 - 3/27
P.de Freitas     39.4  1  177  4  44.25  4.46  60 - 2/28
A.Fraser         31    7   85  7  12.14  2.74  27 1 4/22
G.Gooch          18    0   80  0    -    4.44  -  -  -
D.Gough          41.1  4  140  7  20.00  3.40  35 - 2/17
G.Hick           20    2   92  4  23.00  4.60  30 - 3/41
P.Martin         19.2  2   80  6  13.33  4.14  19 1 4/44
S.Udal           44    1  213  3  71.00  4.84  88 - 2/41

INDIA

U.Chatterjee     26    0  108  3  36.00  4.15  52 - 2/35
A.Jadeja          2    0   19  0    -    9.50  -  -  -
A.Kapoor         63    1  234  5  46.80  3.71  76 - 2/33
A.Kumble        100    1  377 16  23.56  3.77  38 1 4/40
M.Prabhakar     101    2  500 13  38.46  4.95  47 1 5/33
V.Prasad         73    3  340 11  30.91  4.66  40 - 3/37
V.Raju           14    0   81  1  81.00  5.79  84 - 1/35
J.Srinath       103.4 10  447 18  24.83  4.31  35 1 4/52
S.Tendulkar      48    0  249  6  41.50  5.19  48 - 2/49
P.Vaidya         15.4  1   77  3  25.67  4.91  31 - 2/41

NEW ZEALAND

N.Astle          63.4  1  317  7  45.29  4.98  55 - 3/42
C.Cairns        102    6  475 17  27.94  4.66  36 - 3/37
S.Doull          19.4  1  111  4  27.75  5.64  30 - 3/42
R.Hayes           7    0   31  0    -    4.43  -  -  -
G.Larsen        170.5 13  687 17  40.41  4.02  60 - 3/39
D.Morrison      129.5  8  557 20  27.85  4.29  39 1 5/46
D.Nash           37    2  182  3  60.67  4.92  74 - 2/57
D.Patel          65    4  259  5  51.80  3.98  78 - 2/28
C.Pringle        53.1  3  267  8  33.38  5.02  40 - 2/54
M.Su'a           13    1   70  1  70.00  5.38  78 - 1/35
S.Thomson        75.3  4  354 11  32.18  4.69  41 - 3/63
R.Twose          25.2  0  117  4  29.25  4.62  38 - 2/31
J.Vaughan        58    2  261 10  26.10  4.50  35 1 4/33

PAKISTAN

Aaqib Javed     157.5 10  664 23  28.87  4.21  41 1 5/19
Aamir Hanif      18    0   95  3  31.17  5.28  36 - 3/36
Aamir Nazir      22    0  122  3  40.67  5.55  44 - 2/23
Aamir Sohail    126.3  2  547 17  32.18  4.32  45 1 4/22
Akram Raza       38    0  154  3  51.33  4.05  76 - 2/38
Arshad Khan      32.5  1  116  2  58.00  3.53  99 - 1/29
Ata-ur-Rehman    20    0   92  4  23.00  4.60  30 - 2/46
Manzoor Elahi    28    0  113  4  28.25  4.04  42 - 2/36
Mohammad Akram   40    1  189  6  31.50  4.73  40 - 2/36
Mushtaq Ahmed    71    5  281  7  40.14  3.96  61 - 2/31
Nadeem Khan      10    0   42  0    -    4.20  -  -  -
Naeem Ashraf      7    0   52  0    -    7.43  -  -  -
Saeed Anwar       2    0    9  1   9.00  4.50  12 - 1/9
Salim Malik      31.2  0  152  4  38.00  4.85  47 - 1/5
Saqlain Mushtaq  39.5  3  173  8  21.63  4.34  30 1 4/47
Waqar Younis     73.3  0  407 15  27.13  5.54  29 - 3/32
Wasim Akram     112.1  3  389 20  19.45  3.47  34 - 3/18
Zafar Iqbal      33    2  137  3  45.67  4.15  66 - 2/37

SOUTH AFRICA

Boje             10    1   29  0    -    2.90  -  -  -
D.Callaghan       7    0   49  0    -    7.00  -  -  -
W.Cronje         53.1  1  189 14  13.50  3.55  23 1 4/33
P.de Villiers    63.5  8  237  8  29.63  3.71  48 - 3/21
A.Donald         52    5  198  7  28.29  3.81  45 - 3/25
S.Jack            8    0   45  1  45.00  5.63  48 - 1/45
B.McMillan       10    0   38  2  19.00  3.80  30 - 2/13
C.Matthews       28    4  110  7  15.71  3.93  24 - 3/49
E.Simons         41.3  5  148  7  21.14  3.57  36 1 4/42
P.Symcox         38    2   91  3  30.33  2.39  76 - 1/18

SRI LANKA

A.de Silva       51    0  254  8  31.75  4.98  38 - 3/36
K.Dharmasena     94.1  5  423 17  24.88  4.49  33 - 3/16
J.Gamage         22    2  104  3  34.67  4.73  44 - 2/17
A.Gurusinha      15    0   62  0    -    4.13  -  -  -
C.Hathurasighe   38    1  169  3  56.33  4.45  76 - 2/67
S.Jayasuriya    119.3  1  538 17  31.65  4.50  42 - 3/35
R.Kalpage        66.3  3  335  6  55.83  5.04  67 - 3/47
M.Muralidharan  137.2  5  584 18  32.44  4.25  46 1 4/23
R.Puspakumara    22    0  132  2  66.00  6.00  66 - 2/53
C.Ramanayake     23    1  115  4  28.75  5.00  35 - 3/25
A.Ranatunga      39    2  145  4  36.25  3.72  59 - 2/21
J.Silva           8    0   55  0    -    6.88  -  -  -
E.Upashanta      13    1   60  2  30.00  4.62  39 - 2/24
C.Vaas           81   10  353 11  32.09  4.36  44 - 3/36
P.Wickremesinghe 64    2  292  5  58.40  4.56  77 - 2/58

WEST INDIES

J.Adams           6    0   24  1  24.00  4.00  36 - 1/24
C.Ambrose       112    9  431  6  71.83  3.85 112 - 2/36
H.Anthony        26    0  143  3  47.67  5.50  52 - 2/47
K.Arthurton      55.5  0  275 10  27.50  4.93  34 - 3/31
K.Benjamin        6    0   32  0    -    5.33  -  -  -
W.Benjamin       84.5  5  366 14  26.14  4.31  36 - 3/12
I.Bishop         87    6  426 13  32.77  4.90  40 - 3/38
S.Chanderpaul    24    1  139  1 139.00  5.79 144 - 1/18
A.Cummins        63.3  3  295  8  36.88  4.65  48 - 2/31
R.Dhanraj        24    0   89  4  22.25  3.71  36 - 2/31
V.Drakes         39.5  0  204  3  68.00  5.12  80 - 1/36
O.Gibson         43.5  2  247 12  20.58  5.63  22 1 4/35
R.Harper         74    3  304  6  50.67  4.11  74 1 4/46
C.Hooper         86    1  435 12  36.25  5.06  43 - 3/36
P.Simmons        86.5  3  442 12  36.83  5.09  43 1 4/18
C.Walsh         100.2 13  407 16  25.44  4.06  38 - 3/30

ZIMBABWE

D.Brain          13    1   55  1  55.00  4.23  78 - 1/27
E.Brandes         4.2  0   23  1  23.00  5.31  26 - 1/23
M.Burmester       7    0   37  0    -    5.29  -  -  -
A.Campbell        6.3  1   23  2  11.50  3.54  20 - 2/22
M.Dekker          7    0   30  2  15.00  4.29  21 - 2/30
A.Flower          4    0   14  0    -    3.50  -  -  -
G.Flower         19.3  0   95  2  47.50  4.87  59 - 1/16
M.Jarvis          7    0   30  0    -    4.29  -  -  -
G.Martin          5    1   15  1  15.00  4.00  30 - 1/15
H.Olonga         14    1   91  1  91.00  6.50  84 - 1/59
S.Peall          19    0   81  1  81.00  4.26 114 - 1/27
B.Strang         35    2  124  7  17.71  3.54  30 1 4/36
P.Strang         53    0  239  6  39.83  4.51  53 - 3/42
H.Streak         42    7  162  9  18.00  3.86  28 1 4/25
G.Whittall       44.5  0  217  7  31.00  4.84  38 - 3/46

 Contributed by Alex.Brown (anfield@deepsouth.co.nz)


live scores








Results - Forthcoming
Desktop Scoreboard