Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



ODIS_SUMMARY_13OCT89-20JUL90




Summary of all One-Day Internationals in 1989-90 & 1990 seasons.
* denotes side having won the toss
+ signifies day-night game
NR means no result
R-R means victory on run-rate

Date       Venue       Batting first    second           Result
-----------------------------------------------------------------
13 Oct 89  Sharjah     Ind* 169   48.1  WI   173/5 47.5  WI  5w
14 Oct 89  Sharjah     Pak  250/8 50    WI*  239   48.4  Pak 11r
15 Oct 89  Sharjah     Ind* 273/4 46    Pak  274/4 44.4  Pak 6w
15 Oct 89  Delhi       SL   193   48.3  Eng* 196/5 48.4  Eng 5w
16 Oct 89  Sharjah     Ind  211/9 50    WI*  174   46.4  Ind 37r
17 Oct 89  Sharjah     Pak* 237/7 50    WI   180   44.4  Pak 57r
19 Oct 89  Hyderabad   Aus* 242/3 50    Eng  243/3 47.3  Eng 7w
19 Oct 89  Rajkot      WI   176/9 50    SL*  180/6 47.1  SL  4w
20 Oct 89  Sharjah     Pak  252/4 47    Ind* 214/9 47    Pak 38r
21 Oct 89  Madras      Aus* 241/6 50    WI   142   40.3  Aus 99r
22 Oct 89  Cuttack     Pak* 148/9 50    Eng  149/6 43.2  Eng 4w
22 Oct 89  Ahmedabad   Ind* 227/8 50    SL   221   49.4  Ind 6r
23 Oct 89  Bombay      Pak  205/8 50    Aus* 139   43.2  Pak 66r
23 Oct 89  Delhi       WI   196/9 45    Ind* 176   41.4  WI  20r
25 Oct 89  Margao      Aus* 222/7 50    SL   194   47.1  Aus 28r
25 Oct 89  Kanpur      Eng  255/7 50    Ind* 259/4 48.1  Ind 6w
25 Oct 89  Jullundur   Pak* 223/5 50    WI   226/4 48.3  WI  6w
27 Oct 89  Bangalore   Aus* 247/8 50    Ind  249/7 47.1  Ind 3w
27 Oct 89  Gwalior     WI*  265/5 50    Eng  239/8 50    WI  26r
27 Oct 89  Lucknow     Pak* 219/6 50    SL   213   49.2  Pak 6r
28 Oct 89  Calcutta    Pak  279/7 50    Ind* 202   42.3  Pak 77r
30 Oct 89  Nagpur      Eng  194/7 30    Pak* 195/4 28.3  Pak 6w
30 Oct 89  Bombay      Ind* 165   48.5  WI   166/2 42.1  WI  8w
01 Nov 89  Calcutta    WI   273/5 50    Pak* 277/6 49.5  Pak 4w
16 Dec 89  Peshawar    Pak              Ind              Aband'd 
18 Dec 89  Gujranwala  Pak   87/9 16    Ind*  80/9 16    Pak 7r
20 Dec 89  Karachi     Pak   28/3 14.2  Ind*             NR
22 Dec 89  Lahore      Pak  150/8 37    Ind* 112   30.2  Pak 38r
26 Dec 89  Melbourne   Aus  228/5 48.5  SL*  198   47.2  Aus 30r
30 Dec 89+ Perth       SL*  201/9 48    Aus  204/1 38.5  Aus 9w
31 Dec 89+ Perth       Pak* 222/7 47    SL   223/7 45.3  SL  3w
03 Jan 90+ Melbourne   Pak* 161   50    Aus  162/3 41    Aus 7w
04 Jan 90+ Melbourne   Aus* 202/7 50    SL   128   41    Aus 73r
10 Feb 90  Brisbane    SL   253/5 50    Pak* 254/5 47    Pak 5w
11 Feb 90  Brisbane    Aus  300/5 50    Pak* 233   39.1  Aus 67r
13 Feb 90+ Sydney      Aus  165/8 50    Pak* 167/5 48.3  Pak 5w
14 Feb 90  P-o-Spain   WI   208/8 50    Eng*  26/1 13    NR
15 Feb 90  Hobart      SL   195   47.5  Pak* 198/4 48.3  Pak 6w
17 Feb 90  Adelaide    Pak  315/3 50    SL*  288/8 50    Pak 27r
17 Feb 90  P-o-Spain   WI    13/0  5.5  Eng*             NR
18 Feb 90  Adelaide    SL*  158   40.4  Aus  159/3 40    Aus 7w
20 Feb 90+ Sydney      Pak* 220/8 49    Aus  218/9 49    Pak 2r
23 Feb 90+ Melbourne   Pak  162   47.5  Aus* 163/3 45.5  Aus 7w
25 Feb 90  Sydney      Aus* 255/6 50    Pak  186   47    Aus 69r
01 Mar 90  Dunedin     NZ   246/6 47    Ind* 138   32.1  NZ  108r
03 Mar 90  Christch.   Aus* 187/9 50    Ind  169   45    Aus 18r
03 Mar 90  Kingston    Eng* 214/8 50    WI   216/7 50    WI  3w
04 Mar 90  Christch.   Aus* 244/8 50    NZ    94   25.2  Aus 150r
06 Mar 90  Wellington  Ind* 221   48.2  NZ   220   48.5  Ind 1r
07 Mar 90  Georgetown  Eng  188/8 48    WI*  191/4 45.2  WI  6w
08 Mar 90  Hamilton    Ind* 211/8 50    Aus  212/3 48    Aus 7w
10 Mar 90  Auckland    Aus  239/6 47    NZ*  167/2 34.5  Aus R-R
11 Mar 90  Auckland    NZ*  162   49.2  Aus  164/2 39.1  Aus 8w
15 Mar 90  Georgetown  Eng  166/9 49    WI*  167/3 40.2  WI  7w
03 Apr 90  Bridgetown  Eng  214/3 38    WI*  217/6 37.3  WI  4w
25 Apr 90  Sharjah     Ind  241/8 50    SL*  242/7 49.2  SL  3w
26 Apr 90  Sharjah     Aus  258/5 50    NZ*  195/7 50    Aus 63r
27 Apr 90  Sharjah     Pak  235/9 50    Ind* 209   46.3  Pak 26r
28 Apr 90  Sharjah     NZ*  338/4 50   Bdesh 177/5 50    NZ 161r
29 Apr 90  Sharjah     Pak  311/8 50    SL*  221   47.4  Pak 90r
30 Apr 90  Sharjah   Bdesh* 134/8 50    Aus  140/3 25.4  Aus 7w
01 May 90  Sharjah     NZ*   74   31.1  Pak   77/2 15.4  Pak 8w
02 May 90  Sharjah     Aus* 332/3 50    SL   218   45.4  Aus 114r
04 May 90  Sharjah     Pak* 266/7 50    Aus  230   46.5  Pak 36r
23 May 90  Leeds       Eng  295/6 55    NZ*  298/6 54.5  NZ 4w
25 May 90  The Oval    NZ   212/6 55    Eng* 213/4 49.3  Eng 6w
18 Jul 90  Leeds       Eng  229   54.3  Ind* 233/4 53    Ind 6w
20 Jul 90  Nottingham  Eng  281   55    Ind* 282/5 53    Ind 5w

 Contributed by Mathop  (boland@*sci.kun.nl) 


live scores








Results - Forthcoming
Desktop Scoreboard