Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



1980s: Most Runs - Batsmen




BATSMEN WITH 2000 OR MORE RUNS (scored from 1979-80 to 1989-90)
Player             T   Inn    NO    Runs    HS      Avg.   100's
A.Border     (AUS) 98  164    30    7386    205     55.11   20
D.Gower      (ENG) 89  157    11    6196    215     42.43   12
Javed M      (PAK) 76  110     7    5642    280*    54.77   16
V.Richards   (WI)  79  112     8    5113    208     49.16   15
G.Greenidge  (WI)  76  124    13    5103    223     45.97   12
D.Haynes     (WI)  82  140    17    5083    184     41.32   12
D.Vengsarkar (IND) 71  112    16    4501    166     46.88   12
S.Gavaskar   (IND) 65  106     9    4475    236*    46.13   12
I.Botham     (ENG) 75  124     4    4051    208     33.75   10
G.Gooch      (ENG) 56  105     2    3970    196     38.54    8
M.Gatting    (ENG) 66  114    14    3859    207     38.59    9
K.Dev        (IND) 80  118     9    3353    163     30.76    5
Mudassar N   (PAK) 61   90     7    3328    231     40.09    8
R.Richardson (WI)  45   76     7    3320    194     48.11   10
J.Wright     (NZ)  56  100     4    3271    141     34.07    7
M.Crowe      (NZ)  45   76     7    3127    188     45.31   10
D.Boon       (AUS) 45   82     7    3119    200     41.58    8
A.Lamb       (ENG) 57  100     9    3098    137*    34.04    9
R.Shastri    (IND) 59  104    14    3036    142     33.73    8
K.Hughes     (AUS) 51   87     3    3026    213     36.02    6
M.Amarnath   (IND) 43   68     7    2912    138     47.73    9
J.Dujon      (WI)  64   89     9    2884    139     36.05    6
C.Lloyd      (WI)  44   61     6    2881    161*    52.38    8
G.Chappell   (AUS) 33   55     6    2713    235     55.36    9
Salim Malik  (PAK) 56   77    13    2642    119*    41.28    7
L.Gomes      (WI)  49   72    11    2490    143     40.81    7
Zaheer Abbas (PAK) 41   58     7    2460    215     48.23    6
Imran Khan   (PAK) 54   71    16    2430    135*    44.18    5
Mohsin Khan  (PAK) 42   69     6    2427    200     38.52    7
Dean Jones   (AUS) 30   53     7    2370    216     51.52    7
Jeremy Coney (NZ)  45   73    14    2303    174*    39.03    3
M.Azharuddin (IND) 34   51     3    2224    199     46.33    7
R.Hadlee     (NZ)  53   80    14    2040    151*    30.90    2
G.Marsh      (AUS) 33   60     3    2017    138     35.38    4
A.Ranatunga  (SL)  26   46     2    1621    135*    36.84    2
 Contributed by Azam (amirza@cs.umr.edu)


live scores








Results - Forthcoming
Desktop Scoreboard