Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



1980s: Captain's Records




CAPTAIN'S RECORDS (1979-80 to 1989-90)
(min 20 tests)
Player (Country)        Test    W     L     D     Pct.
Vivian Richards (WI)    37      21     4    12    72.97%
Clive Lloyd     (WI)    44      22     3    19    71.59%
Greg Chappel    (AUS)   28      12     7     9    58.92%
Imran Khan      (PAK)   39      12     6    21    57.69% 
Geoff Howarth   (NZ)    30      11     7    12    56.66%
Javed Miandad   (PAK)   25       8     5    12    56.00%
Allan Border    (AUS)   48      12    13    23*   48.95%
Kapil Dev       (IND)   34       4     7    23*   45.58%
Sunil Gavaskar  (IND)   30       4     8    18    43.33%
Mike Gatting    (ENG)   23       2     5    16    33.47%
David Gower     (ENG)   32       5    18     9    29.68%
Kim Hughes      (AUS)   22       3    12     7    29.54%
Duleep Mendis   (SL)    19       2     8     9    34.21%

* = includes one tied Test
 Contributed by Azam (amirza@cs.umr.edu)


live scores








Results - Forthcoming
Desktop Scoreboard