Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



1980s: Leading Test Batting Averages




1980s Calendar Decade: Best Test Batting Averages
 (1980-1989 inclusive)

Qualification: 20 innings

    Name           Cou   M     I   NO  Runs   HS    Avge  100  50

M.A.Taylor         AUS  11    20    1  1219  219   64.15    4   5
G.S.Chappell       AUS  33    55    6  2712  235   55.34    9  10
A.R.Border         AUS  97   164   30  7386  205   55.11   20  40
Javed Miandad      PAK  76   110    7  5642  280*  54.77   16  26
C.H.Lloyd          WI   44    61    6  2881  161*  52.38    8  17
D.M.Jones          AUS  30    53    7  2370  216   51.52    7   9
I.V.A.Richards     WI   78   112    8  5113  208   49.16   15  28
J.F.Reid           NZ   18    29    3  1277  180   49.11    6   2
Zaheer Abbas       PAK  41    58    7  2460  215   48.23    6  11
R.B.Richardson     WI   45    76    7  3320  194   48.11   10  13
M.Amarnath         IND  43    68    7  2912  138   47.73    9  15
D.B.Vengsarkar     IND  71   112   16  4501  166   46.88   12  22
M.A.Azharuddin     IND  34    51    3  2224  199   46.33    7   9
S.M.Gavaskar       IND  65   106    9  4475  236*  46.13   12  20
C.G.Greenidge      WI   75   123   12  5094  223   45.89   12  25
Shoaib Mohammad    PAK  26    37    3  1543  203*  45.38    4   8
M.D.Crowe          NZ   45    76    7  3127  188   45.31   10  11
Imran Khan         PAK  54    71   16  2430  135*  44.18    5  13
G.N.Yallop         AUS  18    29    0  1268  268   43.72    4   3
K.C.Wessels        AUS  24    42    1  1761  179   42.95    4   9
S.R.Waugh          AUS  35    54   10  1889  177*  42.93    3  13
D.I.Gower          ENG  89   157   11  6196  215   42.43   12  32
D.C.Boon           AUS  45    82    7  3119  200   41.58    8  14
G.Boycott          ENG  23    46    5  1699  137   41.43    4   8
Salim Malik        PAK  56    77   13  2642  119*  41.28    7  14
D.L.Haynes         WI   81   139   16  5074  184   41.25   12  28
H.A.Gomes          WI   49    72   11  2490  143   40.81    7   9

 Contributed by travis (travis@cse.unsw.edu.au)


live scores








Results - Forthcoming
Desktop Scoreboard