Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



1970s: Leading Test Batting Averages




1970s Calendar Decade: Best Test Batting Averages
 (1970-1979 inclusive)

Qualification: 20 innings

    Name           Cou   M     I   NO  Runs   HS    Avge  100  50

C.A.Davis          WI   11    21    5  1065  183   66.56    3   4
Javed Miandad      PAK  25    43   11  2059  206   64.34    6  10
I.V.A.Richards     WI   30    49    2  2736  291   58.21    9   9
G.Boycott          ENG  45    77    9  3806  191   55.97   12  21
S.M.Gavaskar       IND  60   108    7  5647  221   55.91   22  25
G.S.Chappell       AUS  55    96   13  4398  247*  52.98   15  21
G.St A.Sobers      WI   17    28    4  1256  178*  52.33    5   4
I.R.Redpath        AUS  34    64    7  2861  171   50.19    7  18
D.I.Gower          ENG  17    26    2  1187  200*  49.45    3   5
A.I.Kallicharran   WI   53    89    9  3956  187   49.45   11  20
G.M.Turner         NZ   30    52    4  2370  259   49.37    6  11
D.L.Amiss          ENG  45    80    9  3487  262*  49.11   11  11
C.G.Greenidge      WI   21    40    3  1732  134   46.81    5   9
G.R.Viswanath      IND  62   108    8  4611  179   46.11   10  28
R.C.Fredericks     WI   49    90    7  3809  169   45.89    8  22
L.G.Rowe           WI   26    41    2  1785  302   45.76    6   6
C.H.Lloyd          WI   48    81    5  3475  242*  45.72    8  17
R.B.Kanhai         WI   18    29    3  1171  158*  45.03    3   6

 Contributed by travis (travis@cse.unsw.edu.au)


live scores








Results - Forthcoming
Desktop Scoreboard