Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



1910s: Leading Test Bowling Averages




1910s: Best Test Bowling Averages (1910-1919 inclusive)

Qualification: 25 wickets

    Name        Cou   M Balls     R   W   Avge  Best  5w 10w Econ

S.F.Barnes      ENG  15  4278  1718 122  14.08  9-103 16  6  2.40
W.J.Whitty      AUS  13  3225  1312  65  20.18  6-17   3  -  2.44
F.R.Foster      ENG  11  2447   926  45  20.57  6-91   4  -  2.27
F.E.Woolley     ENG  21  1914   886  39  22.71  5-20   3  1  2.77
H.V.Hordern     AUS   7  2148  1075  46  23.36  7-90   5  2  3.00
J.W.H.T.Douglas ENG  11  1285   594  25  23.76  5-46   1  -  2.77
A.E.E.Vogler    RSA   7  1577   959  40  23.97  7-94   4  1  3.64
S.J.Pegler      RSA  11  2021  1072  38  28.21  7-65   2  -  3.18
G.A.Faulkner    RSA  16  2969  1603  56  28.62  7-84   3  -  3.23
R.O.Schwarz     RSA  12  1432   915  28  32.67  6-47   2  -  3.83
A.Cotter        AUS   9  2171  1181  34  34.73  6-69   1  -  3.26
A.W.Nourse      RSA  21  1926   934  25  37.36  4-52   -  -  2.90
C.Kelleway      AUS  15  1910   878  23  38.17  5-33   1  -  2.75

 Contributed by Travis (travis@jolt.mpx.com.au)


live scores








Results - Forthcoming
Desktop Scoreboard