Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



1910s: Leading Test Batting Averages




1910s: Best Test Batting Averages (1910-1919 inclusive)

Qualification: 10 innings

    Name           Cou   M     I   NO  Runs   HS    Avge  100  50
J.B.Hobbs          ENG  21    35    4  2031  187   65.51    5  12
V.T.Trumper        AUS  10    19    3   930  214*  58.12    3   3
G.A.Faulkner       RSA  16    31    2  1471  204   50.72    4   8
W.Bardsley         AUS  15    23    0  1094  164   47.56    3   7
W.W.Armstrong      AUS  10    18    0   734  132   40.77    1   3
C.P.Mead           ENG   9    13    1   483  117   40.25    2   1
C.Kelleway         AUS  15    24    3   832  114   39.61    2   4
C.Hill             AUS  10    18    0   699  191   38.83    2   3
W.Rhodes           ENG  21    35    3  1235  179   38.59    2   7
H.W.Taylor         RSA  11    21    1   702  109   35.10    1   4
V.S.Ransford       AUS  10    19    2   570   95   33.52    -   4
F.E.Woolley        ENG  21    31    3   929  133*  33.17    1   8
J.W.Zulch          RSA  13    26    2   792  150   33.00    2   2
C.G.Macartney      AUS  11    15    0   458  137   30.53    1   2

 Contributed by Travis (travis@jolt.mpx.com.au)


live scores








Results - Forthcoming
Desktop Scoreboard