Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



1890s: Leading Test Batting Averages




1890s: Leading Test Batting Averages (1890-1899 inclusive)

Qualification: 10 Innings

    Name           Cou   M     I   NO  Runs   HS    Avge  100  50
C.E.McLeod         AUS   7    12    4   477  112   59.62    1   4
K.S.Ranjitsinji    ENG  12    22    4   970  175   53.88    2   6
T.W.Hayward        ENG  15    24    2   976  137   44.36    3   3
M.A.Noble          AUS   9    14    3   473   89   43.00    -   4
C.Hill             AUS  11    19    0   783  188   41.21    2   5
F.S.Jackson        ENG  10    16    1   612  118   40.80    2   2
R.Abel             ENG   6    11    1   401  132*  40.10    1   1
J.Worrall          AUS   6    12    1   417   76   37.90    -   5
Albert Ward        ENG   7    13    0   487  117   37.46    1   3
A.E.Stoddart       ENG  15    28    2   963  173   37.03    2   3
F.A.Iredale        AUS  14    23    1   807  140   36.68    2   4
J.T.Brown          ENG   8    16    3   470  140   36.15    1   1
J.Darling          AUS  18    33    1  1139  178   35.59    3   4
A.C.MacLaren       ENG  16    30    3   933  124   34.55    3   3
W.Bruce            AUS  10    18    1   582   80   34.23    -   5
A.F.A.Lilley       ENG   7    10    2   273   65*  34.12    -   3
A.C.Bannerman      AUS   6    11    0   363   91   33.00    -   3
W.Gunn             ENG   7    13    2   344  102*  31.27    1   1
J.H.Sinclair       RSA   5    10    0   303  106   30.30    1   1
H.Graham           AUS   6    10    0   301  107   30.10    2   -

 Contributed by travis (travis@jolt.mpx.com.au)


live scores








Results - Forthcoming
Desktop Scoreboard