Name Mat Balls M R W Ave Best 5 10 SR Econ Team
L Hutton 1 9 0 15 3 5.00 3-15 - - 3.0 10.00 MCC
JW Burke 1 7 0 5 2 2.50 2-5 - - 3.5 4.28 PM-XI
SR Waugh 3 6 0 5 1 5.00 1-5 - - 6.0 5.00 PM-XI
Shoaib Mohammad 1 6 0 6 1 6.00 1-6 - - 6.0 6.00 PAK
AR Morris 1 24 0 46 4 11.50 4-46 - - 6.0 11.50 PM-XI
AL Valentine 1 15 0 22 2 11.00 2-22 - - 7.5 8.80 WI
EJ Barlow 1 16 0 10 2 5.00 2-10 - - 8.0 3.75 RSA
D Heydon 1 16 0 14 2 7.00 2-14 - - 8.0 5.25 PM-XI
LR Gibbs 1 16 0 21 2 10.50 2-21 - - 8.0 7.87 WI
MA Seymour 1 32 0 31 4 7.75 4-31 - - 8.0 5.81 RSA
BG Weare 1 18 0 14 2 7.00 2-14 - - 9.0 4.66 PM-XI
GR Irvine 1 47 0 42 5 8.40 5-42 1 - 9.4 5.36 PM-XI
NM Hauritz 1 30 1 20 3 6.66 3-20 - - 10.0 4.00 PM-XI
NC O'Neill 1 40 0 35 4 8.75 4-35 - - 10.0 5.25 PM-XI
GA Hick 2 46 0 32 4 8.00 3-12 - - 11.5 4.17 ENG
JB Statham 1 24 0 13 2 6.50 2-13 - - 12.0 3.25 MCC
RJ Kirtley 1 36 0 27 3 9.00 3-27 - - 12.0 4.50 ENG
CJ Drum 1 60 1 34 5 6.80 5-34 1 - 12.0 3.40 NZ
W Ferguson 1 89 0 94 7 13.42 7-94 1 - 12.7 6.33 WI
JH Wardle 1 54 0 73 4 18.25 4-73 - - 13.5 8.11 MCC
S Ramadhin 1 56 0 98 4 24.50 4-98 - - 14.0 10.50 WI
DA Allen 1 72 0 68 5 13.60 5-68 1 - 14.4 5.66 MCC
LA Carseldine 1 30 1 7 2 3.50 2-7 - - 15.0 1.40 PM-XI
KLT Arthurton 1 30 1 23 2 11.50 2-23 - - 15.0 4.60 WI
WJ Edrich 1 30 0 41 2 20.50 2-41 - - 15.0 8.20 MCC
JG Bracewell 2 60 1 40 4 10.00 4-40 - - 15.0 4.00 NZ
PL Symcox 2 78 0 70 5 14.00 3-24 - - 15.6 5.38 RSA
PM Pollock 1 16 0 8 1 8.00 1-8 - - 16.0 3.00 RSA
WS Farrer 1 16 0 10 1 10.00 1-10 - - 16.0 3.75 RSA
JHB Waite 1 16 0 19 1 19.00 1-19 - - 16.0 7.12 RSA
WM Lawry 1 16 0 24 1 24.00 1-24 - - 16.0 9.00 PM-XI
GD McKenzie 1 32 0 17 2 8.50 2-17 - - 16.0 3.18 PM-XI
GJ Rowell 2 114 2 51 7 7.28 6-27 1 - 16.2 2.68 PM-XI
AB Henschell 1 34 0 40 2 20.00 2-40 - - 17.0 7.05 PM-XI
ML Lewis 1 52 3 22 3 7.33 3-22 - - 17.3 2.53 PM-XI
PD Collingwood 1 18 0 16 1 16.00 1-16 - - 18.0 5.33 ENG
BP Julian 1 54 0 28 3 9.33 3-28 - - 18.0 3.11 PM-XI
T Kumaran 1 54 0 63 3 21.00 3-63 - - 18.0 7.00 IND
TW Graveney 3 74 0 77 4 19.25 2-13 - - 18.5 6.24 MCC
CC McDonald 1 19 0 26 1 26.00 1-26 - - 19.0 8.21 PM-XI
IJ Jones 1 40 0 21 2 10.50 2-21 - - 20.0 3.15 MCC
A Symonds 3 40 0 29 2 14.50 2-7 - - 20.0 4.35 PM-XI
RM Cowper 2 40 0 56 2 28.00 2-56 - - 20.0 8.40 PM-XI
SH Cook 1 60 2 24 3 8.00 3-24 - - 20.0 2.40 PM-XI
D Gough 1 60 2 27 3 9.00 3-27 - - 20.0 2.70 ENG
RJ McCurdy 1 60 1 36 3 12.00 3-36 - - 20.0 3.60 PM-XI
CJ McDermott 1 60 1 41 3 13.66 3-41 - - 20.0 4.10 PM-XI
MA Harrity 1 60 0 46 3 15.33 3-46 - - 20.0 4.60 PM-XI
PCR Tufnell 2 120 0 70 6 11.66 3-30 - - 20.0 3.50 ENG
W Watson 1 42 1 29 2 14.50 2-29 - - 21.0 4.14 NZ
RJ Shastri 1 42 1 44 2 22.00 2-44 - - 21.0 6.28 IND
GJ Smith 1 64 0 61 3 20.33 3-61 - - 21.3 5.71 PM-XI
AL Hassett 3 89 0 97 4 24.25 2-34 - - 22.2 6.53 PM-XI
AB McDonald 2 90 1 103 4 25.75 3-70 - - 22.5 6.86 PM-XI
S Lee 2 91 1 42 4 10.50 2-15 - - 22.7 2.76 PM-XI
GJ Batty 1 24 0 19 1 19.00 1-19 - - 24.0 4.75 ENG
PW Muspratt 1 24 0 20 1 20.00 1-20 - - 24.0 5.00 PM-XI
FCM Alexander 1 24 0 26 1 26.00 1-26 - - 24.0 6.50 WI
PD Lashley 1 24 0 28 1 28.00 1-28 - - 24.0 7.00 WI
PA Capes 1 48 3 19 2 9.50 2-19 - - 24.0 2.37 PM-XI
JDF Larter 1 48 0 43 2 21.50 2-43 - - 24.0 5.37 MCC
TM Moody 3 72 1 36 3 12.00 2-18 - - 24.0 3.00 PM-XI
G Martin 3 96 3 91 4 22.75 3-45 - - 24.0 5.68 ATSIC-XI
PR Reiffel 2 120 2 69 5 13.80 4-44 - - 24.0 3.45 PM-XI
CL White 3 156 1 122 6 20.33 2-36 - - 26.0 4.69 PM-XI
BN Creevey 1 54 0 32 2 16.00 2-32 - - 27.0 3.55 PM-XI
MJ Nicholson 1 54 0 37 2 18.50 2-37 - - 27.0 4.11 PM-XI
MI Black 1 54 1 52 2 26.00 2-52 - - 27.0 5.77 WI
A Bhandari 1 54 0 58 2 29.00 2-58 - - 27.0 6.44 IND
PC Rofe 2 84 5 41 3 13.66 3-34 - - 28.0 2.92 PM-XI
IJ Harvey 2 84 0 70 3 23.33 2-44 - - 28.0 5.00 PM-XI
ARC Fraser 2 114 3 72 4 18.00 2-32 - - 28.5 3.78 ENG
IWG Johnson 3 86 0 85 3 28.33 2-51 - - 28.6 5.93 PM-XI
BE Young 3 174 2 141 6 23.50 4-46 - - 29.0 4.86 PM-XI
C Dann 3 30 0 23 1 23.00 1-23 - - 30.0 4.60 ATSIC-XI/PM-XI
WJ Holdsworth 1 30 0 28 1 28.00 1-28 - - 30.0 5.60 PM-XI
IVA Richards 2 30 1 28 1 28.00 1-28 - - 30.0 5.60 WI
DB Robin 1 30 0 29 1 29.00 1-29 - - 30.0 5.80 PM-XI
ACL James 1 30 1 37 1 37.00 1-37 - - 30.0 7.40 PM-XI
DK Lillee 1 60 3 21 2 10.50 2-21 - - 30.0 2.10 PM-XI
M Prabhakar 1 60 3 26 2 13.00 2-26 - - 30.0 2.60 IND
AD Mullally 1 60 2 28 2 14.00 2-28 - - 30.0 2.80 ENG
PH Edmonds 1 60 0 32 2 16.00 2-32 - - 30.0 3.20 ENG
SR Clark 1 60 2 36 2 18.00 2-36 - - 30.0 3.60 PM-XI
CD McMillan 1 60 1 37 2 18.50 2-37 - - 30.0 3.70 NZ
ME Waugh 3 60 0 39 2 19.50 2-13 - - 30.0 3.90 PM-XI
A Nehra 1 60 2 41 2 20.50 2-41 - - 30.0 4.10 IND
MP Bicknell 1 60 0 42 2 21.00 2-42 - - 30.0 4.20 ENG
IT Botham 1 60 0 42 2 21.00 2-42 - - 30.0 4.20 ENG
Mushtaq Ahmed 1 60 0 46 2 23.00 2-46 - - 30.0 4.60 PAK
J Srinath 1 60 0 50 2 25.00 2-50 - - 30.0 5.00 IND
CEL Stuart 1 60 2 53 2 26.50 2-53 - - 30.0 5.30 WI
Nadeem Ghauri 1 60 0 56 2 28.00 2-56 - - 30.0 5.60 PAK
EAE Baptiste 1 60 0 59 2 29.50 2-59 - - 30.0 5.90 WI
RW Bulger 3 90 1 70 3 23.33 3-32 - - 30.0 4.66 ATSIC-XI
B Lee 2 120 1 67 4 16.75 4-25 - - 30.0 3.35 PM-XI
J Trim 1 32 0 16 1 16.00 1-16 - - 32.0 3.00 WI
WJ O'Reilly 1 32 0 23 1 23.00 1-23 - - 32.0 4.31 PM-XI
DT Christian 2 66 0 66 2 33.00 1-13 - - 33.0 6.00 PM-XI/ATSIC-XI
CA Walsh 4 237 7 157 7 22.42 3-40 - - 33.8 3.97 WI
GE Gomez 1 104 0 71 3 23.66 3-71 - - 34.6 4.09 WI
MJ Smith 1 36 1 11 1 11.00 1-11 - - 36.0 1.83 PM-XI
RJ Tucker 1 36 0 15 1 15.00 1-15 - - 36.0 2.50 PM-XI
A Hoffman 1 36 2 18 1 18.00 1-18 - - 36.0 3.00 ATSIC-XI
C White 2 36 0 25 1 25.00 1-25 - - 36.0 4.16 ENG
DR Martyn 1 36 0 28 1 28.00 1-28 - - 36.0 4.66 PM-XI
J Backen 1 36 0 35 1 35.00 1-35 - - 36.0 5.83 PM-XI
BC Hollioake 1 36 0 41 1 41.00 1-41 - - 36.0 6.83 ENG
RW Barber 1 72 0 72 2 36.00 2-72 - - 36.0 6.00 MCC
XJ Doherty 2 108 0 70 3 23.33 2-28 - - 36.0 3.88 PM-XI
GR Robertson 2 108 0 79 3 26.33 2-42 - - 36.0 4.38 PM-XI
BM McMillan 2 108 2 80 3 26.66 3-56 - - 36.0 4.44 RSA
IR Bishop 2 108 1 95 3 31.66 2-49 - - 36.0 5.27 WI
SP O'Donnell 3 180 1 140 5 28.00 2-44 - - 36.0 4.66 PM-XI
JW O'Reilly 2 112 0 101 3 33.66 2-60 - - 37.3 5.41 PM-XI
AK Davidson 1 40 1 19 1 19.00 1-19 - - 40.0 2.85 PM-XI
RR Lindwall 2 40 0 40 1 40.00 1-8 - - 40.0 6.00 PM-XI
WW Hall 2 40 0 41 1 41.00 1-6 - - 40.0 6.15 WI/PM-XI
B James 2 40 0 54 1 54.00 1-18 - - 40.0 8.10 PM-XI
RJ Hadlee 2 80 4 30 2 15.00 2-16 - - 40.0 2.25 NZ
JC Laker 1 80 2 61 2 30.50 2-61 - - 40.0 4.57 MCC
GRJ Matthews 3 120 0 89 3 29.66 2-59 - - 40.0 4.45 PM-XI
RA Harper 2 120 0 113 3 37.66 2-42 - - 40.0 5.65 WI
R Benaud 4 204 1 228 5 45.60 2-62 - - 40.8 6.70 PM-XI
CA Trindall 1 42 2 22 1 22.00 1-22 - - 42.0 3.14 ATSIC-XI
JH Kallis 1 42 0 34 1 34.00 1-34 - - 42.0 4.85 RSA
BJ Hodge 5 42 0 36 1 36.00 1-36 - - 42.0 5.14 PM-XI
MG Johnson 1 42 2 37 1 37.00 1-37 - - 42.0 5.28 PM-XI
HA Gomes 2 42 0 46 1 46.00 1-41 - - 42.0 6.57 WI
JE McConnon 1 42 0 52 1 52.00 1-52 - - 42.0 7.42 MCC
S Young 1 42 0 53 1 53.00 1-53 - - 42.0 7.57 PM-XI
S Gower 2 84 2 70 2 35.00 1-35 - - 42.0 5.00 ATSIC-XI
AR Border 10 138 2 95 3 31.66 2-54 - - 46.0 4.13 PM-XI
CR Matthews 1 48 1 19 1 19.00 1-19 - - 48.0 2.37 RSA
J Angel 1 48 1 22 1 22.00 1-22 - - 48.0 2.75 PM-XI
DJ Callaghan 1 48 1 25 1 25.00 1-25 - - 48.0 3.12 RSA
DR Gilbert 1 48 1 27 1 27.00 1-27 - - 48.0 3.37 PM-XI
PJS Alley 1 48 0 29 1 29.00 1-29 - - 48.0 3.62 PM-XI
D Tazelaar 1 48 1 32 1 32.00 1-32 - - 48.0 4.00 PM-XI
AN Connolly 2 48 0 42 1 42.00 1-29 - - 48.0 5.25 PM-XI
AM Stuart 1 48 0 45 1 45.00 1-45 - - 48.0 5.62 PM-XI
G Goonesena 1 48 0 47 1 47.00 1-47 - - 48.0 5.87 PM-XI
DS Mohanty 1 48 0 50 1 50.00 1-50 - - 48.0 6.25 IND
G Mahlook 1 48 0 51 1 51.00 1-51 - - 48.0 6.37 PM-XI
JC Scuderi 2 96 0 75 2 37.50 1-26 - - 48.0 4.68 PM-XI
WJ Cronje 2 102 0 82 2 41.00 2-36 - - 51.0 4.82 RSA
MA Holding 1 54 1 44 1 44.00 1-44 - - 54.0 4.88 WI
Aaqib Javed 1 54 0 45 1 45.00 1-45 - - 54.0 5.00 PAK
BR Knight 2 56 0 38 1 38.00 1-38 - - 56.0 4.07 MCC
GAR Lock 1 56 0 53 1 53.00 1-53 - - 56.0 5.67 MCC
MF Cleary 2 114 1 71 2 35.50 1-32 - - 57.0 3.73 PM-XI
DG Wright 2 114 0 102 2 51.00 1-51 - - 57.0 5.36 PM-XI
DG Cork 1 60 1 25 1 25.00 1-25 - - 60.0 2.50 ENG
SC Storey 1 60 1 25 1 25.00 1-25 - - 60.0 2.50 PM-XI
TBA May 1 60 2 31 1 31.00 1-31 - - 60.0 3.10 PM-XI
SR Watson 1 60 0 31 1 31.00 1-31 - - 60.0 3.10 PM-XI
DA Nash 1 60 2 32 1 32.00 1-32 - - 60.0 3.20 PM-XI
AIC Dodemaide 2 60 2 33 1 33.00 1-33 - - 60.0 3.30 PM-XI
CL Hooper 1 60 1 33 1 33.00 1-33 - - 60.0 3.30 WI
JN Maguire 1 60 2 35 1 35.00 1-35 - - 60.0 3.50 PM-XI
GS Chappell 1 60 0 36 1 36.00 1-36 - - 60.0 3.60 PM-XI
D Bollinger 1 60 0 40 1 40.00 1-40 - - 60.0 4.00 PM-XI
GS Blewett 3 60 1 42 1 42.00 1-22 - - 60.0 4.20 PM-XI
M Kartik 1 60 1 43 1 43.00 1-43 - - 60.0 4.30 IND
SLV Raju 1 60 0 46 1 46.00 1-46 - - 60.0 4.60 IND
Tauseef Ahmed 1 60 0 47 1 47.00 1-47 - - 60.0 4.70 PAK
SK Warne 1 60 0 47 1 47.00 1-47 - - 60.0 4.70 PM-XI
RDB Croft 1 60 0 49 1 49.00 1-49 - - 60.0 4.90 ENG
D Treacy 1 60 0 49 1 49.00 1-49 - - 60.0 4.90 PM-XI
SB Bangar 1 60 0 50 1 50.00 1-50 - - 60.0 5.00 IND
MJ Bennett 1 60 0 50 1 50.00 1-50 - - 60.0 5.00 PM-XI
BA Williams 1 60 0 50 1 50.00 1-50 - - 60.0 5.00 PM-XI
BA Swain 1 60 0 54 1 54.00 1-54 - - 60.0 5.40 PM-XI
GC Small 1 60 0 59 1 59.00 1-59 - - 60.0 5.90 ENG
JR Thomson 1 60 0 65 1 65.00 1-65 - - 60.0 6.50 PM-XI
IR Carmichael 1 60 0 66 1 66.00 1-66 - - 60.0 6.60 PM-XI
PI Faulkner 1 60 1 81 1 81.00 1-81 - - 60.0 8.10 PM-XI
RG Flockton 2 64 1 57 1 57.00 1-18 - - 64.0 5.34 PM-XI
K Thomas 2 66 2 57 1 57.00 1-20 - - 66.0 5.18 PM-XI/ATSIC-XI
DJ Marsh 3 137 1 83 2 41.50 1-33 - - 68.5 3.63 PM-XI
RN Harvey 5 144 0 166 2 83.00 1-29 - - 72.0 6.91 PM-XI
DW Fleming 2 78 2 34 1 34.00 1-13 - - 78.0 2.61 PM-XI
NAM McLean 2 78 0 69 1 69.00 1-50 - - 78.0 5.30 WI
JC Adams 3 168 0 123 2 61.50 2-39 - - 84.0 4.39 WI
AV Bedser 2 96 0 97 1 97.00 1-80 - - 96.0 6.06 MCC
FH Tyson 3 106 0 67 1 67.00 1-27 - - 106.0 3.79 MCC/PM-XI
P Wilson 2 120 5 73 1 73.00 1-48 - - 120.0 3.65 PM-XI
HK Badani 1 6 0 9 0 - - - - - 9.00 IND
RA Bellchambers 1 6 0 11 0 - - - - - 11.00 PM-XI
MG Bevan 4 6 0 9 0 - - - - - 9.00 PM-XI
ML Love 5 6 0 17 0 - - - - - 17.00 PM-XI
MA Taylor 3 6 0 16 0 - - - - - 16.00 PM-XI
JA Cope 1 8 0 10 0 - - - - - 7.50 PM-XI
MP Donnelly 1 8 0 9 0 - - - - - 6.75 PM-XI
SL Boock 1 11 0 10 0 - - - - - 5.45 NZ
J Cox 1 12 0 12 0 - - - - - 6.00 PM-XI
KR Miller 1 12 0 15 0 - - - - - 7.50 PM-XI
K Srikkanth 1 12 0 15 0 - - - - - 7.50 IND
AC Gilchrist 3 13 0 14 0 - - - - - 6.46 PM-XI
G Boycott 1 16 0 42 0 - - - - - 15.75 MCC
MC Cowdrey 4 16 0 31 0 - - - - - 11.62 MCC
CG Halse 1 16 0 17 0 - - - - - 6.37 RSA
CC Hunte 1 16 0 11 0 - - - - - 4.12 WI
RB Kanhai 1 16 0 28 0 - - - - - 10.50 WI
CM McPherson 1 16 0 24 0 - - - - - 9.00 PM-XI
WJ Saunders 1 16 0 20 0 - - - - - 7.50 PM-XI
R Subba Row 1 16 0 39 0 - - - - - 14.62 MCC
AG Townley 2 16 0 12 0 - - - - - 4.50 PM-XI/WI
SM Katich 2 18 0 22 0 - - - - - 7.33 PM-XI
DS Lehmann 3 18 0 19 0 - - - - - 6.33 PM-XI
MRJ Veletta 5 18 0 12 0 - - - - - 4.00 PM-XI
MJ McCague 1 22 0 17 0 - - - - - 4.63 ENG
T Cullaro 1 24 0 30 0 - - - - - 7.50 ATSIC-XI
MJ Di Venuto 2 24 0 16 0 - - - - - 4.00 PM-XI
CWJ Falkinder 1 24 0 16 0 - - - - - 4.00 PM-XI
TL Goddard 1 24 0 34 0 - - - - - 8.50 RSA
AFG Griffith 1 24 0 21 0 - - - - - 5.25 WI
HH Kanitkar 1 24 0 21 0 - - - - - 5.25 IND
KR Rutherford 1 24 0 22 0 - - - - - 5.50 NZ
BK Shepherd 1 24 0 31 0 - - - - - 7.75 PM-XI
FS Trueman 1 24 0 20 0 - - - - - 5.00 MCC
A Flintoff 1 28 0 32 0 - - - - - 6.85 ENG
NW Bracken 1 30 1 15 0 - - - - - 3.00 PM-XI
Harbhajan Singh 1 30 0 36 0 - - - - - 7.20 IND
AA Mallett 1 30 0 27 0 - - - - - 5.40 PM-XI
AA Noffke 1 30 1 16 0 - - - - - 3.20 PM-XI
DB Rundle 1 30 0 21 0 - - - - - 4.20 RSA
GP Sulzberger 1 30 0 32 0 - - - - - 6.40 NZ
P Thomas 3 30 0 23 0 - - - - - 4.60 PM-XI/ATSIC-XI
R Vijay Bharadwaj 1 30 0 33 0 - - - - - 6.60 IND
TE Bailey 1 32 1 23 0 - - - - - 4.31 MCC
JS Solomon 1 32 0 43 0 - - - - - 8.06 WI
AC Cummins 1 36 0 40 0 - - - - - 6.66 WI
JH Dawes 1 36 0 16 0 - - - - - 2.66 PM-XI
GR Dilley 1 36 1 27 0 - - - - - 4.50 ENG
SC Ganguly 2 36 0 41 0 - - - - - 6.83 IND
LK Hansen 1 36 0 27 0 - - - - - 4.50 PM-XI
M Ntini 1 36 0 23 0 - - - - - 3.83 RSA
DJ Thornely 1 36 1 30 0 - - - - - 5.00 PM-XI
KC Bland 1 40 0 28 0 - - - - - 4.20 RSA
DT Lindsay 1 40 0 23 0 - - - - - 3.45 RSA
FMM Worrell 2 40 0 39 0 - - - - - 5.85 WI
SE Bond 1 42 0 40 0 - - - - - 5.71 NZ
DJ Thornton 1 42 1 26 0 - - - - - 3.71 PM-XI
DN Watts 1 42 0 34 0 - - - - - 4.85 ATSIC-XI
AR Caddick 1 48 0 33 0 - - - - - 4.12 ENG
ER Dexter 2 48 1 67 0 - - - - - 8.37 MCC
CEJ Guest 1 48 0 30 0 - - - - - 3.75 PM-XI
MWH Inness 1 48 0 52 0 - - - - - 6.50 PM-XI
KCB Jeremy 1 48 0 27 0 - - - - - 3.37 WI
MS Kasprowicz 1 48 1 36 0 - - - - - 4.50 PM-XI
KD Mackay 1 48 0 36 0 - - - - - 4.50 PM-XI
PH Parfitt 2 48 0 59 0 - - - - - 7.37 MCC
MC Snedden 2 48 1 34 0 - - - - - 4.25 NZ
KR Stackpole 1 48 0 45 0 - - - - - 5.62 PM-XI
PIC Thompson 1 48 0 44 0 - - - - - 5.50 WI
DR Tuffey 1 48 0 39 0 - - - - - 4.87 NZ
PL van der Merwe 1 48 1 18 0 - - - - - 2.25 RSA
J Wheeler 1 48 0 55 0 - - - - - 6.87 PM-XI
NA Foster 1 54 0 63 0 - - - - - 7.00 ENG
MW Gatting 2 54 0 47 0 - - - - - 5.22 ENG
DJ Hickey 1 54 0 45 0 - - - - - 5.00 PM-XI
DE Malcolm 1 54 0 51 0 - - - - - 5.66 ENG
AB Agarkar 2 60 0 58 0 - - - - - 5.80 IND
NJ Astle 1 60 3 30 0 - - - - - 3.00 NZ
RL Brown 1 60 0 57 0 - - - - - 5.70 PM-XI
L Klusener 1 60 0 51 0 - - - - - 5.10 RSA
SCG MacGill 1 60 0 39 0 - - - - - 3.90 PM-XI
PT McPhee 1 60 1 50 0 - - - - - 5.00 PM-XI
IK Pathan 1 60 0 39 0 - - - - - 3.90 IND
SW Tait 1 60 0 48 0 - - - - - 4.80 PM-XI
SD Udal 1 60 3 14 0 - - - - - 1.40 ENG
Waqar Younis 1 60 0 57 0 - - - - - 5.70 PAK
MR Whitney 1 60 0 41 0 - - - - - 4.10 PM-XI
SJE Loxton 4 68 0 61 0 - - - - - 5.38 PM-XI
RG Pollock 1 72 0 57 0 - - - - - 4.75 RSA
SR Tendulkar 2 84 0 76 0 - - - - - 5.42 IND
EJ Chatfield 2 90 3 34 0 - - - - - 2.26 NZ
PAJ DeFreitas 2 90 3 52 0 - - - - - 3.46 ENG
I Redpath 3 90 0 103 0 - - - - - 6.86 ATSIC-XI
WW Davis 2 114 1 106 0 - - - - - 5.57 WI
J Garner 2 120 1 96 0 - - - - - 4.80 WI
MA Higgs 4 147 0 109 0 - - - - - 4.44 PM-XI