Cricinfo Home |
|
|    Audio   |   Video   |   
Search
Cricinfo Home
Fantasy

Cricket Australia Chairman's XI Festival Matches Best Bowling Strike Rate

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

MEK Hussey            8    4.2    0    30    3  10.00  3-28   -  -   8.6  6.92 CHAIRMAN-XI
S Elworthy            1    7.1    0    27    4   6.75  4-27   1  -  10.7  3.76 RSA
DJ Cullinan           1    2      0    11    1  11.00  1-11   -  -  12.0  5.50 RSA
JH Kallis             1    4      0    22    2  11.00  2-22   -  -  12.0  5.50 RSA
A Lillee              1    6      0    29    3   9.66  3-29   -  -  12.0  4.83 CHAIRMAN-XI
GJP Kruger            1    8      0    33    4   8.25  4-33   1  -  12.0  4.12 RSA
HH Streak             1    9.5    0    33    4   8.25  4-33   1  -  14.7  3.35 ZIM
P Wilson              1    5      0    17    2   8.50  2-17   -  -  15.0  3.40 CHAIRMAN-XI
AJ Bichel             1    8      0    28    3   9.33  3-28   -  -  16.0  3.50 CHAIRMAN-XI
D Gough               2   19.4    3    72    7  10.28  5-32   -  1  16.8  3.66 ENG
ML Hayden             1    3      0    10    1  10.00  1-10   -  -  18.0  3.33 CHAIRMAN-XI
AM Bacher             1    3      0    24    1  24.00  1-24   -  -  18.0  8.00 RSA
CC Lewis              1    9      3    37    3  12.33  3-37   -  -  18.0  4.11 ENG
Naved-ul-Hasan        1   10      1    36    3  12.00  3-36   -  -  20.0  3.60 PAK
DN Patel              1   10      1    37    3  12.33  3-37   -  -  20.0  3.70 NZ
AM Blignaut           1   10      0    47    3  15.66  3-47   -  -  20.0  4.70 ZIM
AF Giles              1   10      1    56    3  18.66  3-56   -  -  20.0  5.60 ENG
J Srinath             1   10      0    56    3  18.66  3-56   -  -  20.0  5.60 IND
AJ Tudor              1   10      0    62    3  20.66  3-62   -  -  20.0  6.20 ENG
CD Mack               1    7      0    29    2  14.50  2-29   -  -  21.0  4.14 CHAIRMAN-XI
GD McKenzie           1    7      0    36    2  18.00  2-36   -  -  21.0  5.14 CHAIRMAN-XI
MJ North              4    7      0    36    2  18.00  2-36   -  -  21.0  5.14 CHAIRMAN-XI
MJ McCague            1    7      0    61    2  30.50  2-61   -  -  21.0  8.71 ENG
AH Jones              1    4      0    18    1  18.00  1-18   -  -  24.0  4.50 NZ
NB Mahwire            1    4      0    19    1  19.00  1-19   -  -  24.0  4.75 ZIM
AR Border             1    4      0    20    1  20.00  1-20   -  -  24.0  5.00 CHAIRMAN-XI
JL Langer            10    4      0    22    1  22.00  1-22   -  -  24.0  5.50 CHAIRMAN-XI
NAM McLean            2    8      1    35    2  17.50  2-35   -  -  24.0  4.37 WI
CW Henderson          1    8      1    36    2  18.00  2-36   -  -  24.0  4.50 RSA
AA Donald             1    8      0    42    2  21.00  2-42   -  -  24.0  5.25 RSA
MWH Inness            1    8      0    47    2  23.50  2-47   -  -  24.0  5.87 CHAIRMAN-XI
SP Jones              1    8      1    53    2  26.50  2-53   -  -  24.0  6.62 ENG
L Klusener            2   12      0    60    3  20.00  2-15   -  -  24.0  5.00 RSA
Danish Kaneria        1    8.2    1    40    2  20.00  2-40   -  -  25.0  4.80 PAK
GC Small              1    9      1    28    2  14.00  2-28   -  -  27.0  3.11 ENG
KCG Benjamin          1    9      0    31    2  15.50  2-31   -  -  27.0  3.44 WI
Mushtaq Ahmed         2   13.3    1    75    3  25.00  2-44   -  -  27.0  5.55 PAK
Waqar Younis          1    9.5    2    38    2  19.00  2-38   -  -  29.5  3.86 PAK
JM Kemp               1    5      0    19    1  19.00  1-19   -  -  30.0  3.80 RSA
AIC Dodemaide         1    5      0    25    1  25.00  1-25   -  -  30.0  5.00 CHAIRMAN-XI
SR Tendulkar          1    5      0    32    1  32.00  1-32   -  -  30.0  6.40 IND
PAJ DeFreitas         1   10      3    27    2  13.50  2-27   -  -  30.0  2.70 ENG
Shahid Afridi         1   10      0    49    2  24.50  2-49   -  -  30.0  4.90 PAK
Wasim Akram           1   10      0    50    2  25.00  2-50   -  -  30.0  5.00 PAK
Aaqib Javed           1   10      0    53    2  26.50  2-53   -  -  30.0  5.30 PAK
MW Clark              1   10      0    53    2  26.50  2-53   -  -  30.0  5.30 CHAIRMAN-XI
IR Bishop             2   20      1    82    4  20.50  4-44   1  -  30.0  4.10 WI
CL Hooper             2   16      2    88    3  29.33  3-42   -  -  32.0  5.50 WI
DR Martyn             9   27.3    0   117    5  23.40  3-26   -  -  33.0  4.25 CHAIRMAN-XI
BM McMillan           1    6      0    25    1  25.00  1-25   -  -  36.0  4.16 RSA
CD Thorp              1    6      1    28    1  28.00  1-28   -  -  36.0  4.66 CHAIRMAN-XI
GF Lawson             1    6      0    31    1  31.00  1-31   -  -  36.0  5.16 CHAIRMAN-XI
PC Worthington        3   18      1    94    3  31.33  2-46   -  -  36.0  5.22 CHAIRMAN-XI
J Angel               8   66      2   358   10  35.80  5-40   -  1  39.6  5.42 CHAIRMAN-XI
TM Moody              9   40.4    2   205    6  34.16  2-50   -  -  40.6  5.04 CHAIRMAN-XI
DK Lillee            10   89     13   298   13  22.92  3-8    -  -  41.0  3.34 CHAIRMAN-XI
Mohammad Khalil       1    7      0    33    1  33.00  1-33   -  -  42.0  4.71 PAK
BA Williams           2   14      3    57    2  28.50  1-25   -  -  42.0  4.07 CHAIRMAN-XI
Saqlain Mushtaq       2   15      1    54    2  27.00  2-29   -  -  45.0  3.60 PAK
MP Atkinson           2   15      2    97    2  48.50  1-16   -  -  45.0  6.46 CHAIRMAN-XI
SM Pollock            3   23      2    88    3  29.33  2-22   -  -  46.0  3.82 RSA
BP Patterson          1    8      0    25    1  25.00  1-25   -  -  48.0  3.12 WI
MA Holding            1    8      1    31    1  31.00  1-31   -  -  48.0  3.87 CHAIRMAN-XI
B Casson              1    8      1    42    1  42.00  1-42   -  -  48.0  5.25 CHAIRMAN-XI
SR Cary               1    8      0    47    1  47.00  1-47   -  -  48.0  5.87 CHAIRMAN-XI
BM Edmondson          1    8      0    47    1  47.00  1-47   -  -  48.0  5.87 CHAIRMAN-XI
CA Walsh              1    8      0    47    1  47.00  1-47   -  -  48.0  5.87 WI
GB Hogg               7   48.5    2   245    6  40.83  5-33   -  1  48.8  5.01 CHAIRMAN-XI
MJ Nicholson          2   17      1    72    2  36.00  2-46   -  -  51.0  4.23 CHAIRMAN-XI
JR Thomson            3   17      1    84    2  42.00  2-13   -  -  51.0  4.94 CHAIRMAN-XI
Sir RJ Hadlee         1    9      3    18    1  18.00  1-18   -  -  54.0  2.00 CHAIRMAN-XI
ARC Fraser            1    9      0    30    1  30.00  1-30   -  -  54.0  3.33 ENG
DS Lehmann            1    9      0    33    1  33.00  1-33   -  -  54.0  3.66 CHAIRMAN-XI
S Nikitaras           1    9      1    42    1  42.00  1-42   -  -  54.0  4.66 CHAIRMAN-XI
PM Such               1    9      0    67    1  67.00  1-67   -  -  54.0  7.44 ENG
TJ Zoehrer            5   18      1   120    2  60.00  2-40   -  -  54.0  6.66 CHAIRMAN-XI
N Kapil Dev           1   10      2    36    1  36.00  1-36   -  -  60.0  3.60 IND
ST Banerjee           1   10      1    37    1  37.00  1-37   -  -  60.0  3.70 IND
CE Coulson            1   10      0    37    1  37.00  1-37   -  -  60.0  3.70 CHAIRMAN-XI
MG Hughes             1   10      1    37    1  37.00  1-37   -  -  60.0  3.70 CHAIRMAN-XI
A Nel                 1   10      0    47    1  47.00  1-47   -  -  60.0  4.70 RSA
JE Benjamin           1   10      1    50    1  50.00  1-50   -  -  60.0  5.00 ENG
MJ Hoggard            1   10      0    51    1  51.00  1-51   -  -  60.0  5.10 ENG
DW Headley            1   10      1    55    1  55.00  1-55   -  -  60.0  5.50 ENG
AR Caddick            1   10      0    59    1  59.00  1-59   -  -  60.0  5.90 ENG
DJ Marsh              1   10      0    60    1  60.00  1-60   -  -  60.0  6.00 CHAIRMAN-XI
GEW Bush              1   10      0    63    1  63.00  1-63   -  -  60.0  6.30 CHAIRMAN-XI
TK Canning            1   10      0    74    1  74.00  1-74   -  -  60.0  7.40 CHAIRMAN-XI
BP Julian             6   32.3    2   151    3  50.33  3-33   -  -  65.0  4.64 CHAIRMAN-XI
DM Jones              2   11      3    58    1  58.00  1-55   -  -  66.0  5.27 CHAIRMAN-XI
Abdul Razzaq          2   13      0    68    1  68.00  1-23   -  -  78.0  5.23 PAK
SJ Karppinen          2   16      1    75    1  75.00  1-20   -  -  96.0  4.68 CHAIRMAN-XI
BA Reid               4   26      1   105    1 105.00  1-30   -  - 156.0  4.03 CHAIRMAN-XI
RJ Campbell           7    0.2    0     1    0    -     -     -  -    -   3.00 CHAIRMAN-XI
MD Crowe              1    0.2    0     7    0    -     -     -  -    -  21.00 NZ
MA Butcher            2    1      0    14    0    -     -     -  -    -  14.00 ENG
GM Wood               2    1      0     4    0    -     -     -  -    -   4.00 CHAIRMAN-XI
GS Chappell           1    1.2    0    11    0    -     -     -  -    -   8.25 CHAIRMAN-XI
DT Christian          1    2      0    11    0    -     -     -  -    -   5.50 CHAIRMAN-XI
SE Marsh              1    2      0    22    0    -     -     -  -    -  11.00 CHAIRMAN-XI
AC Voges              1    2      0    22    0    -     -     -  -    -  11.00 CHAIRMAN-XI
SM Katich             5    3      0    15    0    -     -     -  -    -   5.00 CHAIRMAN-XI
GR Marsh              6    3      0    32    0    -     -     -  -    -  10.66 CHAIRMAN-XI
SLV Raju              1    3      0    28    0    -     -     -  -    -   9.33 IND
RJ Shastri            1    3      0    13    0    -     -     -  -    -   4.33 IND
Mohammad Akram        1    4      0    34    0    -     -     -  -    -   8.50 PAK
WM Clark              1    5      0    45    0    -     -     -  -    -   9.00 CHAIRMAN-XI
RKJ Dawson            1    5      0    35    0    -     -     -  -    -   7.00 ENG
BR Dorey              1    5      1    18    0    -     -     -  -    -   3.60 CHAIRMAN-XI
W Watson              1    5      1    19    0    -     -     -  -    -   3.80 NZ
SM Ervine             1    6      0    59    0    -     -     -  -    -   9.83 ZIM
M Hayward             1    6      1    21    0    -     -     -  -    -   3.50 RSA
ML Su'a               1    6      0    39    0    -     -     -  -    -   6.50 NZ
SD Udal               1    6      0    29    0    -     -     -  -    -   4.83 ENG
JC Adams              3    7      0    66    0    -     -     -  -    -   9.42 WI
SJ Harmison           1    7      0    42    0    -     -     -  -    -   6.00 ENG
KM Harvey             1    7      0    37    0    -     -     -  -    -   5.28 CHAIRMAN-XI
GA Hick               1    7      0    32    0    -     -     -  -    -   4.57 ENG
MR Whitney            1    7      2    34    0    -     -     -  -    -   4.85 CHAIRMAN-XI
CL Cairns             1    8      0    27    0    -     -     -  -    -   3.37 NZ
AC Cummins            1    8      0    37    0    -     -     -  -    -   4.62 WI
CK Langeveldt         1    8      0    30    0    -     -     -  -    -   3.75 RSA
Shoaib Akhtar         1    8      0    44    0    -     -     -  -    -   5.50 PAK
PIC Thompson          1    8      1    50    0    -     -     -  -    -   6.25 WI
B Yardley             1    8.2    0    56    0    -     -     -  -    -   6.72 CHAIRMAN-XI
PR Adams              1    9      2    46    0    -     -     -  -    -   5.11 RSA
RM Baker              1    9      0    64    0    -     -     -  -    -   7.11 CHAIRMAN-XI
ND Hirwani            1    9      0    48    0    -     -     -  -    -   5.33 IND
CR Miller             1    9      0    67    0    -     -     -  -    -   7.44 CHAIRMAN-XI
B Mulder              1    9      0    54    0    -     -     -  -    -   6.00 CHAIRMAN-XI
DJ Wates              1    9      1    31    0    -     -     -  -    -   3.44 CHAIRMAN-XI
MP Bicknell           1   10      0    47    0    -     -     -  -    -   4.70 ENG
DG Cork               1   10      0    50    0    -     -     -  -    -   5.00 ENG
TR Gripper            1   10      0    60    0    -     -     -  -    -   6.00 ZIM
MJ Haslam             1   10      0    42    0    -     -     -  -    -   4.20 NZ
RW Price              1   10      1    21    0    -     -     -  -    -   2.10 ZIM
DJ Thornely           1   10      1    31    0    -     -     -  -    -   3.10 CHAIRMAN-XI
PCR Tufnell           1   10      1    58    0    -     -     -  -    -   5.80 ENG
M Ntini               3   21      2   102    0    -     -     -  -    -   4.85 RSA




Netscaler