Cricinfo Home |
|
|    Audio   |   Video   |   
Search
Cricinfo Home
Fantasy

Cricket Australia Chairman's XI Festival Matches Best Bowling Economy Rate

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

Sir RJ Hadlee         1    9      3    18    1  18.00  1-18   -  -  54.0  2.00 CHAIRMAN-XI
RW Price              1   10      1    21    0    -     -     -  -    -   2.10 ZIM
PAJ DeFreitas         1   10      3    27    2  13.50  2-27   -  -  30.0  2.70 ENG
RJ Campbell           7    0.2    0     1    0    -     -     -  -    -   3.00 CHAIRMAN-XI
DJ Thornely           1   10      1    31    0    -     -     -  -    -   3.10 CHAIRMAN-XI
GC Small              1    9      1    28    2  14.00  2-28   -  -  27.0  3.11 ENG
BP Patterson          1    8      0    25    1  25.00  1-25   -  -  48.0  3.12 WI
ARC Fraser            1    9      0    30    1  30.00  1-30   -  -  54.0  3.33 ENG
ML Hayden             1    3      0    10    1  10.00  1-10   -  -  18.0  3.33 CHAIRMAN-XI
DK Lillee            10   89     13   298   13  22.92  3-8    -  -  41.0  3.34 CHAIRMAN-XI
HH Streak             1    9.5    0    33    4   8.25  4-33   1  -  14.7  3.35 ZIM
CL Cairns             1    8      0    27    0    -     -     -  -    -   3.37 NZ
P Wilson              1    5      0    17    2   8.50  2-17   -  -  15.0  3.40 CHAIRMAN-XI
KCG Benjamin          1    9      0    31    2  15.50  2-31   -  -  27.0  3.44 WI
DJ Wates              1    9      1    31    0    -     -     -  -    -   3.44 CHAIRMAN-XI
AJ Bichel             1    8      0    28    3   9.33  3-28   -  -  16.0  3.50 CHAIRMAN-XI
M Hayward             1    6      1    21    0    -     -     -  -    -   3.50 RSA
Saqlain Mushtaq       2   15      1    54    2  27.00  2-29   -  -  45.0  3.60 PAK
Naved-ul-Hasan        1   10      1    36    3  12.00  3-36   -  -  20.0  3.60 PAK
N Kapil Dev           1   10      2    36    1  36.00  1-36   -  -  60.0  3.60 IND
BR Dorey              1    5      1    18    0    -     -     -  -    -   3.60 CHAIRMAN-XI
D Gough               2   19.4    3    72    7  10.28  5-32   -  1  16.8  3.66 ENG
DS Lehmann            1    9      0    33    1  33.00  1-33   -  -  54.0  3.66 CHAIRMAN-XI
DN Patel              1   10      1    37    3  12.33  3-37   -  -  20.0  3.70 NZ
ST Banerjee           1   10      1    37    1  37.00  1-37   -  -  60.0  3.70 IND
MG Hughes             1   10      1    37    1  37.00  1-37   -  -  60.0  3.70 CHAIRMAN-XI
CE Coulson            1   10      0    37    1  37.00  1-37   -  -  60.0  3.70 CHAIRMAN-XI
CK Langeveldt         1    8      0    30    0    -     -     -  -    -   3.75 RSA
S Elworthy            1    7.1    0    27    4   6.75  4-27   1  -  10.7  3.76 RSA
JM Kemp               1    5      0    19    1  19.00  1-19   -  -  30.0  3.80 RSA
W Watson              1    5      1    19    0    -     -     -  -    -   3.80 NZ
SM Pollock            3   23      2    88    3  29.33  2-22   -  -  46.0  3.82 RSA
Waqar Younis          1    9.5    2    38    2  19.00  2-38   -  -  29.5  3.86 PAK
MA Holding            1    8      1    31    1  31.00  1-31   -  -  48.0  3.87 CHAIRMAN-XI
GM Wood               2    1      0     4    0    -     -     -  -    -   4.00 CHAIRMAN-XI
BA Reid               4   26      1   105    1 105.00  1-30   -  - 156.0  4.03 CHAIRMAN-XI
BA Williams           2   14      3    57    2  28.50  1-25   -  -  42.0  4.07 CHAIRMAN-XI
IR Bishop             2   20      1    82    4  20.50  4-44   1  -  30.0  4.10 WI
CC Lewis              1    9      3    37    3  12.33  3-37   -  -  18.0  4.11 ENG
GJP Kruger            1    8      0    33    4   8.25  4-33   1  -  12.0  4.12 RSA
CD Mack               1    7      0    29    2  14.50  2-29   -  -  21.0  4.14 CHAIRMAN-XI
BM McMillan           1    6      0    25    1  25.00  1-25   -  -  36.0  4.16 RSA
MJ Haslam             1   10      0    42    0    -     -     -  -    -   4.20 NZ
MJ Nicholson          2   17      1    72    2  36.00  2-46   -  -  51.0  4.23 CHAIRMAN-XI
DR Martyn             9   27.3    0   117    5  23.40  3-26   -  -  33.0  4.25 CHAIRMAN-XI
RJ Shastri            1    3      0    13    0    -     -     -  -    -   4.33 IND
NAM McLean            2    8      1    35    2  17.50  2-35   -  -  24.0  4.37 WI
CW Henderson          1    8      1    36    2  18.00  2-36   -  -  24.0  4.50 RSA
AH Jones              1    4      0    18    1  18.00  1-18   -  -  24.0  4.50 NZ
GA Hick               1    7      0    32    0    -     -     -  -    -   4.57 ENG
AC Cummins            1    8      0    37    0    -     -     -  -    -   4.62 WI
BP Julian             6   32.3    2   151    3  50.33  3-33   -  -  65.0  4.64 CHAIRMAN-XI
S Nikitaras           1    9      1    42    1  42.00  1-42   -  -  54.0  4.66 CHAIRMAN-XI
CD Thorp              1    6      1    28    1  28.00  1-28   -  -  36.0  4.66 CHAIRMAN-XI
SJ Karppinen          2   16      1    75    1  75.00  1-20   -  -  96.0  4.68 CHAIRMAN-XI
AM Blignaut           1   10      0    47    3  15.66  3-47   -  -  20.0  4.70 ZIM
A Nel                 1   10      0    47    1  47.00  1-47   -  -  60.0  4.70 RSA
MP Bicknell           1   10      0    47    0    -     -     -  -    -   4.70 ENG
Mohammad Khalil       1    7      0    33    1  33.00  1-33   -  -  42.0  4.71 PAK
NB Mahwire            1    4      0    19    1  19.00  1-19   -  -  24.0  4.75 ZIM
Danish Kaneria        1    8.2    1    40    2  20.00  2-40   -  -  25.0  4.80 PAK
A Lillee              1    6      0    29    3   9.66  3-29   -  -  12.0  4.83 CHAIRMAN-XI
SD Udal               1    6      0    29    0    -     -     -  -    -   4.83 ENG
M Ntini               3   21      2   102    0    -     -     -  -    -   4.85 RSA
MR Whitney            1    7      2    34    0    -     -     -  -    -   4.85 CHAIRMAN-XI
Shahid Afridi         1   10      0    49    2  24.50  2-49   -  -  30.0  4.90 PAK
JR Thomson            3   17      1    84    2  42.00  2-13   -  -  51.0  4.94 CHAIRMAN-XI
L Klusener            2   12      0    60    3  20.00  2-15   -  -  24.0  5.00 RSA
Wasim Akram           1   10      0    50    2  25.00  2-50   -  -  30.0  5.00 PAK
JE Benjamin           1   10      1    50    1  50.00  1-50   -  -  60.0  5.00 ENG
DG Cork               1   10      0    50    0    -     -     -  -    -   5.00 ENG
AIC Dodemaide         1    5      0    25    1  25.00  1-25   -  -  30.0  5.00 CHAIRMAN-XI
AR Border             1    4      0    20    1  20.00  1-20   -  -  24.0  5.00 CHAIRMAN-XI
SM Katich             5    3      0    15    0    -     -     -  -    -   5.00 CHAIRMAN-XI
GB Hogg               7   48.5    2   245    6  40.83  5-33   -  1  48.8  5.01 CHAIRMAN-XI
TM Moody              9   40.4    2   205    6  34.16  2-50   -  -  40.6  5.04 CHAIRMAN-XI
MJ Hoggard            1   10      0    51    1  51.00  1-51   -  -  60.0  5.10 ENG
PR Adams              1    9      2    46    0    -     -     -  -    -   5.11 RSA
GD McKenzie           1    7      0    36    2  18.00  2-36   -  -  21.0  5.14 CHAIRMAN-XI
MJ North              4    7      0    36    2  18.00  2-36   -  -  21.0  5.14 CHAIRMAN-XI
GF Lawson             1    6      0    31    1  31.00  1-31   -  -  36.0  5.16 CHAIRMAN-XI
PC Worthington        3   18      1    94    3  31.33  2-46   -  -  36.0  5.22 CHAIRMAN-XI
Abdul Razzaq          2   13      0    68    1  68.00  1-23   -  -  78.0  5.23 PAK
AA Donald             1    8      0    42    2  21.00  2-42   -  -  24.0  5.25 RSA
B Casson              1    8      1    42    1  42.00  1-42   -  -  48.0  5.25 CHAIRMAN-XI
DM Jones              2   11      3    58    1  58.00  1-55   -  -  66.0  5.27 CHAIRMAN-XI
KM Harvey             1    7      0    37    0    -     -     -  -    -   5.28 CHAIRMAN-XI
Aaqib Javed           1   10      0    53    2  26.50  2-53   -  -  30.0  5.30 PAK
MW Clark              1   10      0    53    2  26.50  2-53   -  -  30.0  5.30 CHAIRMAN-XI
ND Hirwani            1    9      0    48    0    -     -     -  -    -   5.33 IND
J Angel               8   66      2   358   10  35.80  5-40   -  1  39.6  5.42 CHAIRMAN-XI
CL Hooper             2   16      2    88    3  29.33  3-42   -  -  32.0  5.50 WI
DW Headley            1   10      1    55    1  55.00  1-55   -  -  60.0  5.50 ENG
Shoaib Akhtar         1    8      0    44    0    -     -     -  -    -   5.50 PAK
JH Kallis             1    4      0    22    2  11.00  2-22   -  -  12.0  5.50 RSA
JL Langer            10    4      0    22    1  22.00  1-22   -  -  24.0  5.50 CHAIRMAN-XI
DJ Cullinan           1    2      0    11    1  11.00  1-11   -  -  12.0  5.50 RSA
DT Christian          1    2      0    11    0    -     -     -  -    -   5.50 CHAIRMAN-XI
Mushtaq Ahmed         2   13.3    1    75    3  25.00  2-44   -  -  27.0  5.55 PAK
AF Giles              1   10      1    56    3  18.66  3-56   -  -  20.0  5.60 ENG
J Srinath             1   10      0    56    3  18.66  3-56   -  -  20.0  5.60 IND
PCR Tufnell           1   10      1    58    0    -     -     -  -    -   5.80 ENG
MWH Inness            1    8      0    47    2  23.50  2-47   -  -  24.0  5.87 CHAIRMAN-XI
SR Cary               1    8      0    47    1  47.00  1-47   -  -  48.0  5.87 CHAIRMAN-XI
BM Edmondson          1    8      0    47    1  47.00  1-47   -  -  48.0  5.87 CHAIRMAN-XI
CA Walsh              1    8      0    47    1  47.00  1-47   -  -  48.0  5.87 WI
AR Caddick            1   10      0    59    1  59.00  1-59   -  -  60.0  5.90 ENG
DJ Marsh              1   10      0    60    1  60.00  1-60   -  -  60.0  6.00 CHAIRMAN-XI
TR Gripper            1   10      0    60    0    -     -     -  -    -   6.00 ZIM
B Mulder              1    9      0    54    0    -     -     -  -    -   6.00 CHAIRMAN-XI
SJ Harmison           1    7      0    42    0    -     -     -  -    -   6.00 ENG
AJ Tudor              1   10      0    62    3  20.66  3-62   -  -  20.0  6.20 ENG
PIC Thompson          1    8      1    50    0    -     -     -  -    -   6.25 WI
GEW Bush              1   10      0    63    1  63.00  1-63   -  -  60.0  6.30 CHAIRMAN-XI
SR Tendulkar          1    5      0    32    1  32.00  1-32   -  -  30.0  6.40 IND
MP Atkinson           2   15      2    97    2  48.50  1-16   -  -  45.0  6.46 CHAIRMAN-XI
ML Su'a               1    6      0    39    0    -     -     -  -    -   6.50 NZ
SP Jones              1    8      1    53    2  26.50  2-53   -  -  24.0  6.62 ENG
TJ Zoehrer            5   18      1   120    2  60.00  2-40   -  -  54.0  6.66 CHAIRMAN-XI
B Yardley             1    8.2    0    56    0    -     -     -  -    -   6.72 CHAIRMAN-XI
MEK Hussey            8    4.2    0    30    3  10.00  3-28   -  -   8.6  6.92 CHAIRMAN-XI
RKJ Dawson            1    5      0    35    0    -     -     -  -    -   7.00 ENG
RM Baker              1    9      0    64    0    -     -     -  -    -   7.11 CHAIRMAN-XI
TK Canning            1   10      0    74    1  74.00  1-74   -  -  60.0  7.40 CHAIRMAN-XI
PM Such               1    9      0    67    1  67.00  1-67   -  -  54.0  7.44 ENG
CR Miller             1    9      0    67    0    -     -     -  -    -   7.44 CHAIRMAN-XI
AM Bacher             1    3      0    24    1  24.00  1-24   -  -  18.0  8.00 RSA
GS Chappell           1    1.2    0    11    0    -     -     -  -    -   8.25 CHAIRMAN-XI
Mohammad Akram        1    4      0    34    0    -     -     -  -    -   8.50 PAK
MJ McCague            1    7      0    61    2  30.50  2-61   -  -  21.0  8.71 ENG
WM Clark              1    5      0    45    0    -     -     -  -    -   9.00 CHAIRMAN-XI
SLV Raju              1    3      0    28    0    -     -     -  -    -   9.33 IND
JC Adams              3    7      0    66    0    -     -     -  -    -   9.42 WI
SM Ervine             1    6      0    59    0    -     -     -  -    -   9.83 ZIM
GR Marsh              6    3      0    32    0    -     -     -  -    -  10.66 CHAIRMAN-XI
SE Marsh              1    2      0    22    0    -     -     -  -    -  11.00 CHAIRMAN-XI
AC Voges              1    2      0    22    0    -     -     -  -    -  11.00 CHAIRMAN-XI
MA Butcher            2    1      0    14    0    -     -     -  -    -  14.00 ENG
MD Crowe              1    0.2    0     7    0    -     -     -  -    -  21.00 NZ




Netscaler