India vs South Africa, 2nd Match at Brighton, May 15 1999 - Full Scorecard
RESULT
2nd Match, Hove, May 15, 1999, ICC World Cup
253/5
(47.2/50 ov, T:254) 254/6
South Africa won by 4 wickets (with 16 balls remaining)
India (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out (Rhodes/Kallis) | 97 | 142 | 187 | 11 | 1 | 68.30 | |||
c †Boucher b Klusener | 28 | 46 | 71 | 5 | 0 | 60.86 | |||
b Klusener | 54 | 75 | 103 | 5 | 0 | 72.00 | |||
c Boje b Klusener | 24 | 24 | 40 | 2 | 0 | 100.00 | |||
c Kirsten b Donald | 16 | 14 | 20 | 2 | 0 | 114.28 | |||
not out | 4 | 3 | 9 | 0 | 0 | 133.33 | |||
not out | 5 | 2 | 2 | 1 | 0 | 250.00 | |||
Extras | (b 6, lb 2, nb 6, w 11) | 25 | |||||||
Total | 50 Ov (RR: 5.06) | 253/5 | |||||||
Fall of wickets: 1-67 (Sachin Tendulkar, 15.3 ov), 2-197 (Rahul Dravid, 41.4 ov), 3-204 (Sourav Ganguly, 43.4 ov), 4-235 (Ajay Jadeja, 48.2 ov), 5-247 (Mohammad Azharuddin, 49.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 47 | 0 | 4.70 | 37 | 5 | 0 | 0 | 4 | |
10 | 1 | 43 | 0 | 4.30 | 39 | 7 | 0 | 2 | 0 | |
10 | 0 | 34 | 1 | 3.40 | 37 | 2 | 0 | 2 | 0 | |
48.2 to A Jadeja, fast ball on the off stump, pulled down the wicket, lofted too much, down the throat of Kirsten at wide long on. 235/4 | ||||||||||
10 | 0 | 66 | 3 | 6.60 | 32 | 10 | 0 | 2 | 2 | |
15.3 to SR Tendulkar, coming over the wicket, angling in from wide of the crease, then extracts the perfect amount of outseam, Tendu trying it flick it on the on side, instead gets the edge to the keeper. 67/1 41.4 to R Dravid, lovely yorker, inswinging on the off stump, just trying to defensive on the on side, missed, bye bye off stump. 197/2 49.3 to M Azharuddin, swats it over the covers, looks to be heading for a 6, but no! around runs Boje with a lovely running catch on the boundary. 247/5 | ||||||||||
5 | 0 | 31 | 0 | 6.20 | 11 | 1 | 1 | 1 | 0 | |
5 | 0 | 24 | 0 | 4.80 | 12 | 1 | 0 | 0 | 0 |
South Africa (T: 254 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Srinath | 3 | 22 | 31 | 0 | 0 | 13.63 | |||
lbw b Srinath | 7 | 8 | 12 | 1 | 0 | 87.50 | |||
b Kumble | 34 | 36 | 52 | 4 | 1 | 94.44 | |||
run out (Prasad/Srinath) | 96 | 128 | 178 | 7 | 0 | 75.00 | |||
c Singh b Ganguly | 19 | 35 | 52 | 3 | 0 | 54.28 | |||
c Jadeja b Agarkar | 27 | 30 | 59 | 3 | 0 | 90.00 | |||
not out | 39 | 31 | 42 | 5 | 0 | 125.80 | |||
not out | 12 | 4 | 9 | 3 | 0 | 300.00 | |||
Extras | (lb 4, nb 10, w 3) | 17 | |||||||
Total | 47.2 Ov (RR: 5.36) | 254/6 | |||||||
Fall of wickets: 1-13 (Herschelle Gibbs, 2.4 ov), 2-22 (Gary Kirsten, 6.5 ov), 3-68 (Mark Boucher, 13.6 ov), 4-116 (Daryll Cullinan, 25.4 ov), 5-180 (Hansie Cronje, 38.4 ov), 6-227 (Jacques Kallis, 45.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 69 | 2 | 6.90 | 29 | 9 | 1 | 1 | 4 | |
2.4 to HH Gibbs, seaming in a long way from outside off stump, strikes on the knee in front of the stumps, appeared to be enough doubt for not out, but no! we must wait fro thge Bucknor pause. 13/1 6.5 to G Kirsten, express ball pitching on the off stump, Kirsten trying to stroke it into the covers, Kirsten fails and plays on, Kirsten's stumps are down. 22/2 | ||||||||||
8.2 | 0 | 32 | 0 | 3.84 | 33 | 3 | 0 | 1 | 0 | |
10 | 0 | 44 | 1 | 4.40 | 31 | 4 | 0 | 1 | 0 | |
13.6 to MV Boucher, just not smart enough to play Kumble, doesn't pick the googly at all, cutting with an angled bat over the top of it, ball spins into the off and middle stumps. 68/3 | ||||||||||
9 | 0 | 57 | 1 | 6.33 | 28 | 6 | 0 | 0 | 5 | |
38.4 to WJ Cronje, tries a similar wshot short ball slog dragged straight o midwicket who takes a very nice catch. 180/5 | ||||||||||
2 | 0 | 10 | 0 | 5.00 | 5 | 1 | 0 | 0 | 0 | |
4 | 0 | 16 | 1 | 4.00 | 13 | 1 | 0 | 0 | 1 | |
25.4 to DJ Cullinan, Cullinane tries to lift Singh over midwikcet but takes the leading edge flies high to point. 116/4 | ||||||||||
4 | 0 | 22 | 0 | 5.50 | 9 | 2 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- 4th (reserve) umpire: MJ Harris
Match Details
New County Ground, Hove, Brighton | |
Toss | India, elected to bat first |
Series | |
Season | 1999 |
Player Of The Match | |
Match number | ODI no. 1444 |
Match days | day (50-over match) |
Umpires | |
TV Umpire | |
Match Referee | |
Points | South Africa 2, India 0 |
Instant answers to T20 questions
South Africa Innings
<1 / 3>