Australia vs Pakistan, 26th Match at Perth, Mar 11 1992 - Full Scorecard
RESULT
26th Match (D/N), W.A.C.A, March 11, 1992, Benson & Hedges World Cup
Pakistan (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Healy b Moody | 76 | 104 | 150 | 8 | 0 | 73.07 | |||
c Border b Whitney | 34 | 63 | 82 | 4 | 0 | 53.96 | |||
b Moody | 0 | 6 | 4 | 0 | 0 | 0.00 | |||
c †Healy b SR Waugh | 46 | 75 | 90 | 3 | 0 | 61.33 | |||
c Moody b SR Waugh | 13 | 22 | 31 | 0 | 1 | 59.09 | |||
run out (Reid/†Healy) | 16 | 16 | 20 | 0 | 0 | 100.00 | |||
run out (†Healy) | 0 | 2 | 8 | 0 | 0 | 0.00 | |||
c ME Waugh b SR Waugh | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c †Healy b McDermott | 5 | 8 | 13 | 0 | 0 | 62.50 | |||
not out | 3 | 6 | 6 | 0 | 0 | 50.00 | |||
Extras | (lb 9, nb 2, w 16) | 27 | |||||||
Total | 50 Ov (RR: 4.40) | 220/9 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-78 (Ramiz Raja), 2-80 (Saleem Malik), 3-157 (Aamer Sohail), 4-193 (Javed Miandad), 5-194 (Imran Khan), 6-205 (Ijaz Ahmed), 7-205 (Wasim Akram), 8-214 (Inzamam-ul-Haq), 9-220 (Moin Khan) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 33 | 1 | 3.30 | - | - | - | 3 | 0 | |
9 | 0 | 37 | 0 | 4.11 | - | - | - | 4 | 2 | |
10 | 0 | 36 | 3 | 3.60 | - | - | - | 6 | 0 | |
10 | 1 | 50 | 1 | 5.00 | - | - | - | 2 | 0 | |
10 | 0 | 42 | 2 | 4.20 | - | - | - | 1 | 0 | |
1 | 0 | 13 | 0 | 13.00 | - | - | - | 0 | 1 |
Australia (T: 221 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Saleem Malik b Aaqib Javed | 4 | 18 | 22 | 0 | 0 | 22.22 | |||
c †Moin Khan b Imran Khan | 39 | 91 | 139 | 1 | 0 | 42.85 | |||
c Mushtaq Ahmed b Aaqib Javed | 5 | 15 | 22 | 1 | 0 | 33.33 | |||
c Aaqib Javed b Mushtaq Ahmed | 47 | 79 | 82 | 2 | 0 | 59.49 | |||
c Ijaz Ahmed b Mushtaq Ahmed | 30 | 42 | 51 | 2 | 0 | 71.42 | |||
c Ijaz Ahmed b Mushtaq Ahmed | 1 | 4 | 4 | 0 | 0 | 25.00 | |||
c †Moin Khan b Imran Khan | 5 | 6 | 4 | 1 | 0 | 83.33 | |||
c Ijaz Ahmed b Aaqib Javed | 8 | 15 | 19 | 0 | 0 | 53.33 | |||
lbw b Wasim Akram | 0 | 2 | 5 | 0 | 0 | 0.00 | |||
b Wasim Akram | 5 | 9 | 8 | 0 | 0 | 55.55 | |||
not out | 0 | 0 | 4 | 0 | 0 | - | |||
Extras | (lb 7, nb 7, w 14) | 28 | |||||||
Total | 45.2 Ov (RR: 3.79) | 172 | |||||||
Fall of wickets: 1-13 (Tom Moody), 2-31 (David Boon), 3-116 (Dean Jones), 4-122 (Geoff Marsh), 5-123 (Allan Border), 6-130 (Steve Waugh), 7-156 (Ian Healy), 8-162 (Craig McDermott), 9-167 (Mark Waugh), 10-172 (Mike Whitney) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7.2 | 0 | 28 | 2 | 3.81 | - | - | - | 4 | 5 | |
8 | 1 | 21 | 3 | 2.62 | - | - | - | 6 | 1 | |
10 | 1 | 32 | 2 | 3.20 | - | - | - | 0 | 0 | |
10 | 0 | 43 | 0 | 4.30 | - | - | - | 4 | 3 | |
10 | 0 | 41 | 3 | 4.10 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- World Cup Referee: Tony Mann
Match Details
Western Australia Cricket Association Ground, Perth | |
Toss | Pakistan, elected to bat first |
Series | |
Season | 1991/92 |
Player Of The Match | |
Match number | ODI no. 739 |
Match days | daynight (50-over match) |
Umpires | |
Points | Pakistan 2, Australia 0 |
Match Coverage
Australia Innings
<1 / 3>