West Indies vs England, 2nd Match at Gujranwala, Oct 09 1987 - Full Scorecard
RESULT
2nd Match, Gujranwala, October 09, 1987, Reliance World Cup
West Indies (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out | 19 | 45 | - | 1 | 0 | 42.22 | |||
b DeFreitas | 5 | 15 | - | 0 | 0 | 33.33 | |||
b Foster | 53 | 80 | - | 8 | 0 | 66.25 | |||
b Foster | 27 | 36 | - | 3 | 0 | 75.00 | |||
run out | 46 | 76 | - | 3 | 0 | 60.52 | |||
b Foster | 49 | 41 | - | 3 | 1 | 119.51 | |||
b Small | 24 | 10 | - | 3 | 1 | 240.00 | |||
not out | 1 | 2 | - | 0 | 0 | 50.00 | |||
not out | 7 | 2 | - | 1 | 0 | 350.00 | |||
Extras | (lb 9, nb 3) | 12 | |||||||
Total | 50 Ov (RR: 4.86) | 243/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-8 (Carlisle Best), 2-53 (Desmond Haynes), 3-105 (Viv Richards), 4-122 (Richie Richardson), 5-205 (Jeff Dujon), 6-235 (Gus Logie), 7-235 (Roger Harper) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 2 | 31 | 1 | 3.10 | - | - | - | 0 | 0 | |
10 | 0 | 53 | 3 | 5.30 | - | - | - | 0 | 0 | |
10 | 1 | 22 | 0 | 2.20 | - | - | - | 0 | 0 | |
10 | 0 | 45 | 1 | 4.50 | - | - | - | 0 | 0 | |
10 | 0 | 83 | 0 | 8.30 | - | - | - | 0 | 0 |
England (T: 244 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Dujon b Hooper | 47 | 93 | - | 3 | 0 | 50.53 | |||
c †Dujon b Walsh | 3 | 12 | - | 0 | 0 | 25.00 | |||
run out | 12 | 35 | - | 1 | 0 | 34.28 | |||
b Hooper | 25 | 23 | - | 3 | 0 | 108.69 | |||
not out | 67 | 68 | - | 5 | 1 | 98.52 | |||
c Best b Hooper | 12 | 23 | - | 0 | 0 | 52.17 | |||
run out | 3 | 4 | - | 0 | 0 | 75.00 | |||
b Patterson | 22 | 15 | - | 2 | 1 | 146.66 | |||
b Patterson | 23 | 21 | - | 2 | 0 | 109.52 | |||
not out | 9 | 6 | - | 1 | 0 | 150.00 | |||
Extras | (lb 14, nb 3, w 6) | 23 | |||||||
Total | 49.3 Ov (RR: 4.96) | 246/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-14 (Chris Broad), 2-40 (Tim Robinson), 3-98 (Mike Gatting), 4-99 (Graham Gooch), 5-123 (Derek Pringle), 6-131 (Paul Downton), 7-162 (John Emburey), 8-209 (Phil DeFreitas) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 49 | 2 | 4.90 | - | - | - | 0 | 0 | |
9.3 | 0 | 65 | 1 | 6.84 | - | - | - | 0 | 0 | |
10 | 0 | 44 | 0 | 4.40 | - | - | - | 0 | 0 | |
10 | 2 | 32 | 0 | 3.20 | - | - | - | 0 | 0 | |
10 | 0 | 42 | 3 | 4.20 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Municipal Stadium, Gujranwala | |
Toss | England, elected to field first |
Series | |
Season | 1987/88 |
Player Of The Match | |
Match number | ODI no. 452 |
Match days | day (50-over match) |
Umpires | |
Points | England 4, West Indies 0 |
Instant answers to T20 questions
England Innings
<1 / 3>