Australia vs Scotland, 2nd Match, Group A at Basseterre, Mar 14 2007 - Full Scorecard
RESULT
2nd Match, Group A, Basseterre, March 14, 2007, ICC World Cup
Australia (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Brown | 46 | 55 | 71 | 7 | 0 | 83.63 | |||
lbw b Haq | 60 | 73 | 114 | 6 | 1 | 82.19 | |||
b Wright | 113 | 93 | 144 | 9 | 5 | 121.50 | |||
b Haq | 15 | 20 | 29 | 1 | 0 | 75.00 | |||
c Hoffmann b Rogers | 29 | 28 | 62 | 3 | 0 | 103.57 | |||
st †Smith b Hoffmann | 4 | 6 | 19 | 0 | 0 | 66.66 | |||
not out | 18 | 11 | 23 | 3 | 0 | 163.63 | |||
not out | 40 | 15 | 15 | 3 | 3 | 266.66 | |||
Extras | (b 1, lb 2, nb 1, w 5) | 9 | |||||||
Total | 50 Ov (RR: 6.68) | 334/6 | |||||||
Fall of wickets: 1-91 (Adam Gilchrist, 16.6 ov), 2-139 (Matthew Hayden, 26.5 ov), 3-193 (Michael Clarke, 34.3 ov), 4-256 (Brad Hodge, 43.1 ov), 5-274 (Ricky Ponting, 45.2 ov), 6-276 (Michael Hussey, 46.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 57 | 1 | 5.70 | 35 | 6 | 2 | 2 | 0 | |
46.1 to MEK Hussey, Colin Smith .... you beauty. Smart work behind the stumps. Full in length and angling away, Hussey makes no contact with his intended drive and his back foot is in the air. Smith gathers and quickly whips off the bails even as Hussey tries to get his foot down. Too close to call. Referred upstairs and after numerous viewings it has been given out. correctly at that.. 276/6 | ||||||||||
4 | 0 | 29 | 0 | 7.25 | 14 | 5 | 0 | 1 | 1 | |
10 | 0 | 58 | 1 | 5.80 | 27 | 6 | 0 | 0 | 0 | |
45.2 to RT Ponting, He is gone! He attempts another slap-slog, across the line, makes no contact and his offstump is pegged back.. 274/5 | ||||||||||
9 | 0 | 86 | 1 | 9.55 | 18 | 9 | 3 | 2 | 0 | |
16.6 to AC Gilchrist, Dougie nails Gilchrist. Scotland fielders mob the bowler. Plumb in front. Full and straight on the middle stump line, Gilchrist tries to swing it across the line on a bent knee. No wood on leather and the ball thuds into the pad. Dead duck.. 91/1 | ||||||||||
10 | 0 | 52 | 1 | 5.20 | 28 | 3 | 2 | 0 | 0 | |
43.1 to BJ Hodge, turns in from outside off, Hussey goes back, eases it to cover region. 256/4 | ||||||||||
7 | 0 | 49 | 2 | 7.00 | 15 | 3 | 2 | 0 | 0 | |
26.5 to ML Hayden, Gotcha! Round the wicket again and the ball pitches on middle and turns away. Hayden tries to drive through the on side but can't account for the spin after the ball grips the surface. Loud appeal and 'slow death' Steve Bucknor raises the finger. 139/2 34.3 to MJ Clarke, Gotcha! Haq cleans up Clarke. Flat and fast as the offspinner pushed that one through, slightly short as well and Clarke goes for a pull but is beaten by the pace. The middle stump is pegged back.. 193/3 |
Scotland (T: 335 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b McGrath | 9 | 25 | 40 | 0 | 0 | 36.00 | |||
run out (McGrath/Tait) | 16 | 22 | 23 | 2 | 0 | 72.72 | |||
b Tait | 1 | 4 | 4 | 0 | 0 | 25.00 | |||
c Bracken b McGrath | 6 | 20 | 21 | 0 | 0 | 30.00 | |||
c †Gilchrist b McGrath | 3 | 18 | 23 | 0 | 0 | 16.66 | |||
c Watson b Hodge | 19 | 37 | 55 | 3 | 0 | 51.35 | |||
b Hogg | 51 | 76 | 93 | 7 | 0 | 67.10 | |||
lbw b Tait | 4 | 21 | 12 | 0 | 0 | 19.04 | |||
run out (Hayden/†Gilchrist) | 6 | 19 | 29 | 0 | 0 | 31.57 | |||
not out | 0 | 0 | 1 | 0 | 0 | - | |||
absent | - | - | - | - | - | - | |||
Extras | (lb 9, nb 1, w 6) | 16 | |||||||
Total | 40.1 Ov (RR: 3.26) | 131 | |||||||
Fall of wickets: 1-21 (Majid Haq, 5.5 ov), 2-27 (Navdeep Poonia, 7.4 ov), 3-32 (Fraser Watts, 9.3 ov), 4-37 (Ryan Watson, 13.3 ov), 5-42 (Gavin Hamilton, 15.3 ov), 6-89 (Dougie Brown, 27.4 ov), 7-104 (Craig Wright, 32.5 ov), 8-131 (Glenn Rogers, 39.6 ov), 9-131 (Colin Smith, 40.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 12 | 0 | 2.00 | 25 | 0 | 0 | 0 | 0 | |
8 | 0 | 45 | 2 | 5.62 | 30 | 6 | 0 | 3 | 0 | |
7.4 to NS Poonia, Ripper! Full ball this time and swinging in from outside off. Poonia tries to get his bat down in time but can only end up playing all over it. Ball beats him for pace and clatters into the middle and leg stumps. Too fast and too furious.. 27/2 32.5 to CM Wright, Gone. That's much better. Full and straight and screaming quick. Wright shuffles across the crease and is a sitting duck in front of the wicket. Struck on the pads and Asoka de Silva has no hesitation in giving the decision. Plumb as it gets. Tait strikes. 104/7 | ||||||||||
6 | 1 | 14 | 3 | 2.33 | 29 | 2 | 0 | 0 | 1 | |
9.3 to DF Watts, Played on! McGrath gets yet another ODI victim. Lands on a length, just outside off, comes in a touch and Watts plays with soft hands. Too soft and it rolls back to the off stump.. 32/3 13.3 to RR Watson, Surprise bouncer. Not a surprising result. Right at the throat and Watson is unable to get away from it. Ends up fending a dolly to Bracken at short fine leg. 37/4 15.3 to GM Hamilton, Wicket no 48, in the World Cup games, for Pigeon! Typical Mcgrath delivery. A teaser on the off stump line and Hamilton is sucked into a fatal prod.. 42/5 | ||||||||||
7 | 1 | 18 | 0 | 2.57 | 31 | 2 | 0 | 1 | 0 | |
7.1 | 1 | 16 | 1 | 2.23 | 30 | 1 | 0 | 0 | 0 | |
40.1 to CJO Smith, Sharp turn there! Cleans up Smith. Lands outside off stump and spins back sharply. He shapes to cut but is surprised by the turn and its all over. Good outing for Smith. This is the 48th instance of a batsman registering 50+ score on World Cup debut.Since Blain is injured and won't bat, Australia have sealed up a facile win.. 131/9 | ||||||||||
6 | 0 | 17 | 1 | 2.83 | 23 | 1 | 0 | 0 | 0 | |
27.4 to DR Brown, Joy for Hodge. Maiden ODI wicket. Tossed up and Dougie Brown couldn't resist a hit. Sends it down the throat of Watson at long on.. 89/6 |
Unlocking the magic of Statsguru
Match Flow
- Australia innings
- Australia: 50 runs in 7.3 overs (48 balls), Extras 4
- 1st Wicket: 50 runs in 48 balls (AC Gilchrist 25, ML Hayden 21, Ex 4)
- Power Play 2: Overs 10.1 - 15.0
- Power Play 3: Overs 15.1 - 20.0
- Australia: 100 runs in 19.1 overs (118 balls), Extras 4
- ML Hayden: 50 off 58 balls (5 x 4, 1 x 6)
- Australia: 150 runs in 28.2 overs (174 balls), Extras 5
- RT Ponting: 50 off 48 balls (6 x 4, 2 x 6)
- Drinks: Australia - 191/2 in 34.0 overs (RT Ponting 66, MJ Clarke 13)
- 3rd Wicket: 50 runs in 43 balls (RT Ponting 38, MJ Clarke 13, Ex 1)
- Australia: 200 runs in 35.1 overs (215 balls), Extras 6
- Rain: Australia - 241/3 in 40.2 overs (RT Ponting 91, BJ Hodge 23)
- 4th Wicket: 50 runs in 37 balls (RT Ponting 26, BJ Hodge 24, Ex 0)
- Australia: 250 runs in 41.2 overs (252 balls), Extras 6
- RT Ponting: 100 off 85 balls (9 x 4, 4 x 6)
- Australia: 300 runs in 48.3 overs (297 balls), Extras 9
- 7th Wicket: 50 runs in 22 balls (SR Watson 17, GB Hogg 34, Ex 1)
- Scotland innings
- Power Play 2: Overs 10.1 - 15.0
- Power Play 3: Overs 15.1 - 20.0
- Drinks: Scotland - 42/5 in 15.3 overs (DR Brown 4)
- Scotland: 50 runs in 18.3 overs (113 balls), Extras 3
- Scotland: 100 runs in 32.3 overs (199 balls), Extras 7
- Drinks: Scotland - 104/7 in 32.5 overs (CJO Smith 35)
- Drinks: Scotland - 114/7 in 35.0 overs (CJO Smith 40, GA Rogers 1)
- CJO Smith: 50 off 72 balls (7 x 4)
- Official Attendance - 2,568
Match Details
Warner Park, Basseterre, St Kitts | |
Toss | Scotland, elected to field first |
Series | |
Season | 2006/07 |
Player Of The Match | |
Match number | ODI no. 2532 |
Hours of play (local time) | 09.30 start, First Session 09.30-13.00. Interval 13.00-13.45, Second Session 13.45-17.15 |
Match days | 14 March 2007 - day (50-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Australia 2, Scotland 0 |