India vs Sri Lanka, 4th Super at Johannesburg, Mar 10 2003 - Full Scorecard
RESULT
4th Super, Johannesburg, March 10, 2003, ICC World Cup
India (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Sangakkara b de Silva | 97 | 120 | 160 | 7 | 1 | 80.83 | |||
c de Silva b Muralidaran | 66 | 76 | 110 | 5 | 3 | 86.84 | |||
b Vaas | 48 | 53 | 68 | 2 | 2 | 90.56 | |||
b Muralidaran | 19 | 24 | 34 | 1 | 0 | 79.16 | |||
b Vaas | 5 | 6 | 7 | 0 | 0 | 83.33 | |||
not out | 18 | 12 | 22 | 2 | 0 | 150.00 | |||
c de Silva b Muralidaran | 9 | 7 | 9 | 0 | 1 | 128.57 | |||
not out | 7 | 5 | 7 | 1 | 0 | 140.00 | |||
Extras | (b 4, lb 9, nb 3, w 7) | 23 | |||||||
Total | 50 Ov (RR: 5.84, 210 Mins) | 292/6 | |||||||
Fall of wickets: 1-153 (Virender Sehwag, 26.2 ov), 2-214 (Sachin Tendulkar, 38.5 ov), 3-243 (Sourav Ganguly, 43.4 ov), 4-251 (Yuvraj Singh, 45.2 ov), 5-265 (Mohammad Kaif, 46.5 ov), 6-277 (Dinesh Mongia, 48.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 2 | 34 | 2 | 3.40 | 41 | 3 | 0 | 0 | 1 | |
43.4 to SC Ganguly, and that is frustration for you. After a few tight overs, including the last from Murali and this one from Vaas, Ganguly tries to play across the line of a full, straight delivery and gets his off stump knocked over. 243/3 45.2 to Yuvraj Singh, Vaas sends down another full off-cutter, and again Yuvraj tries the big heave over midwicket like Ganguly and is bowled neck and crop, the ball striking the base of the stumps and giving Vaas another scalp in this tournament. 251/4 | ||||||||||
6 | 0 | 49 | 0 | 8.16 | 20 | 5 | 2 | 5 | 0 | |
10 | 1 | 61 | 0 | 6.10 | 32 | 6 | 1 | 1 | 1 | |
10 | 0 | 46 | 3 | 4.60 | 28 | 2 | 1 | 0 | 0 | |
26.2 to V Sehwag, and Sehwag attempts the big hit off Murali as well, but this chap isn't a top-flight spinner for nothing, the ball turns enough to get the edge, spoon high into the air and come down safely in de Silva's hands at long on. 153/1 46.5 to M Kaif, Murali unafraid to toss the ball up even after getting hit, and he is rewarded, the ball turning onto Kaif's pads and clipping leg stump!. 265/5 48.3 to D Mongia, Mongia tries the same stroke again,sashaying down the track and hitting Murali high in the air with essentially the toe of the bat, skying a simple, simple catch to de Silva at long off. 277/6 | ||||||||||
3 | 0 | 27 | 0 | 9.00 | 5 | 0 | 2 | 0 | 0 | |
6 | 0 | 32 | 1 | 5.33 | 16 | 2 | 0 | 1 | 0 | |
38.5 to SR Tendulkar, and for the second time, Tendulkar falls in the 90s! After painstakingly pushing towards the three- figure mark Tendulkar tries to paddle sweep and gets a top edge that Sangakkara gleefully accepts!. 214/2 | ||||||||||
5 | 0 | 30 | 0 | 6.00 | 10 | 0 | 1 | 0 | 1 |
Sri Lanka (T: 293 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Kaif b Srinath | 0 | 7 | 8 | 0 | 0 | 0.00 | |||
c Kaif b Srinath | 12 | 19 | 45 | 1 | 0 | 63.15 | |||
c †Dravid b Srinath | 0 | 2 | 3 | 0 | 0 | 0.00 | |||
lbw b Khan | 0 | 4 | 5 | 0 | 0 | 0.00 | |||
lbw b Srinath | 0 | 3 | 6 | 0 | 0 | 0.00 | |||
c Yuvraj Singh b Nehra | 30 | 33 | 55 | 4 | 0 | 90.90 | |||
lbw b Khan | 8 | 28 | 49 | 1 | 0 | 28.57 | |||
c Tendulkar b Nehra | 9 | 15 | 21 | 1 | 0 | 60.00 | |||
c Kaif b Nehra | 0 | 4 | 10 | 0 | 0 | 0.00 | |||
not out | 13 | 10 | 21 | 2 | 0 | 130.00 | |||
c Kaif b Nehra | 16 | 14 | 19 | 3 | 0 | 114.28 | |||
Extras | (b 1, lb 5, nb 1, w 14) | 21 | |||||||
Total | 23 Ov (RR: 4.73, 123 Mins) | 109 | |||||||
Fall of wickets: 1-2 (Marvan Atapattu, 1.3 ov), 2-2 (Jehan Mubarak, 1.5 ov), 3-3 (Mahela Jayawardene, 2.4 ov), 4-15 (Aravinda de Silva, 3.4 ov), 5-40 (Sanath Jayasuriya, 7.6 ov), 6-59 (Kumar Sangakkara, 14.5 ov), 7-75 (Russel Arnold, 17.2 ov), 8-78 (Chaminda Vaas, 18.4 ov), 9-78 (Prabath Nissanka, 18.6 ov), 10-109 (Muthiah Muralidaran, 22.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 33 | 2 | 4.71 | 30 | 2 | 0 | 5 | 1 | |
2.4 to DPMD Jayawardene, full and straight, and Jayawardene tries to play across the line and misses, trapped plumb in front, that ball hitting middle and off. Jayawardene's poor run continues, and Sri Lanka in dire straits here. 3/3 17.2 to RP Arnold, full, straight and Arnold misses, absolutely plumb in front and umpire Shepherd raises the finger! Yet another Sri Lankan wicket falls and the Indians celebrate. 75/7 | ||||||||||
9 | 1 | 35 | 4 | 3.88 | 39 | 4 | 0 | 2 | 0 | |
1.3 to MS Atapattu, outside the off stump, and Atapattu should have smashed that to the point fence, but he cannot keep the stroke down, and the ball, dipping on Kaif as it approaches him, is caught well at cover. 2/1 1.5 to J Mubarak, better ball this time, Srinath getting it to pitch on off and move away just a touch, and the ball takes the edge of Mubarak's bat and is well caught by Dravid low down to his left. 2/2 3.4 to PA de Silva, and another big, big wicket for Sri Lanka! de Silva trying to shuffle to off and whip the ball away to leg, but the ball pitches just outside the off and looks to be heading down leg, but the batsman is adjudged lbw. 15/4 7.6 to ST Jayasuriya, just on the off stump, and Jayasuriya tries to thump it through the covers but ends up slicing the ball straight into the hands of Mohammad Kaif at cover, big wicket for India!. 40/5 | ||||||||||
7 | 1 | 35 | 4 | 5.00 | 29 | 6 | 0 | 1 | 0 | |
14.5 to KC Sangakkara, utside the off, and Sangakkara tries a repeat of his slash shot from earlier and this time plays it uppishly, just over Yuvraj Singh's head at point, who takes an easy catch. 59/6 18.4 to WPUJC Vaas, just short of a length, and Vaas decides to go for the big pull stroke to midwicket and mistimes it, the ball coming on much faster than expected, and Tendulkar at mid on speeds to his left and times his dive perfectly to take the catch!. 78/8 18.6 to RAP Nissanka, short ball, great ball to a tailender, and Nissanka takes evasive action by poking his bat at the ball,getting glove on it and offering a catch to Kaif in the slip cordon. 78/9 22.6 to M Muralidaran, and Murali swings wildly once too often, trying to chance his arm on the short ball with the pull, getting a top edge that plops easily into the hands of Kaif at covers, ending an entertaining cameo from Murali. 109/10 |
Unlocking the magic of Statsguru
Match Flow
- 4th (reserve) umpire: P Willey (Eng)
- India 50 in 34 mins off 49 balls, 5x4, 1x6
- 50 Partnership in 34 minutes off 49 balls, 5x4, 1x6, contributions Tendulkar 27, Sehwag 15 extras 9
- Tendulkar 50 in 80 mins off 60 balls, 5x4, 1x6
- India 100 in 83 mins off 116 balls, 10x4, 2x6
- 100 Partnership in 83 minutes off 116 balls, 10x4, 2x6, contributions Tendulkar 52, Sehwag 33 extras 16
- Sehwag 50 runs in 101 mins off 66 balls, 5x4, 1x6
- India 150 in 109 mins off 164 balls, 11x4, 4x6
- 150 Partnership in 109 minutes off 164 balls, 11x4, 4x6, contributions Tendulkar 69, Sehwag 66 extras 17
- India 200 in 152 mins, in the 37th over, 13x4, 4x6
- 50 Partnership in 41 minutes off 60 balls, 2x4, 1x6, contributions Tendulkar 25, Ganguly 22 extras 3
- India 250 in 186 mins off 279 balls, 14x4, 6x6
- Sri Lanka 50 in 67 mins off 79 balls, 4x4
- Sri Lanka 100 in 118 mins off 140 balls, 10x4
Match Details
New Wanderers Stadium, Johannesburg | |
Toss | Sri Lanka, elected to field first |
Series | |
Season | 2002/03 |
Player Of The Match | |
Match number | ODI no. 1985 |
Match days | day (50-over match) |
Umpires | |
TV Umpire | |
Match Referee | |
Points | India 4, Sri Lanka 0 |