England vs New Zealand, 2nd ODI at Birmingham, Jun 18 2008 - Full Scorecard
NO RESULT
2nd ODI, Birmingham, June 18, 2008, New Zealand tour of England and Scotland
England (24 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Vettori b Mills | 0 | 3 | 1 | 0 | 0 | 0.00 | |||
c Styris b Elliott | 52 | 38 | 53 | 6 | 2 | 136.84 | |||
c Vettori b Mason | 13 | 20 | 27 | 1 | 0 | 65.00 | |||
run out (Taylor/†Hopkins) | 10 | 19 | 31 | 0 | 0 | 52.63 | |||
c Flynn b Elliott | 37 | 24 | 27 | 4 | 1 | 154.16 | |||
lbw b Elliott | 18 | 18 | 15 | 1 | 1 | 100.00 | |||
c †Hopkins b Southee | 23 | 13 | 18 | 3 | 0 | 176.92 | |||
c Taylor b Mills | 1 | 6 | 7 | 0 | 0 | 16.66 | |||
c †Hopkins b Southee | 1 | 2 | 5 | 0 | 0 | 50.00 | |||
run out (Flynn/†Hopkins) | 1 | 2 | 2 | 0 | 0 | 50.00 | |||
not out | 0 | 0 | - | 0 | 0 | - | |||
Extras | (b 1, lb 2, nb 1, w 2) | 6 | |||||||
Total | 24 Ov (RR: 6.75) | 162 | |||||||
Fall of wickets: 1-0 (Ian Bell, 0.3 ov), 2-40 (Kevin Pietersen, 7.4 ov), 3-77 (Luke Wright, 12.4 ov), 4-80 (Ravi Bopara, 13.5 ov), 5-126 (Owais Shah, 18.6 ov), 6-137 (Paul Collingwood, 20.3 ov), 7-147 (Tim Ambrose, 22.2 ov), 8-161 (Dimitri Mascarenhas, 23.3 ov), 9-161 (Graeme Swann, 23.4 ov), 10-162 (Stuart Broad, 23.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 24 | 2 | 4.80 | 18 | 3 | 0 | 0 | 0 | |
0.3 to IR Bell, oh dear! A bit of swing again, and Bell's attempted leg-glance turns into a loopy leading edge. Daniel Vettori sprints back from mid-off, watches the ball over his shoulder, and safely into his hands. The local lad is gone for a duck. 0/1 22.2 to TR Ambrose, low full toss on the stumps, Ambrose tries to clip it through leg and it lobs straight to Taylor at midwicket. Straightfoward catch. 147/7 | ||||||||||
5 | 0 | 35 | 2 | 7.00 | 15 | 5 | 0 | 1 | 0 | |
23.3 to AD Mascarenhas, and there goes Mascarenhas. Southee had been pitching them full, he digs this one in short outside off, Mascarenhas tries to pull and his top edge flies high towards square leg, Hopkins runs around and makes excellent ground, diving forward in the end to take a super catch.. 161/8 23.4 to GP Swann, and Southee gets another! Short on the stumps now, Swann's swipe turns into a top edge that flies straighter up in the air and this one is an easier catch for Hopkins. 161/9 | ||||||||||
2 | 0 | 24 | 1 | 12.00 | 6 | 1 | 2 | 0 | 1 | |
7.4 to KP Pietersen, and you have to say that was coming. Pietersen never got going today. This was a better length for a full-blooded drive, but his shot was in the air all the way, and Daniel Vettori in the covers made no mistake. A very important breakthrough for New Zealand. 40/2 | ||||||||||
5 | 0 | 23 | 3 | 4.60 | 15 | 2 | 0 | 1 | 0 | |
12.4 to LJ Wright, "That's six, that's six, that's out!" declares Cricinfo's Bumble Lloyd, and whatdaya know, he's right! Wright climbed into a massive mow over the covers, but didn't get enough bat on it. Still, a fine momentum-seizing innings. Well bowled by Elliott as well. Steady throughout his spell, plugging away outside off, and earning his reward. 77/3 18.6 to OA Shah, another wicket for Elliott! Slower ball this time, 60.5mph, Shah rooted to the crease and tries for a cross-batted slog over midwicket, he's struck on the pad dead in front and that's an easy decision for Steve Davis.. 126/5 20.3 to PD Collingwood, excellent catch from Flynn! Elliott's slower ball does the job again. Wide outside off, Collingwood drives hard in the air towards deep cover, Flynn runs in and takes the catch diving forward at full stretch. Well held.. 137/6 | ||||||||||
5 | 0 | 27 | 0 | 5.40 | 15 | 0 | 1 | 0 | 0 | |
2 | 0 | 26 | 0 | 13.00 | 4 | 4 | 1 | 0 | 0 |
New Zealand (T: 160 runs from 23 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Shah b Broad | 16 | 18 | 18 | 3 | 0 | 88.88 | |||
not out | 60 | 51 | 82 | 5 | 0 | 117.64 | |||
c Wright b Collingwood | 25 | 21 | 28 | 5 | 0 | 119.04 | |||
not out | 19 | 24 | 30 | 1 | 0 | 79.16 | |||
Extras | (lb 4, w 3) | 7 | |||||||
Total | 19 Ov (RR: 6.68, 82 Mins) | 127/2 | |||||||
Fall of wickets: 1-25 (Jamie How, 3.6 ov), 2-79 (Ross Taylor, 10.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 16 | 0 | 5.33 | 11 | 2 | 0 | 2 | 0 | |
3 | 0 | 28 | 1 | 9.33 | 7 | 5 | 0 | 0 | 0 | |
3.6 to JM How, and Broad breaks through! Angled it in towards the pads of How, who tried to clip through the leg side but couldn't keep the ball down and it went straight to Shah at short midwicket. 25/1 | ||||||||||
4 | 0 | 23 | 1 | 5.75 | 11 | 2 | 0 | 0 | 0 | |
10.6 to LRPL Taylor, a low full toss on the stumps, Taylor slogs again but he doesn't get enough of it and finds the man at deep midwicket. England must have known that was coming, the way Taylor was slogging everything in the last over or so. 79/2 | ||||||||||
3 | 0 | 20 | 0 | 6.66 | 7 | 2 | 0 | 1 | 0 | |
5 | 0 | 26 | 0 | 5.20 | 12 | 2 | 0 | 0 | 0 | |
1 | 0 | 10 | 0 | 10.00 | 0 | 1 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- England innings
- Power Play 2: Overs 6.1 - 9.0
- Power Play 3: Overs 9.1 - 11.0
- England: 50 runs in 9.2 overs (56 balls), Extras 1
- LJ Wright: 50 off 33 balls (6 x 4, 2 x 6)
- Rain: England - 77/3 in 12.4 overs (RS Bopara 10)
- England: 100 runs in 16.3 overs (100 balls), Extras 3
- England: 150 runs in 22.4 overs (139 balls), Extras 6
- New Zealand innings
- Power Play 2: Overs 4.1 - 7.0
- New Zealand: 50 runs in 7.1 overs (46 balls), Extras 4
- Power Play 3: Overs 7.1 - 9.0
- 2nd Wicket: 50 runs in 36 balls (BB McCullum 24, LRPL Taylor 24, Ex 3)
- New Zealand: 100 runs in 14.5 overs (92 balls), Extras 6
- BB McCullum: 50 off 42 balls (5 x 4)
Match Details
Edgbaston, Birmingham | |
Toss | New Zealand, elected to field first |
Series | |
Season | 2008 |
Series result | England led the 5-match series 1-0 |
Match number | ODI no. 2709 |
Hours of play (local time) | 10.45 start, First Session 10.45-14.15, Interval 14.15-15.00, Second Session 15.00-18.30. |
Match days | 18 June 2008 - day (50-over match) |
ODI debut | |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee |
Match Coverage
New Zealand Innings
<1 / 3>